Description
Reducing Valve
Part Number: 4733010010
Technical Specifications
| Brand | WABCO |
| Part type | Premium original quality |
| Break point | 2.8 bar |
| Calculated Volume (dm³) | 1.64 |
| Distance between bolts | 60 mm |
| Max. operating pressure | 10.0 bar |
| Mounting | 2x Ø 9 mm |
| Port thread 1 | M22 x 1.5 |
| Port thread 2 | 2x M22 x 1.5 |
| Product category | Device |
| Regulating ratio | 1.5:1 |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| GTIN | 7895851043732 |
| Size (mm x mm x mm) | 132 x 123 x 101 |
| UPC | 193133444176 |
| Weight (kg) | 0.769 |
| Weight (lb) | 1.6954 |
OEM Cross References
| Brand | Reference No |
|---|---|
| BENALU | M020299 |
| DAF | 1505390 |
| EVOBUS | A0024297344 |
| FAUN | 1614055 |
| FAUN | 99708410091 |
| FRUEHAUF | M020299 |
| GOLDHOFER | 150975 |
| IRISBUS | 4712572 |
| IVECO | 04712572 |
| IVECO | 04753477 |
| IVECO | 04754690 |
| IVECO | 02485141 |
| IVECO | 61577435 |
| IVECO | 4712572 |
| IVECO | 98198579 |
| JOHN DEERE | DC203736 |
| KENWORTH | S4733010010 |
| LANGENDORF | 1111659 |
| LEYLAND DAF | 549623 |
| LEYLAND DAF | 704895 |
| MAN | 88521806201 |
| MAN | 90810114136 |
| MERCEDES-BENZ | 0004312406 |
| MERCEDES-BENZ | 0024297344 |
| MERCEDES-BENZ | A0024297344 |
| MERITOR | S4733010010 |
| NEOPLAN | 88521806201 |
| NISSAN | 45184D8800 |
| OTOKAR | 9900040766 |
| PACCAR | 1505390 |
| PETERBILT | S4733010010 |
| RENAULT | PRO1803026 |
| SCANIA | 1912296 |
| STEYR | 99000362209 |
| STEYR | 79000360488 |
| UD TRUCKS | 45184D8800 |
| VAN HOOL | 637200110 |
| VOLVO | 1132027 |
| VOLVO | WA4733010010 |
| ZORZI | 1013133 |








