Description
Specifications
| External Toothing wheel side | 27 |
| Diameter 1 | 86 mm |
| Diameter 2 | 100 mm |
| Weight | 6.314 kg |
| Country of Origin | Italy |
| Customs Code | 870899 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| BMW | 33 21 1 225 570, 33 21 1 225 890, 33 21 1 225 891, 33 21 1 225 896, 33 21 1 226 329, 33 21 1 226 333, 33 21 1 226 334, 33 21 1 226 563, 33 21 1 226 578, 33 21 1 226 579, 33 41 1 127 093 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| BMW | 33 21 1 225 570, 33 21 1 225 890, 33 21 1 225 891, 33 21 1 225 896, 33 21 1 226 329, 33 21 1 226 333, 33 21 1 226 334, 33 21 1 226 563, 33 21 1 226 578, 33 21 1 226 579, 33 41 1 127 093 |
| CIFAM | 655-1092 |
| EAI | T68051 |
| GENERAL RICAMBI | BW3008 |
| GSP | 205003 |
| LPR | DS15006, LÖBRO, 300641, 300651 |
| SERCORE | 12386 |
| SHAFTEC | BM105LR, BM105LRSF |
| SPIDAN | 20430 |
| TrakMotive | 30-0109 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| 3 (E36) 318 is | 1996-01 – 1998-05 | 103 | 140 | 1895 | |
| 3 (E36) 318 is | 1993-09 – 1995-12 | 103 | 140 | 1796 |










