Description
Specifications
| Number of Teeth | 20 |
| Operating Mode | Mechanical |
| Supplementary Article/Supplementary Info | with seal; do not use sealant |
| Number of blades/vanes | 7 |
| Water Pump Pulley Diameter | 59.3 mm |
| Impeller Diameter | 60 mm |
| Water Pump Type | for toothed belt drive |
| Water pump impeller material | Grey Cast Iron |
| Weight | 0.749 kg |
| Country of Origin | Italy |
| Customs Code | 841330 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| ADVANCE | T1092 |
| EASTERN COACH WORKS | 18-429 |
| HONDA | 19200-PG6-000, 19200-PG6-405, 19200-PG6-415, 19200-PG6-600, 19210-PG6-305 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ACDelco | 252-158 |
| ADVANCE | T1092 |
| AIRTEX | AW9115, WP-666 |
| AISIN | WPH-013 |
| ASHIKA | 35-01-416, 35-04-416 |
| BECK/ARNLEY | 131-2034 |
| BGA | CP5480T |
| BLUE PRINT | ADH29121 |
| BOSCH | 96049 |
| CARDONE | 5553612 |
| CARQUEST | 51-1953 |
| CARTER | 51172 |
| DAYCO | DP952 |
| DELPHI | WP2071 |
| DOLZ | H123 |
| Duralast | AWP-666 |
| EASTERN COACH WORKS | 18-429 |
| FIRST LINE | FWP1446 |
| GATES | 41095 |
| GGT | PA10791 |
| GK | 987804 |
| GMB | 135-1240, GWHO-24A |
| GNS | YH-H111 |
| GP | PA768 |
| GRAF | PA778 |
| GUTTMANN | JP879 |
| HEPU | P7804 |
| HONDA | 19200-PG6-000, 19200-PG6-405, 19200-PG6-415, 19200-PG6-600, 19210-PG6-305 |
| INDISA | 752002 |
| JAPANPARTS | PQ-416 |
| JAPKO | 35416 |
| KWP | 10778 |
| LPR | WP0456 |
| MAGNETI MARELLI | 352316170451 |
| NAPA | 41095 |
| NIPPARTS | J1514016 |
| NPW | H-30 |
| OPTIMAL | AQ-1238 |
| PART MASTER | 1-666 |
| QUINTON HAZELL | QCP2740 |
| RHIAG | WP770 |
| SALERI | PA770 |
| SEALED POWER | PC815 |
| SKF | PC666, VKPC93413 |
| TEMOT | 85-2565 |
| TRISCAN | 860040004 |
| TRW | FP1859 |
| US MOTOR | US9115 |
| VILLAFRANCA | VLBA0010345 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| CRX I (AF, AS) 1.6 i 16V (AS) | 1986-03 – 1987-10 | 92 | 125 | 1590 |












