Description
Specifications
| Inner Diameter 1 | 33 mm |
| Outer Diameter 1 | 137 mm |
| Rim Hole Number | 5 |
| Number of Teeth, ABS ring | 96 |
| Supplementary Article/Supplementary Info 2 | with integrated wheel bearing; with integrated ABS sensor |
| Thread Size | M12 x 1.5 |
| Bolt Hole Circle Ø | 110 mm |
| Outer Diameter 2 | 89.9 mm |
| Number of flange connections | 3 |
| Weight | 3.838 kg |
| Country of Origin | Netherlands |
| Customs Code | 870870 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| OPEL | 1603282, 1603296 |
| VAUXHALL | 93186389 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| APEC | AWB1280 |
| AUTEX | 805433 |
| AUTOKIT | 01.97593 |
| AUTOMEGA | 3016030296 |
| Automotive Bearings | ABK1694 |
| BENDIX | 051213B |
| BIRTH | 3705 |
| BORG & BECK | BWK1180 |
| CAUTEX | 750583 |
| CIFAM | 619-2837 |
| COMLINE | CHA074 |
| DENCKERMANN | W413506 |
| EUROREPAR | 1637973180, 1681964280 |
| FEBI BILSTEIN | 31136 |
| FIRST LINE | FBK1180 |
| GSP | 9330013, 9330013K |
| KAMOKA | 5500329 |
| KAWE | 8530 24132 |
| LUCAS ENGINE DRIVE | LKBA67041 |
| MAGNETI MARELLI | 361111183842 |
| MAPCO | 26800 |
| MASTER-SPORT GERMANY | 6506-SET-MS, 6506-SET-MSP |
| MAXGEAR | 33-0921 |
| METELLI | 19-2837 |
| METZGER AUTOTEILE | WM 6506 |
| MEYLE | 614 652 0004 |
| MOOG | OP-WB-11106 |
| MOTAQUIP | LVBW1358, VBK1358 |
| Multiparts | 70-230015 |
| NAPA | NWB1280, PWB1280 |
| NK | 753635 |
| NSK | KH30074 |
| National | NBK1065 |
| OCAP | 6120533 |
| OPEL | 1603282, 1603296 |
| OPTIMAL | 201624 |
| QUINTON HAZELL | QWB1489 |
| RIDEX | 654W0215 |
| RUVILLE | 221199 |
| SIDAT | 460261 |
| SKF | VKBA 6506 |
| SNR | R153.44 |
| SWAG | 40 93 1136 |
| Schaeffler FAG | 713 6442 80 |
| Stark | SKWB-0180227 |
| TRISCAN | 8530 24132 |
| VAUXHALL | 93186389 |
| VEMA | 190093 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| ASTRA H (A04) 1.9 CDTI (L48) | 2004-09 – 2010-10 | 110 | 150 | 1910 | |
| ASTRA H (A04) 2.0 Turbo (L48) | 2005-03 – 2010-10 | 177 | 240 | 1998 | |
| ASTRA H GTC (A04) 2.0 Turbo (L08) | 2005-08 – 2010-10 | 177 | 240 | 1998 | |
| ASTRA H TwinTop (A04) 1.9 CDTi (L67) | 2005-09 – 2010-10 | 110 | 150 | 1910 | |
| ASTRA H Estate Van (L70) 1.9 CDTI (L70) | 2004-09 – 2010-10 | 110 | 150 | 1910 | |
| ASTRA H Estate (A04) 1.9 CDTI (L35) | 2004-09 – 2010-10 | 110 | 150 | 1910 | |
| ASTRA H GTC (A04) 1.9 CDTi (L08) | 2005-03 – 2010-10 | 110 | 150 | 1910 | |
| ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) | 2005-07 – 2015-04 | 110 | 150 | 1910 | |
| ZAFIRA B Box Body/MPV (A05) 1.9 CDTI VAN (M75) | 2005-07 – 2015-04 | 110 | 1910 | ||
| ZAFIRA / ZAFIRA FAMILY B (A05) 1.7 CDTI (M75) | 2008-01 – 2015-04 | 81 | 110 | 1686 | |
| ZAFIRA / ZAFIRA FAMILY B (A05) 2.0 (M75) | 2006-01 – 2010-12 | 177 | 241 | 1998 | |
| ZAFIRA / ZAFIRA FAMILY B (A05) 1.7 CDTI (M75) | 2007-03 – 2015-04 | 92 | 125 | 1686 |











