Description
Solenoid Valve
Part Number: 4721706000
Technical Specifications
| Brand | WABCO |
| Part type | Premium original quality |
| Calculated Volume (dm³) | 0.27094 |
| Electrical connection | M27 x 1 |
| Exhaust | 4.0 mm |
| Max. operating pressure | 10.2 bar |
| Multi nominal diameter (from port 1 to x) | 4 mm |
| Nominal diameter | 4.0 mm |
| Port thread 1 | M12 x 1.5 |
| Port thread 2 | M12 x 1.5 |
| Port threads | M12 x 1.5 |
| Product category | Device |
| Protection class | IP 6K6, IP 6K9K |
| Rated current | 690 mA |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Type | Normally closed |
| Voltage | 24 V |
| GTIN | 7895851028265 |
| Size (mm x mm x mm) | 115 x 62 x 38 |
| UPC | 193133443025 |
| Weight (kg) | 0.539 |
| Weight (lb) | 1.1883 |
OEM Cross References
| Brand | Reference No |
|---|---|
| ALEXANDER DENNIS | 6570829 |
| ALEXANDER DENNIS | 6555841 |
| DAEWOO | 3453401120 |
| DAF | 1505087 |
| DOLL | 7008974 |
| ERF | 1170259 |
| EVOBUS | A0049979036 |
| EVOBUS | 89100003894 |
| FAYMONVILLE | 4893 |
| FELDBINDER | 060142 |
| FORD | 97CT4K072AA |
| GOLDHOFER | 164093 |
| HUIZHONG | 39810-88100 |
| IRISBUS | 41016826 |
| IRISBUS | 4460001013 |
| IVECO | 41016826 |
| IVECO | 4460001013 |
| IVECO | E4460001013 |
| IVECO | 5001842467 |
| IVECO | 4254274 |
| IVECO | 4833403 |
| KENWORTH | S4721706000 |
| KING LONG | 235600180 |
| LANGENDORF | 1111628 |
| LEYLAND DAF | 1203478 |
| MACK | 6300-4721706000 |
| MAFI | 598010 |
| MAFI | 0005602023 |
| MAN | 79100710104 |
| MAN | 4721706000 |
| MAN | 1170259 |
| MERCEDES-BENZ | 0049979036 |
| MERCEDES-BENZ | A0049979036 |
| MERCEDES-BENZ | A0039975336 |
| MERITOR | S4721706000 |
| NEOPLAN | 11017377 |
| NEOPLAN | 371VE039 |
| PACCAR | 1505087 |
| PETERBILT | S4721706000 |
| RENAULT | 5010104266 |
| SCANIA | 1934956 |
| SOLARIS | 1102540000 |
| TEREX | 02136712 |
| TIRSAN | 21150110175 |
| VAN HOOL | 10532888 |
| VDL | 20194919 |
| VDL | 194919 |
| VOLVO | WAB4721706000 |








