Description
Climate Control – Water Control Valve
Part Number: 4460913080
Technical Specifications
| Brand | WABCO |
| Part type | Premium original quality |
| Calculated Volume (dm³) | 0.64962 |
| Electrical connection | Tyco HDSCS, 3-pole |
| Max. operating pressure | 2.5 bar |
| Medium | Anti-freeze water mixture G48, G12 (max. 1:1) |
| Medium temperature | -40°C to +125°C |
| Nominal flow rate | 5.830 (L/min) |
| Product category | Device |
| Technical specification | OE specification |
| Temperature range | -40°C to +105°C |
| Variable nominal flow rate | 5.80 L/min at p = 0.075 bar |
| Voltage | 24 V |
| GTIN | 04057875188254 |
| Size (mm x mm x mm) | 119 x 53 x 103 |
| UPC | 193133284123 |
| Weight (kg) | 0.65 |
| Weight (lb) | 1.433 |
OEM Cross References
| Brand | Reference No |
|---|---|
| IRISBUS | E5801324524 |
| IVECO | 5801324524 |
| IVECO | MA57131472 |








