Description
Automatic Load Sensing Valve
Part Number: 4757135000
Technical Specifications
| Brand | WABCO |
| Part type | Premium original quality |
| Actuation angle | -50° to 20° |
| Break point | 0.5 bar |
| Calculated Volume (dm³) | 5.974 |
| Comments | With lever and tension spring (range of adjustment: 10mm to 20mm) |
| Distance between bolts | 84×84 mm |
| Exhaust | Flap |
| Important information | If you need to calibrate this Load Sensing Valve, please use our LSV-Calculator (Click here ) |
| Max. operating pressure | 10.0 bar |
| Mounting | 4x M8 |
| Port thread 1 | M22 x 1.5 |
| Port thread 2 | 2x M16 x 1.5 |
| Port thread 4 | M22 x 1.5 |
| Product category | Device |
| Regulating ratio | 1:8 |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Type | Mechanical |
| Type of operation | Static |
| GTIN | 04057875225881 |
| Size (mm x mm x mm) | 322 x 139.5 x 133 |
| UPC | 193133315179 |
| Weight (kg) | 2 |
| Weight (lb) | 4.409 |
OEM Cross References
| Brand | Reference No |
|---|---|
| BENALU | F003362 |
| DAF | 1325326 |
| DOLL | 8143150 |
| EVOBUS | 8285229000 |
| FAYMONVILLE | 0997 |
| FELDBINDER | 006751 |
| FRUEHAUF | CF352003 |
| FRUEHAUF | F003362 |
| FRUEHAUF | ASX0755001 |
| GOLDHOFER | 154229 |
| HENDRICKSON | 4757135000 |
| KEMPF | 2202007 |
| KRONE | 945001 |
| KRONE | 5009450010 |
| KRONE | 500945001 |
| KÄSSBOHRER | 21151103193 |
| KÖGEL | 76162 |
| LANGENDORF | 1111730 |
| LIEBHERR | 502923601 |
| MAFI | 0005661820 |
| NEOPLAN | 07141000 |
| NOOTEBOOM | 308050 |
| NOOTEBOOM | 05715 |
| RENAULT | 5021208805 |
| SAF | 4425012000 |
| SCANIA | 2090018 |
| SCHMITZ CARGOBULL | 050039 |
| SCHMITZ CARGOBULL | 50039 |
| SCHWARZMÜLLER | 11963 |
| TIRSAN | 21151103193 |
| VAN HOOL | 637211110 |
| ZORZI | 1013147 |









