Description
Automatic Drain Valve
Part Number: 9343010000
Technical Specifications
| Brand | WABCO |
| Part type | Premium original quality |
| Calculated Volume (dm³) | 0.63441 |
| Comments | Min. required pressure drop 0,15 bar (at 7 bar) |
| Max. operating pressure | 20.0 bar |
| Mounting | M22 x 1.5 |
| Ports | Male M22 x 1.5 |
| Product category | Device |
| Technical specification | OE specification |
| Temperature range | -30°C to +80°C |
| Type | Automatic |
| Version | No sealing |
| Wrench size | 27.0 mm |
| GTIN | 04057875289609 |
| Size (mm x mm x mm) | 95 x 106 x 63 |
| UPC | 193133448341 |
| Weight (kg) | 0.415 |
| Weight (lb) | 0.91492 |
OEM Cross References
| Brand | Reference No |
|---|---|
| DAF | 0736602 |
| DAF | 736602 |
| DEUTZ | 01263151 |
| DEUTZ | 1263151 |
| EVOBUS | 8283475100 |
| EVOBUS | A0004321007 |
| EVOBUS | B34000228045 |
| FREIGHTLINER | TDAS9343010000 |
| GOLDHOFER | 150960 |
| HYUNDAI | 592608C800 |
| HYUNDAI | 59260 8C800 |
| HYUNDAI | 59480 87071 |
| INTERNATIONAL | S9343010000 |
| IRISBUS | 2506188 |
| IRISBUS | 0000302201 |
| IRISBUS | 5006177718 |
| IVECO | 02506188 |
| IVECO | 42053354 |
| IVECO | 01263152 |
| IVECO | 04464965 |
| IVECO | 04775742 |
| IVECO | 09987139 |
| IVECO | 2506188 |
| IVECO | 5006177718 |
| KEMPF | 2112002 |
| KENWORTH | S9343010000 |
| KIA | 592608C800 |
| KOMATSU | 19216940 |
| KÄSSBOHRER | 82834751000 |
| LEYLAND DAF | 165334 |
| LEYLAND DAF | 736602 |
| LIEBHERR | 5029544 |
| LIEBHERR | 502503208 |
| LOHR | A05020707 |
| MACK | 8235-S9343010000 |
| MACK | 6300-9343010000 |
| MAN | 81512606014 |
| MERCEDES-BENZ | 0004321007 |
| MERCEDES-BENZ | 0004321407 |
| MERCEDES-BENZ | 34000228045 |
| MERCEDES-BENZ | A0004321007 |
| MERCEDES-BENZ | B34000228045 |
| MERITOR | S9343010000 |
| NEOPLAN | 110267500 |
| NEOPLAN | 11017399 |
| NEOPLAN | 81512606014 |
| NISSAN | 069029280 |
| NOOTEBOOM | 305003 |
| OTOKAR | 13C0008219AA |
| PACCAR | 0736602 |
| PETERBILT | S9343010000 |
| RENAULT | 5000437871 |
| RENAULT | 5000588546 |
| RENAULT | 5000439720 |
| RENAULT | 5021170349 |
| SCANIA | 1935485 |
| SCHMITZ CARGOBULL | 050261 |
| SCHMITZ CARGOBULL | 82834751000 |
| SCHMITZ CARGOBULL | 50261 |
| STEYR | 397350079 |
| STEYR | 99100360015 |
| TEREX | 19216940 |
| UD TRUCKS | 069029280 |
| VOLVO | 11062224 |
| VOLVO | 365723 |
| VOLVO | 525731217010 |
| VOLVO | ZM2053971 |
| VOLVO | 0020539711 |
| VOLVO | TDAS9343010000 |
| VOLVO | WAB9343010000 |








