Description
Specifications
| Parameter | 5PK |
| Number of grooves | 4 |
| Trade Numbers | 1660300303/MG |
| Weight | 1.493 kg |
| Country of Origin | China |
| Customs Code | 848350 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| MERCEDES-BENZ | 166 030 00 03, 166 030 01 03, 166 030 02 03, 166 030 03 03, A166 030 00 03, A166 030 01 03, A166 030 02 03, A166 030 03 03 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| AUTEX | 658010, 658363 |
| AUTLOG | RT1879 |
| AUTOKIT | 03.90082 |
| AUTOTEAM | A06432 |
| BBR Automotive | 001-30-12992 |
| BGA | DP0544, DP0544K |
| BREDA LORETT | PSD1004/ND |
| BTA | E6M0001BTA |
| CALIBER | 87419 |
| CAUTEX | 180901 |
| CONTINENTAL CTAM | VD1093 |
| CORTECO | 80000544, 80004326 |
| DA SILVA | PL8148 |
| DAYCO | DPV1227, DÜRER, 819001 |
| ESEN SKV | 95SKV313 |
| FAI AutoParts | FVD1005 |
| FARE SA | 4260 |
| FEBI BILSTEIN | 26367 |
| GATES | TVD1023 |
| GATES-AU | TVD1023 |
| GOOM | CP-0030 |
| IJS GROUP | 17-1027 |
| IPD | 15-7005, 15-7358 |
| KAGER | 27-1540 |
| KAMOKA | RW030 |
| KM International | FI16080 |
| LUCAS | LPD0162 |
| MABYPARTS | ODP111015, PV55090O |
| MERCEDES-BENZ | 166 030 00 03, 166 030 01 03, 166 030 02 03, 166 030 03 03, A166 030 00 03, A166 030 01 03, A166 030 02 03, A166 030 03 03 |
| METZGER AUTOTEILE | 6400023 |
| MGA | DP135 |
| MOVIS | AST9082 |
| Metalcaucho | 04667 |
| NTY | RKP-ME-000 |
| OPTIMAL | F8-6400 |
| ORIGINAL IMPERIUM | 10286, 10286K |
| PATRON | PP1025 |
| QH Talbros | QCD53 |
| QUINTON HAZELL | QCD53 |
| REPKIT | RKT9082 |
| SASIC | 2156010 |
| SNR | DPF351.01K1 |
| SONOVA | MPP00277, MPP00449 |
| STC | T404667 |
| STELLOX | 20-01064-SX |
| STORM QUALITY PARTS | F4260 |
| SWAG | 10 92 6367 |
| Schaeffler INA | 544 0046 10 |
| TECHNOX | TC28801 |
| TREVI AUTOMOTIVE | PC1035 |
| TRICLO | 423779 |
| TRISCAN | 8643 23001 |
| Technika | DAMP90 |
| UNIGOM | 421627 |
| VAICO | V30-8195 |
| WILMINK GROUP | WG1152587, WG1233512, WG1254374, WG1428330, WG1428341, WG1701445, WG2006651 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| A-CLASS (W168) A 140 (168.031, 168.131) | 2001-01 – 2004-08 | 60 | 82 | 1598 | |
| A-CLASS (W168) A 160 (168.033, 168.133) | 1997-07 – 2004-08 | 75 | 102 | 1598 | |
| A-CLASS (W168) A 160 CDI (168.006) | 2001-02 – 2004-08 | 55 | 75 | 1689 | |
| A-CLASS (W168) A 160 CDI (168.007) | 1998-07 – 2001-02 | 44 | 60 | 1689 | |
| A-CLASS (W168) A 170 CDI (168.008) | 1998-07 – 2001-02 | 66 | 90 | 1689 | |
| A-CLASS (W168) A 170 CDI (168.009, 168.109) | 2001-02 – 2004-08 | 70 | 95 | 1689 | |
| A-CLASS (W168) A 190 (168.032, 168.132) | 1999-03 – 2004-08 | 92 | 125 | 1898 | |
| A-CLASS (W168) A 210 (168.035, 168.135) | 2001-12 – 2004-08 | 103 | 140 | 2084 | |
| VANEO (414) 1.6 (414.700) | 2002-02 – 2005-07 | 75 | 102 | 1598 | |
| VANEO (414) 1.6 (414.700) | 2002-02 – 2005-07 | 60 | 82 | 1598 | |
| VANEO (414) 1.7 CDI (414.700) | 2002-02 – 2005-07 | 55 | 75 | 1689 | |
| VANEO (414) 1.7 CDI (414.700) | 2002-02 – 2005-07 | 67 | 91 | 1689 | |
| VANEO (414) 1.9 (414.700) | 2002-02 – 2005-07 | 92 | 125 | 1898 |











