Description
Specifications
| Fitting Position | Front Axle Left; Front Axle Right |
| Thread Size 1 | M12x1.5 |
| Thread Size 2 | M14x1.5 |
| replacement in pairs recommended | |
| Required quantity | 2 |
| Trade Numbers | MTE0269 |
| Weight | 0.379 kg |
| Country of Origin | Turkey |
| Customs Code | 870894 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| CHEVROLET | 93740710, 96446586 |
| DAEWOO | 520262, 93740710, 96129753, 96205809, 96446586 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| A.B.S. | 230055, 230057 |
| ASHIKA | 111-0C-C02, 111-0W-D54, 111-0W-D60 |
| ASHUKI by Palidium | 1446-0090, J700-02 |
| BENDIX | 040800B |
| BIRTH | RD0045 |
| BLUE PRINT | ADG08711, ADG087127, ADG08717 |
| BORG & BECK | BTR4802, BTR5502 |
| CHEVROLET | 93740710, 96446586 |
| CORTECO | 49399891 |
| CTR | CEKD-10 |
| DAEWOO | 520262, 93740710, 96129753, 96205809, 96446586 |
| DEEZA | DA-T201, DA-T606 |
| DELPHI | TA1693, TA1693-11B1, TA2442, TA2442-11B1 |
| DENCKERMANN | D130020 |
| DJ PARTS | DE1093 |
| FAI AutoParts | SS1040, SS4033 |
| FEBI BILSTEIN | 17502, 41902 |
| FIRST LINE | FTR4802, FTR5502 |
| FLENNOR | FL849-B |
| FORTUNE LINE | FZ1950 |
| FRAP | 2044, HERTH+BUSS JAKOPARTS, J4820900 |
| IPS Parts | ITR-10D60 |
| JAPANPARTS | TI-C02, TI-D54, TI-D60 |
| JAPKO | 111C02, 111D54, 111D60 |
| KAGER | 43-0537, 43-0989 |
| KAMOKA | 9989030 |
| KAVO PARTS | STE-1005, STE-1013 |
| KAWE | FL849-B, LEMFÖRDER, 29661, 29661 01 |
| MAPCO | 59211 |
| METZGER AUTOTEILE | 54015808, DW-104 |
| MONROE | L21100 |
| MOOG | DE-ES-0634, DE-ES-7242 |
| NIPPARTS | J4820900 |
| NK | 5035002, 5035007 |
| NPS | D410O08 |
| OCAP | 0282892 |
| OPTIMAL | G1-950 |
| PEX | 12.02.306 |
| QH Benelux | QR3626S, QR9345S |
| QUINTON HAZELL | QR3626S, QR9345S |
| RTS | 91-03105 |
| RUVILLE | 919000 |
| SIDEM | 89030, 89031, 89130 |
| SKF | VKDY 810006, VKDY 810010 |
| SPIDAN | 45564, 45575, 46467 |
| SWAG | 89 71 0001, 89 94 1902 |
| Schaeffler FAG | 840 0783 10 |
| TRISCAN | 8500 21100 |
| TRW | JTE925 |
| VAICO | V51-0004, V51-9504 |
| VEMA | 22248, 23134 |
| sbs | 19065035002, 19065035007 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| EPICA (KL1_) 2.5 | 2006-06 – 2011-12 | 115 | 156 | 2492 | |
| EPICA (KL1_) 2.0 | 2005-01 – 2006-12 | 98 | 133 | 1998 | |
| EPICA (KL1_) 2.0 D | 2007-01 – 2011-12 | 110 | 150 | 1991 | |
| EPICA (KL1_) 2.0 | 2006-06 – 2011-12 | 105 | 144 | 1993 | |
| EPICA (KL1_) 2.0 | 2005-01 – 2006-12 | 94 | 128 | 1998 | |
| EVANDA 2.0 | 2005-03 – 2006-12 | 96 | 131 | 1998 | |
| EVANDA (KLAL) 2.0 | 2002-08 – … | 96 | 131 | 1998 | |
| LACETTI Saloon 1.6 | 1999-06 – 2003-07 | 78 | 1598 | ||
| LEGANZA (KLAV) 2.0 16V | 2000-07 – 2004-04 | 93 | 126 | 1998 | |
| LEGANZA (KLAV) 2.2 16V | 1999-04 – 2002-12 | 100 | 136 | 2198 | |
| LEGANZA (KLAV) 2.0 16V | 1997-06 – 2002-12 | 98 | 133 | 1998 | |
| NUBIRA Saloon (J100) 2.0 16V | 1997-05 – … | 98 | 133 | 1998 | |
| NUBIRA Saloon (J100) 2.0 16V | 2000-12 – … | 93 | 126 | 1998 | |
| NUBIRA Wagon (J100) 1.6 16V | 1997-05 – 1999-05 | 78 | 106 | 1598 | |
| NUBIRA Wagon (J100) 1.6 16V | 2000-12 – … | 76 | 103 | 1598 | |
| NUBIRA Wagon (J100) 1.6 16V | 1997-06 – … | 66 | 90 | 1598 | |
| NUBIRA (J100) 1.6 16V | 1997-05 – 1999-05 | 78 | 106 | 1598 | |
| NUBIRA (J100) 2.0 16V | 1997-05 – … | 98 | 133 | 1998 | |
| NUBIRA Saloon (J100) 1.6 16V | 1997-05 – 1999-05 | 78 | 106 | 1598 | |
| NUBIRA Saloon (J100) 1.6 16V | 2000-07 – … | 76 | 103 | 1598 | |
| NUBIRA Wagon (J100) 2.0 16V | 1997-05 – … | 98 | 133 | 1998 | |
| NUBIRA Wagon (J100) 2.0 16V | 2000-12 – … | 93 | 126 | 1998 | |
| NUBIRA (J100) 2.0 CDX | 2002-08 – 2003-07 | 93 | 126 | 1998 | |
| NUBIRA Saloon (J100) 2.0 | 1999-06 – 2003-07 | 81 | 1998 |











