Description
Specifications
| Brake System | BOSCH/BENDIX |
| Material | Cast Iron |
| Thread Size | 1x M10x1.0 |
| Distance of mounting bores | 25 mm |
| paired article number | 2808 |
| Weight | 0.311 kg |
| Country of Origin | Netherlands |
| Customs Code | 870830 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| FORD | 1619138, 1630360 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ABE | C5G038ABE |
| APEC | BCY1373, BCY1618, BWC8123 |
| ATE | 020177, 24.3217-0905.3, 24.3217-1114.3 |
| BENDIX | 211831B |
| BORG & BECK | BBW1113 |
| BOSCH | 0 204 116 338, 0 986 475 026 |
| BREMBO | A 12 128 |
| BREMSI | BC0006 |
| Brake ENGINEERING | WC1762BE, WC4992 |
| CAR | 3466 |
| CIFAM | 101-231 |
| DELPHI | LW 21831, WAP 2781 |
| FEBI BILSTEIN | 05689 |
| FERODO | FHW019 |
| FORD | 1619138, 1630360 |
| GIRLING | 32967172, 5003155 |
| HAVAM | CC 1849, CW 1849, WC01849 |
| KAWE | W4992 |
| LPR | 4992 |
| MAGNETI MARELLI | 360219230281 |
| MAPCO | 2766 |
| METELLI | 04-0231 |
| MOPROD | DWC 401 |
| MOTAQUIP | VWC355 |
| NK | 802539 |
| OPTIMAL | RZ-4003 |
| PEX | 1.17.506 |
| QUINTON HAZELL | BWC 3329, BWC 8424, BWC3334 |
| REMSA | C1517.14 |
| ROADHOUSE | 1517.14 |
| SAMKO | C08219 |
| SPIDAN | 83444, 83448 |
| STOP | 211831S |
| SWAG | 99 90 5689 |
| Schaeffler FAG | R17025A1 |
| TEXTAR | 34005800 |
| TRISCAN | 8130 16009 |
| TRUSTING | CF006 |
| TRW | BWC155 |
| VALEO | 350973 |
| WOKING | C1517.14 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| FIESTA Hatchback Van (FVD) 1.0 | 1983-08 – 1989-11 | 33 | 45 | 957 | |
| FIESTA II (FBD) 1.3 | 1983-09 – 1989-09 | 51 | 1297 | ||
| FIESTA Hatchback Van (FVD) 1.6 D | 1983-09 – 1989-09 | 40 | 1608 | ||
| FIESTA II (FBD) 1.4 | 1983-09 – 1987-01 | 51 | 69 | 1392 | |
| FIESTA II (FBD) 1.4 (FBD) | 1986-10 – 1989-02 | 52 | 71 | 1392 | |
| FIESTA II (FBD) 1.4 (FBD) | 1987-02 – 1989-02 | 54 | 73 | 1392 | |
| FIESTA II (FBD) 1.4 (FBD) | 1985-10 – 1989-11 | 55 | 75 | 1392 | |
| FIESTA II (FBD) 1.0 (FBD) | 1983-09 – 1989-02 | 33 | 45 | 957 | |
| FIESTA II (FBD) 1.1 (FBD) | 1986-05 – 1989-02 | 36 | 49 | 1117 | |
| FIESTA II (FBD) 1.1 (FBD) | 1983-09 – 1989-02 | 37 | 50 | 1117 | |
| FIESTA II (FBD) 1.3 (FBD) | 1983-09 – 1987-01 | 51 | 69 | 1298 |











