Description
Specifications
| Opening Temperature | 88 °C |
| Supplementary Article/Supplementary Info | with seal |
| Trade Numbers | MTH0054 |
| Weight | 0.114 kg |
| Country of Origin | China |
| Customs Code | 903210 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| HYUNDAI | 0K410-15171A |
| KIA | 0K410 15171A |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ASHUKI by Palidium | 0459-7030 |
| BLUE PRINT | ADG09209 |
| CALORSTAT by Vernet | TH6580.88J |
| FACET | 7.8414, 7.8414S, 7.8633 |
| GATES | TH30888G1 |
| HELLA | 8MT 354 775-201, 8MT 354 776-271, HERTH+BUSS JAKOPARTS, J1530307 |
| HYUNDAI | 0K410-15171A |
| JAPANPARTS | VA-029, VT-596 |
| KIA | 0K410 15171A |
| MAGNETI MARELLI | 352033582000 |
| MOTORAD | 329-88 |
| NIPPARTS | J1530307 |
| TOPRAN | 820 672 |
| TRISCAN | 8620 23482, 8620 23488 |
| VALEO | 820481 |
| VEMO | V52-99-0001 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| TERRACAN (HP) 2.9 CRDi 4WD | 2001-12 – 2006-12 | 110 | 150 | 2902 | |
| TERRACAN (HP) 2.9 CRDi 4WD | 2003-11 – 2006-12 | 120 | 163 | 2902 | |
| CARNIVAL II (GQ) 2.9 CRDi | 2001-10 – 2006-06 | 106 | 144 | 2902 | |
| CARNIVAL / GRAND CARNIVAL III (VQ) 2.2 CRDi | 2010-01 – 2015-06 | 110 | 150 | 2199 | |
| CARNIVAL / GRAND CARNIVAL III (VQ) 2.2 CRDi | 2010-01 – 2015-06 | 143 | 194 | 2199 | |
| CARNIVAL / GRAND CARNIVAL III (VQ) 2.9 CRDi | 2006-04 – 2015-06 | 136 | 185 | 2902 | |
| CARNIVAL I (UP, FL) 2.9 TDi | 1999-08 – 2001-10 | 93 | 126 | 2902 | |
| K2700 (SD) 2.7 D | 1999-10 – … | 59 | 80 | 2665 | |
| PREGIO Van (TB) 2.7 D | 1997-10 – … | 60 | 82 | 2665 | |
| RETONA Closed Off-Road Vehicle (FK) 2.0 TD | 1999-06 – 2001-12 | 61 | 83 | 1998 |











