Description
Specifications
| Net weight | 3.15 kg |
| Weight | 3.25 kg |
| Country of Origin | China |
| Customs Code | 870830 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| FORD | 1203934, 1954495, 1954496, 1960416, 1L4J-2200-AA |
| NISSAN | 44060 0F001, 44060 0F025, 44060 0F026, 44060 0F027, 44060 7C326, 44060 9C025, 44060 9C026 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| A.B.S. | 8971, AKRON-MALÒ, 1390044 |
| ATE | 03.0137-0376.2 |
| BLUE PRINT | ADN14142 |
| BORG & BECK | BBS6258, BBS6261 |
| BOSCH | 0 986 487 583, 0 986 AB1 567 |
| BREMBO | S 23 577, S 56 508 |
| Brake ENGINEERING | SH2472 |
| DELPHI | LS1827 |
| EUROBRAKE | 58492722597 |
| FERODO | FSB517, FSB925 |
| FORD | 1203934, 1954495, 1954496, 1960416, 1L4J-2200-AA, HERTH+BUSS JAKOPARTS, J3501046 |
| JAPANPARTS | GF-195AF |
| JURID | 362448J |
| LPR | 07640, 08500 |
| LUCAS ELECTRICAL | GS8625 |
| MGA | M762 |
| MINTEX | MFR472, MSP247, MSP249, MSP317 |
| NISSAN | 44060 0F001, 44060 0F025, 44060 0F026, 44060 0F027, 44060 7C326, 44060 9C025, 44060 9C026 |
| OBTEC A/S | 01919597 |
| OPTIMAL | BB-7580, BK-5219, BK-5219N, BK-5220, BK-5220N, BK-5221, BK-5221N |
| PAGID | H9045, H9380, R1235, R1245, R1330 |
| QUINTON HAZELL | BS953 |
| REMSA | 4513.00, 4514.00, 4514.01 |
| ROULUNDS BRAKING | 680735 |
| TEXTAR | 84055800, 84055801, 84055802, 91055800, 98101 0558 0 4 |
| TRISCAN | 8100 14596, 810014597 |
| TRUSTING | 67188 |
| TRW | GS8624, GS8625 |
| VALEO | 562752, 562782 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| MAVERICK VAN 2.7 TD | 1996-06 – 1998-04 | 92 | 2664 | ||
| MAVERICK VAN 2.7 TD | 1996-06 – 1998-04 | 74 | 2663 | ||
| MAVERICK (UDS, UNS) 2.4 i | 1993-02 – 1996-08 | 91 | 124 | 2389 | |
| MAVERICK (UDS, UNS) 2.4 i | 1996-09 – 1998-04 | 87 | 118 | 2389 | |
| MAVERICK (UDS, UNS) 2.4 i (UDS) | 1996-09 – 1998-04 | 85 | 116 | 2389 | |
| MAVERICK (UDS, UNS) 2.7 TD | 1993-02 – 1996-08 | 74 | 100 | 2663 | |
| MAVERICK (UDS, UNS) 2.7 TD | 1996-09 – 1998-04 | 92 | 125 | 2664 | |
| SERENA (C23) 2.0 | 1992-11 – 2001-09 | 93 | 126 | 1998 | |
| SERENA (C23) 2.3 D | 1995-01 – 2001-09 | 55 | 75 | 2283 | |
| SERENA VAN (C23) 1.6 | 1993-02 – 2001-06 | 71 | 1597 | ||
| SERENA VAN (C23) 1.6 | 1994-09 – 1999-06 | 75 | 1597 | ||
| SERENA VAN (C23) 2.0 | 1992-07 – 1994-09 | 49 | 1952 | ||
| SERENA VAN (C23) 2.3 | 1994-10 – 2001-09 | 55 | 2283 | ||
| SERENA (C23) 2.0 D | 1991-06 – 2001-09 | 49 | 67 | 1952 | |
| SERENA (C23) 1.6 | 1993-02 – 2001-09 | 71 | 97 | 1597 | |
| TERRANO II (R20) 2.4 4WD | 1996-05 – 2002-01 | 85 | 116 | 2389 | |
| TERRANO II (R20) 2.4 4WD | 1996-05 – 2007-09 | 87 | 118 | 2389 | |
| TERRANO II (R20) 2.4 i 12V 4WD | 1993-02 – 1997-12 | 91 | 124 | 2389 | |
| TERRANO II (R20) 2.7 TD 4WD | 1993-02 – 2002-01 | 74 | 101 | 2664 | |
| TERRANO II (R20) 2.7 TDi 4WD | 1996-05 – 2007-09 | 92 | 125 | 2664 | |
| TERRANO II Van (R20) 2.7 TDi 4WD | 1998-06 – 2007-09 | 92 | 2664 | ||
| VANETTE CARGO Van (HC 23) 1.6 i | 1994-09 – 2001-05 | 71 | 97 | 1597 | |
| VANETTE CARGO Van (HC 23) 2.3 D | 1994-09 – 2002-05 | 55 | 75 | 2283 | |
| VANETTE CARGO Bus (HC 23) 1.6 i | 1996-01 – 2001-05 | 72 | 98 | 1597 | |
| VANETTE CARGO Bus (HC 23) 2.0 D | 1996-01 – 2001-05 | 49 | 67 | 1952 | |
| VANETTE CARGO Bus (HC 23) 2.3 D | 1994-09 – 2001-05 | 55 | 75 | 2283 | |
| VANETTE CARGO Van (HC 23) 2.0 D | 1995-01 – 2001-05 | 49 | 67 | 1952 |












