Description
Specifications
| Net weight | 2.56 kg |
| Weight | 2.797 kg |
| Country of Origin | China |
| Customs Code | 870830 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| NISSAN | 06902 2810, 44060 05N25, 44060 08G25, 44060 16500, 44060 16C25, 44060 16C26, 44060 28N25, 44060 2S425, D4060 28N25, D4060 2S425, D406M 05N10 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| A.B.S. | 8848, 8938, AKRON-MALÒ, 1390037 |
| ATE | 03.0137-0310.2 |
| BENDIX | B 346 235 |
| BLUE PRINT | ADN14144 |
| BORG & BECK | BBS6019 |
| BOSCH | 0 986 487 369 |
| BREMBO | S 56 515 |
| Brake ENGINEERING | SH2334 |
| DELPHI | LS1505, LS1553 |
| EUROBRAKE | 58492722510 |
| FERODO | FSB282 |
| FIRST LINE | FBS031 |
| FMSI-VERBAND | 1399-573, 1399-574 |
| FTE | BB1119A1, HERTH+BUSS JAKOPARTS, J3501038 |
| JAPANPARTS | GF-138AF |
| JURID | 362403J |
| LPR | 05700 |
| LUCAS ELECTRICAL | GS8512 |
| MGA | M702 |
| MINTEX | MFR263 |
| MOTAQUIP | VBS497 |
| NIPPARTS | J3501038 |
| NISSAN | 06902 2810, 44060 05N25, 44060 08G25, 44060 16500, 44060 16C25, 44060 16C26, 44060 28N25, 44060 2S425, D4060 28N25, D4060 2S425, D406M 05N10 |
| OBTEC A/S | 01919510 |
| OPTIMAL | BB-3840 |
| PAGID | H8655 |
| QUINTON HAZELL | BS812 |
| REMSA | 4384.00 |
| ROULUNDS BRAKING | 680547 |
| TEXTAR | 91040500, 98101 0405 0 4 |
| TRISCAN | 810014510 |
| TRUSTING | 067.175 |
| TRW | GS8512 |
| VALEO | 562671 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| NP300 PICKUP (D22) 2.5 dCi 4×4 | 2008-04 – … | 98 | 133 | 2488 | |
| NP300 PICKUP (D22) 2.5 dCi | 2008-04 – … | 98 | 133 | 2488 | |
| PATHFINDER I (WD21) 2.4 | 1986-07 – 1989-08 | 74 | 2389 | ||
| PATHFINDER I (WD21) 2.4 4WD | 1986-07 – 1995-10 | 74 | 101 | 2389 | |
| PICK UP (D21) 2.4 | 1985-09 – 1994-05 | 76 | 2389 | ||
| PICK UP (D22) 2.7 D | 1998-02 – 2005-04 | 66 | 2664 | ||
| PICK UP (D21) 2.5 D | 1987-09 – 1998-02 | 55 | 2494 | ||
| PICK UP (D21) 2.0 | 1988-09 – 1997-12 | 66 | 1952 | ||
| PICK UP (D21) 2.5 D | 1994-09 – 1996-08 | 59 | 2494 | ||
| PICK UP (D22) 2.5 Di | 2002-03 – 2012-12 | 98 | 133 | 2488 | |
| PICK UP (D22) 2.5 D | 1998-02 – 2002-10 | 61 | 83 | 2494 | |
| PICK UP (D22) 2.4 i | 1998-02 – 2005-04 | 88 | 120 | 2389 | |
| PICK UP (D21) 2.5 D | 1992-08 – 1998-02 | 61 | 83 | 2494 | |
| PICK UP (D21) 2.4 i 12V | 1992-04 – 1998-02 | 91 | 124 | 2389 | |
| SERENA (C23) 2.0 D | 1991-06 – 2001-09 | 49 | 67 | 1952 | |
| TERRANO I (WD21) 2.4 i 4WD | 1987-10 – 1993-02 | 76 | 103 | 2389 | |
| TERRANO I (WD21) 2.7 TD 4WD (LBYD21) | 1989-02 – 1996-02 | 73 | 99 | 2664 | |
| TERRANO I (WD21) 2.4 | 1986-07 – 1995-10 | 74 | 2389 | ||
| URVAN Van (E24) 2.0 | 1987-05 – 1997-05 | 64 | 87 | 1952 | |
| URVAN Van (E24) 2.0 | 1987-02 – 1994-07 | 66 | 90 | 1952 | |
| URVAN Van (E24) 2.3 D | 1988-01 – 1997-05 | 51 | 69 | 2289 | |
| URVAN Van (E24) 2.5 D | 1988-12 – 1997-05 | 59 | 80 | 2494 | |
| URVAN Van (E24) 2.4 | 1993-10 – 1997-05 | 72 | 2389 | ||
| URVAN Bus (E24) 2.0 | 1986-06 – 1994-09 | 65 | 1952 | ||
| URVAN Bus (E24) 2.0 | 1992-01 – 1993-09 | 66 | 1952 | ||
| URVAN Bus (E24) 2.4 i | 1989-05 – 1993-09 | 74 | 101 | 2389 | |
| URVAN Bus (E24) 2.5 D | 1989-05 – 1996-10 | 59 | 80 | 2494 | |
| URVAN Van (E24) 2.0 | 1986-06 – 1994-09 | 65 | 88 | 1952 | |
| VANETTE Bus (C22) 1.5 | 1986-10 – 1995-12 | 51 | 69 | 1488 | |
| VANETTE Bus (C22) 2.0 D (ULC22) | 1986-10 – 1995-12 | 47 | 64 | 1952 | |
| VANETTE Bus (C22) 2.4 i (SLC22) | 1986-10 – 1995-12 | 74 | 101 | 2389 | |
| VANETTE Bus (C22) 2.4 i (SLC22) | 1986-10 – 1995-12 | 77 | 105 | 2389 | |
| VANETTE Bus (C22) 2.0 | 1987-07 – 1994-08 | 66 | 1952 | ||
| VANETTE Van (_C22) 2.4 i | 1986-09 – 1993-12 | 82 | 2389 | ||
| VANETTE Bus (C22) 2.0 D | 1986-10 – 1995-12 | 49 | 1952 | ||
| VANETTE Van (_C22) 1.5 | 1986-10 – 1995-12 | 51 | 69 | 1488 | |
| VANETTE Van (_C22) 2.0 D (C22, GC22) | 1991-07 – 1995-01 | 49 | 67 | 1952 |












