Skip to the content
logo mainlogo darklogo light
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
HomeShopNk2719734 Brake Shoe Set, parking brake
2719734 Brake Shoe Set, parking brake - 2719734
2719734 Brake Shoe Set, parking brake - 2719734
2719734 Brake Shoe Set, parking brake - 2719734
2719734 Brake Shoe Set, parking brake - 2719734
2719734 Brake Shoe Set, parking brake - 2719734
2719734 Brake Shoe Set, parking brake - 2719734
2719734 Brake Shoe Set, parking brake - 2719734

2719734 Brake Shoe Set, parking brake

€6,15

2719734 Brake Shoe Set, parking brake – NK – Part No: 2719734

Ask about this product
SKU: 2719734 Category:Nk Tags:NkSpare Part Brand: NK
  • Description
  • Additional information

Description

Specifications

Supplementary Article/Supplementary Info with accessories
Net weight 1.66 kg
Weight 1.635 kg
Country of Origin China
Customs Code 870830

OE (Original Equipment) Numbers

Brand Reference Numbers
FIAT 77362290, 77362396, 77362696, 77362699, 77363478, 77363479, 9949494
PEUGEOT 4241 L1, 4241 L9, 4241 N0

Cross-Reference Numbers

Brand Reference Numbers
A.B.S. 9167, AKRON-MALÒ, 1390025
APEC SHU696
ATE 03.0137-4002.2
BORG & BECK BBS6388
BOSCH 0 986 487 712
BREMBO S 61 541
Brake ENGINEERING SH2629, CITROËN, 4241 L1, 4241 L9, 4241 N0
DELPHI LS1962
EUROBRAKE 58492719734
FERODO FSB680
FIAT 77362290, 77362396, 77362696, 77362699, 77363478, 77363479, 9949494
FTE BB1350A6
HP (ZEBRA) 1804
JURID 362466J
LPR 08900
MAPCO 8135
METZGER AUTOTEILE KR 947
MEYLE 214 533 0017
MINTEX MFR573
MOTAQUIP LVBS803
OBTEC A/S 01919734
OPTIMAL BB-7414
PAGID H9695, H9830
PEUGEOT 4241 L1, 4241 L9, 4241 N0
QUINTON HAZELL BS1195
REMSA 4728.00
ROULUNDS BRAKING 680793
TEXTAR 91062100, 91064800
TOPRAN 720 370, 720 371
TRISCAN 810010010
TRUSTING 034.113, 1034113
TRW GS8715
VALEO 564037
ZIMMERMANN 10990.113.5

Compatible Vehicles

Make Model Production Period KW HP CCM
JUMPER II Van (244) 2.8 HDi 4×4 2002-04 – 2006-06 94 128 2798
JUMPER II Bus (244, Z_) 2.0 2002-04 – 2006-06 81 110 1998
JUMPER II Bus (244, Z_) 2.0 bivalent 2003-02 – 2006-06 81 110 1998
JUMPER II Bus (244, Z_) 2.0 HDi 2002-04 – 2006-06 62 84 1997
JUMPER II Bus (244, Z_) 2.2 HDi 2002-04 – 2006-06 74 101 2179
JUMPER II Bus (244, Z_) 2.8 HDi 2002-04 – 2006-06 94 128 2798
JUMPER II Bus (244, Z_) 2.8 HDi All-wheel Drive 2002-04 – 2006-06 94 128 2798
JUMPER II Platform/Chassis (244) 2.0 HDi 2002-04 – 2006-06 62 84 1997
JUMPER II Platform/Chassis (244) 2.2 HDi 2002-04 – 2006-06 74 101 2179
JUMPER II Platform/Chassis (244) 2.8 HDi 2002-04 – 2006-06 94 128 2798
JUMPER II Platform/Chassis (244) 2.8 HDi 2004-05 – 2006-06 107 146 2798
JUMPER II Platform/Chassis (244) 2.8 HDi 4×4 2002-02 – 2006-06 94 128 2798
JUMPER I Bus (230P) 2.8 HDi 2000-09 – 2002-04 94 128 2798
JUMPER II Van (244) 2.0 2002-04 – 2006-06 81 110 1998
JUMPER II Van (244) 2.0 bivalent 2003-02 – 2006-06 81 110 1998
JUMPER II Van (244) 2.0 HDi 2002-04 – 2006-06 62 84 1997
JUMPER II Van (244) 2.2 HDi 2002-04 – 2006-06 74 101 2179
JUMPER II Van (244) 2.8 HDi 2002-04 – 2006-06 94 128 2798
JUMPER II Van (244) 2.8 HDi 2004-04 – 2006-06 107 146 2798
DUCATO Van (244_) 2.8 JTD Power 2004-04 – 2006-07 107 146 2800
DUCATO Bus (230_) 2.8 JTD 4×4 2000-11 – 2002-04 94 128 2798
DUCATO Van (244_) 2.0 2001-12 – 2006-07 81 110 1998
DUCATO Van (244_) 2.0 JTD 2001-12 – 2006-07 62 84 1997
DUCATO Bus (230_) 2.8 JTD 2000-11 – 2002-04 94 128 2798
DUCATO Bus (244_) 2.0 2001-12 – 2006-07 81 110 1998
DUCATO Bus (244_) 2.0 4×4 2002-05 – 2006-07 81 110 1998
DUCATO Bus (244_) 2.0 JTD 2001-12 – 2006-07 62 84 1997
DUCATO Bus (244_) 2.3 JTD 2001-12 – 2006-07 81 110 2286
DUCATO Bus (244_) 2.8 JTD 2001-12 – … 94 128 2798
DUCATO Bus (244_) 2.8 JTD 4×4 2001-12 – 2006-07 94 128 2798
DUCATO Bus (250_) 120 Multijet 2,3 D 2006-07 – 2013-10 88 120 2287
DUCATO Bus (250_) 130 Multijet 2,3 D 2007-01 – … 96 131 2287
DUCATO Platform/Chassis (244_) 2.8 JTD Power 2004-04 – 2006-07 107 146 2800
DUCATO Van (244_) 2.0 4×4 2002-05 – 2006-07 81 110 1998
DUCATO Van (244_) 2.3 JTD 2001-12 – 2006-07 81 110 2286
DUCATO Van (244_) 2.8 JTD 2001-12 – 2011-12 94 128 2798
DUCATO Van (244_) 2.8 JTD 4×4 2001-12 – 2006-07 94 128 2798
DUCATO Platform/Chassis (244_) 2.0 JTD 2001-12 – 2006-07 62 84 1997
DUCATO Platform/Chassis (244_) 2.3 JTD 2001-12 – 2006-07 81 110 2286
DUCATO Platform/Chassis (244_) 2.8 JTD 2001-12 – 2006-07 94 128 2798
DUCATO Platform/Chassis (244_) 2.8 JTD 4×4 2001-12 – 2006-07 94 128 2798
DUCATO Van (230_) 2.8 D 1998-05 – 2002-04 64 87 2800
DUCATO Van (230_) 2.8 JTD 2000-11 – 2002-04 94 128 2798
DUCATO Van (230_) 2.8 JTD 4×4 2000-11 – 2002-04 94 128 2798
DUCATO Van (250_) 120 Multijet 2,3 D 2006-07 – … 88 120 2287
DUCATO Platform/Chassis (230_) 2.8 D 1998-02 – 2002-04 64 87 2800
DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 2006-07 – … 88 120 2287
DUCATO Bus (244_) 2.8 TD 2003-11 – 2006-07 90 2799
DUCATO Bus (244_) 2.8 TD 4×4 2003-11 – 2006-07 90 2799
DUCATO Van (244_) 2.8 TD 2001-12 – 2006-07 90 2799
DUCATO Platform/Chassis (244_) 2.8 JTD 2003-11 – 2006-07 90 2799
DUCATO Platform/Chassis (244_) 2.0 2002-04 – 2006-07 81 110 1998
DUCATO Bus (230_) 2.8 D 1998-02 – 2002-04 64 87 2800
DUCATO Bus (244_) 2.8 JTD 2004-04 – 2006-07 107 145 2800
BOXER Van (244) 2.0 2001-12 – 2006-06 81 110 1998
BOXER Van (244) 2.0 HDi 2002-04 – 2006-06 62 84 1997
BOXER Van (244) 2.2 HDi 2001-12 – 2006-06 74 101 2179
BOXER Van (244) 2.8 HDi 2001-12 – 2006-06 94 128 2798
BOXER Van (244) 2.8 HDi 2004-04 – 2006-06 107 146 2798
BOXER Van (244) 2.8 HDi 4×4 2001-12 – 2006-06 94 128 2798
BOXER Bus (244, Z_) 2.0 2001-12 – 2006-06 81 110 1998
BOXER Bus (244, Z_) 2.0 HDi 2001-12 – 2006-06 62 84 1997
BOXER Bus (244, Z_) 2.2 HDi 2001-12 – 2006-06 74 101 2179
BOXER Bus (244, Z_) 2.8 HDi 2001-12 – 2006-06 94 128 2798
BOXER Bus (244, Z_) 2.8 HDi 2004-04 – 2006-06 107 145 2798
BOXER Bus (244, Z_) 2.8 HDi 4×4 2001-12 – 2006-06 94 128 2798
BOXER Platform/Chassis (ZCT_) 2.0 2001-12 – 2002-04 81 1998
BOXER Platform/Chassis (244) 2.0 BiFuel 2001-12 – 2006-06 81 1998
BOXER Bus (244, Z_) 2.0 BiFuel 2001-12 – 2006-06 81 1998
BOXER Van (244) 2.0 BiFuel 2001-12 – 2006-06 81 1998
BOXER Platform/Chassis (244) 2.0 HDi 2001-12 – 2006-06 62 84 1997
BOXER Platform/Chassis (244) 2.2 HDi 2001-12 – 2006-06 74 101 2179
BOXER Platform/Chassis (244) 2.8 HDi 2001-12 – 2006-06 94 128 2798
BOXER Platform/Chassis (244) 2.8 HDi 2004-04 – 2006-06 107 146 2798
BOXER Platform/Chassis (244) 2.8 HDi 4×4 2001-12 – 2006-06 94 128 2798

Additional information

Weight 1,635 kg
Brand

NK

Related products

  • 2136157 - Brake Caliper - 2136157
    €65,27
    2136157 – Brake Caliper
    Nk
    Part No: 2136157
    NK
  • 2147112 - Brake Caliper - 2147112
    €59,64
    2147112 – Brake Caliper
    Nk
    Part No: 2147112
    NK
  • 291917 - Sensor, wheel speed - 291917
    €10,48
    291917 – Sensor, wheel speed
    Nk
    Part No: 291917
    NK

Copyright © 2026 ExpartCo

Contact us

WE WOULD BE
PLEASED TO EXPLORE POTENTIAL COOPERATION OPPORTUNITIES WITH YOUR COMPANY.

Please feel free to contact us for further discussion.

E-MAIL

info@expartco.com