Description
Specifications
| Mounting Type | Rubber-Metal Mount |
| Fitting Position | Upper Right |
| for OE number | 1811464 |
| Weight | 1.283 kg |
| Country of Origin | France |
| Customs Code | 401699 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| FORD | 1430067, 1568052, 1677276, 1811464, 1811464, 1858125 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| BIRTH | 52056 |
| CORTECO | 49361595, 49361597, 49368367 |
| DELPHI | TEM265 |
| FARE SA | 10202 |
| FEBI BILSTEIN | 44550 |
| FORD | 1430067, 1568052, 1677276, 1811464, 1858125 |
| HUTCHINSON | 586286 |
| IR | 8106915 |
| MAPCO | 36653 |
| MEYLE | 7140300018 |
| MGA | SM1414 |
| Metalcaucho | 05280, 5280 |
| NK | 59725003 |
| ORIGINAL IMPERIUM | 37136 |
| STC | T405280 |
| TALOSA | 6106693 |
| TOPRAN | 304276 |
| WILMINK GROUP | WG1393078 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| C-MAX (DM2) 1.8 | 2007-02 – 2010-09 | 90 | 122 | 1798 | |
| C-MAX (DM2) 1.8 | 2007-02 – 2010-09 | 92 | 125 | 1798 | |
| C-MAX (DM2) 1.8 Flexifuel | 2007-02 – 2010-09 | 92 | 125 | 1798 | |
| C-MAX (DM2) 2.0 | 2007-02 – 2010-09 | 107 | 145 | 1999 | |
| C-MAX (DM2) 2.0 CNG | 2009-04 – 2010-09 | 107 | 145 | 1999 | |
| C-MAX (DM2) 2.0 LPG | 2008-06 – 2010-09 | 107 | 145 | 1999 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 – 2019-06 | 92 | 125 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | 2011-02 – 2019-06 | 88 | 120 | 1596 | |
| C-MAX (DM2) 1.6 | 2007-04 – 2010-09 | 85 | 116 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2012-02 – 2019-06 | 88 | 120 | 1596 | |
| C-MAX (DM2) 1.6 | 2007-02 – 2010-09 | 74 | 100 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 – 2019-06 | 77 | 105 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 – 2019-06 | 63 | 85 | 1596 | |
| C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | 2012-02 – 2019-06 | 88 | 120 | 1596 | |
| C-MAX II Van 1.6 Ti | 2010-10 – 2019-06 | 77 | 1596 | ||
| FOCUS C-MAX (DM2) 1.6 Ti | 2004-08 – 2007-03 | 85 | 115 | 1596 | |
| FOCUS C-MAX (DM2) 1.8 | 2003-10 – 2007-03 | 88 | 120 | 1798 | |
| FOCUS C-MAX (DM2) 1.8 | 2004-04 – 2007-03 | 92 | 125 | 1798 | |
| FOCUS III Turnier 1.6 LPG | 2012-02 – 2020-02 | 88 | 120 | 1596 | |
| FOCUS III Turnier 1.6 Ti | 2011-08 – 2020-02 | 63 | 85 | 1596 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.8 | 2006-03 – 2012-09 | 92 | 125 | 1798 | |
| FOCUS II Estate Van 1.6 | 2005-09 – 2011-07 | 74 | 1596 | ||
| FOCUS II Estate Van 1.4 | 2005-09 – 2011-07 | 59 | 1388 | ||
| FOCUS C-MAX (DM2) 2.0 | 2004-03 – 2007-03 | 107 | 145 | 1999 | |
| FOCUS III Saloon 1.6 Ti | 2010-07 – 2020-02 | 77 | 105 | 1596 | |
| FOCUS C-MAX (DM2) 1.8 | 2005-09 – 2007-03 | 90 | 122 | 1798 | |
| FOCUS C-MAX (DM2) 1.6 | 2003-10 – 2007-03 | 74 | 100 | 1596 | |
| FOCUS C-MAX (DM2) 1.8 Flexifuel | 2006-01 – 2007-03 | 92 | 125 | 1798 | |
| FOCUS I (DAW, DBW) 1.8 16V | 1998-10 – 2004-11 | 85 | 115 | 1796 | |
| FOCUS II (DA_, HCP, DP) 1.4 | 2004-07 – 2012-09 | 59 | 80 | 1388 | |
| FOCUS II (DA_, HCP, DP) 1.6 | 2004-07 – 2012-09 | 74 | 100 | 1596 | |
| FOCUS II (DA_, HCP, DP) 1.6 Ti | 2004-07 – 2012-09 | 85 | 115 | 1596 | |
| FOCUS II Convertible 1.6 | 2006-10 – 2010-09 | 74 | 100 | 1596 | |
| FOCUS II Convertible 2.0 | 2006-10 – 2010-09 | 107 | 145 | 1999 | |
| FOCUS II (DA_, HCP, DP) 2.0 LPG | 2008-06 – 2011-07 | 107 | 145 | 1999 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti | 2004-07 – 2012-09 | 85 | 115 | 1596 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.8 | 2006-03 – 2012-09 | 92 | 125 | 1798 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.8 Flexifuel | 2006-01 – 2012-09 | 92 | 125 | 1798 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 | 2004-07 – 2012-09 | 107 | 145 | 1999 | |
| FOCUS II Turnier (DA_, FFS, DS) 2.0 LPG | 2008-06 – 2011-07 | 107 | 145 | 1999 | |
| FOCUS III 1.6 Flexifuel | 2010-07 – 2020-02 | 88 | 120 | 1596 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.4 | 2005-04 – 2012-09 | 59 | 80 | 1388 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 | 2005-04 – 2012-09 | 74 | 100 | 1596 | |
| FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti | 2005-04 – 2012-09 | 85 | 115 | 1596 | |
| FOCUS I Turnier (DNW) 2.0 16V | 1999-02 – 2004-11 | 96 | 131 | 1988 | |
| FOCUS II (DA_, HCP, DP) 1.6 LPG | 2009-10 – 2011-07 | 85 | 115 | 1596 | |
| FOCUS II (DA_, HCP, DP) 1.8 | 2006-03 – 2012-09 | 92 | 125 | 1798 | |
| FOCUS II (DA_, HCP, DP) 1.8 Flexifuel | 2006-01 – 2012-09 | 92 | 125 | 1798 | |
| FOCUS II (DA_, HCP, DP) 2.0 | 2004-07 – 2012-09 | 107 | 145 | 1999 | |
| FOCUS II (DA_, HCP, DP) 2.0 CNG | 2009-04 – 2011-07 | 107 | 145 | 1999 | |
| FOCUS II Saloon (DB_, FCH, DH) 2.0 | 2005-04 – 2011-07 | 107 | 145 | 1999 | |
| FOCUS III 1.6 Ti | 2012-02 – 2017-12 | 88 | 120 | 1596 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.4 | 2004-07 – 2012-09 | 59 | 80 | 1388 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 | 2004-07 – 2011-07 | 74 | 100 | 1596 | |
| FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG | 2009-10 – 2012-09 | 85 | 115 | 1596 | |
| FOCUS III 1.6 LPG | 2012-02 – 2020-02 | 88 | 120 | 1596 | |
| FOCUS III 1.6 Ti | 2010-07 – 2020-02 | 77 | 105 | 1596 | |
| FOCUS III 1.6 Ti | 2010-07 – 2017-12 | 92 | 125 | 1596 | |
| FOCUS III 1.6 Ti | 2011-08 – 2017-12 | 63 | 85 | 1596 | |
| FOCUS III Saloon 1.6 Flexifuel | 2010-07 – 2020-02 | 88 | 120 | 1596 | |
| FOCUS III Saloon 1.6 Ti | 2010-07 – 2020-02 | 92 | 125 | 1596 | |
| FOCUS III Saloon 1.6 Ti | 2011-08 – 2020-02 | 63 | 85 | 1596 | |
| FOCUS III Turnier 1.6 Ti | 2010-07 – 2020-02 | 77 | 105 | 1596 | |
| FOCUS III Turnier 1.6 Ti | 2010-07 – 2020-02 | 92 | 125 | 1596 | |
| FOCUS III Turnier 1.6 Ti | 2012-02 – 2020-02 | 88 | 120 | 1596 | |
| FOCUS I Estate Van (DNW) 1.8 | 1999-04 – 2005-03 | 85 | 1796 | ||
| FOCUS II Estate Van 1.6 Ti-VCT | 2005-09 – 2011-07 | 85 | 1596 | ||
| FOCUS III Turnier 1.6 Flexifuel | 2010-07 – 2020-02 | 88 | 120 | 1596 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 – 2019-06 | 77 | 105 | 1596 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 2010-12 – 2019-06 | 92 | 125 | 1596 |











