Description
Specifications
| Filter type | Filter Insert |
| Supplementary Article/Supplementary Info | with gaskets/seals |
| Trade Numbers | PF-629 |
| Weight | 0.161 kg |
| Country of Origin | China |
| Customs Code | 842123 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| VAG | 2E0 127 159, 2E0 127 177 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| A.L. FILTER | ALG-7528 |
| ACDelco | ACD 8091 E |
| ALCO FILTER | MD-629 |
| ASAS | AS 3566 |
| ASHIKA | 30-ECO032 |
| BALDWIN | PF46118 |
| BLUE PRINT | ADV 182322 |
| BOSCH | F 026 402 101, N2101 |
| CHAMPION | CFF101562, L 562/606 |
| CLEAN FILTERS | MG 1674 |
| COMLINE | EFF158 |
| CoopersFiaam | FA5990 ECO |
| DELPHI | HDF690, DIGÖMA, DGM/K 91720 |
| DT Spare Parts | 11.15000 |
| FEBI BILSTEIN | 101318 |
| FIL FILTER | MFE 1477 MB |
| FILTRON | PE 973/4 |
| FLEETGUARD | FF5993 |
| FRAM | C10571ECO |
| GIF | FI 628 |
| GUD FILTERS | M 77 |
| HENGST FILTER | E93KP, E93KP D177 |
| JAPANPARTS | FC-ECO032 |
| KOLBENSCHMIDT | 4122-FX, 50 014 122 |
| LAUTRETTE | ELG 5377 |
| MAGNETI MARELLI | 71760488 |
| MANN-FILTER | PU 816 x |
| MAPCO | 63859 |
| MEAT & DORIA | 4999 |
| MEYLE | 100 323 0028 |
| MISFAT | F012 |
| MOTAQUIP | VFF 572 |
| MULLER FILTER | FN934 |
| PURFLUX | C528 |
| SCT – MANNOL | SC 7062 P |
| SOFIMA | S 6012 NE |
| TECNECO FILTERS | GS 0816 E |
| UFI | 26.012.00 |
| UNICO FILTER | EFP 7134 x |
| VAG | 2E0 127 159, 2E0 127 177 |
| VAICO | V10-1611 |
| WIX FILTERS | WF8392 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| CRAFTER 30-50 Van (2E_) 2.5 TDI | 2006-04 – 2011-07 | 65 | 88 | 2461 | |
| CRAFTER 30-50 Van (2E_) 2.5 TDI | 2006-04 – 2013-05 | 80 | 109 | 2461 | |
| CRAFTER 30-50 Van (2E_) 2.5 TDI | 2006-04 – 2013-05 | 100 | 136 | 2461 | |
| CRAFTER 30-50 Van (2E_) 2.5 TDI | 2006-04 – 2011-07 | 120 | 163 | 2461 | |
| CRAFTER 30-35 Bus (2E_) 2.5 TDI | 2006-04 – 2011-07 | 65 | 88 | 2461 | |
| CRAFTER 30-35 Bus (2E_) 2.5 TDI | 2006-04 – 2013-05 | 80 | 109 | 2461 | |
| CRAFTER 30-35 Bus (2E_) 2.5 TDI | 2006-04 – 2013-05 | 100 | 136 | 2461 | |
| CRAFTER 30-35 Bus (2E_) 2.5 TDI | 2006-04 – 2011-07 | 120 | 163 | 2461 | |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.5 TDI | 2006-04 – 2011-07 | 65 | 88 | 2461 | |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.5 TDI | 2006-04 – 2013-05 | 80 | 109 | 2461 | |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.5 TDI | 2006-04 – 2013-05 | 100 | 136 | 2461 | |
| CRAFTER 30-50 Platform/Chassis (2F_) 2.5 TDI | 2006-04 – 2011-07 | 120 | 163 | 2461 |











