Description
Specifications
| Filter type | Spin-on Filter |
| Thread Size | 3/4 – 16UNF |
| Trade Numbers | OF-1008 |
| Weight | 0.281 kg |
| Country of Origin | China |
| Customs Code | 842123 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| AMC | DO723, SO801 |
| DAIHATSU | 15601-87106, 15601-87107, 15601-87202, 15601-87204, 15601-87703, 15601-87704, 15601-87705, 15601-87710 |
| MAZDA | AY01-14-300A, ZZ01-14-302, ZZS1-14-302 |
| SUZUKI | 16510-81400, 16510-81401, 16510-81402, 16510-81700, 16510-82701, 16510-82702, 16510-82703, 16510-87701 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ALCO FILTER | SP-1008 |
| AMC | DO723, SO801 |
| BALDWIN | B33 |
| DAIHATSU | 15601-87106, 15601-87107, 15601-87202, 15601-87204, 15601-87703, 15601-87704, 15601-87705, 15601-87710 |
| HENGST FILTER | H97W13, HERTH+BUSS JAKOPARTS, 1316004 |
| KNECHT | OC215 |
| MANN-FILTER | W67/2, W67/81 |
| MAZDA | AY01-14-300A, ZZ01-14-302, ZZS1-14-302 |
| PURFLUX | L14476 |
| SUZUKI | 16510-81400, 16510-81401, 16510-81402, 16510-81700, 16510-82701, 16510-82702, 16510-82703, 16510-87701 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| AVEO / KALOS Saloon (T250, T255) 1.2 | 2008-01 – … | 62 | 84 | 1206 | |
| AVEO / KALOS Hatchback (T250, T255) 1.2 LPG | 2008-04 – 2011-12 | 62 | 84 | 1206 | |
| AVEO / KALOS Hatchback (T250, T255) 1.2 | 2008-04 – … | 62 | 84 | 1206 | |
| AVEO / KALOS Saloon (T250, T255) 1.2 | 2005-03 – 2007-12 | 53 | 72 | 1150 | |
| AVEO / KALOS Saloon (T250, T255) 1.2 | 2008-01 – … | 55 | 75 | 1206 | |
| AVEO / KALOS Hatchback (T250, T255) 1.2 | 2006-06 – … | 53 | 1150 | ||
| AVEO / KALOS Hatchback (T200) 1.2 | 2004-01 – 2008-05 | 53 | 1150 | ||
| MATIZ (M200, M250) 0.8 | 2005-03 – 2013-12 | 38 | 52 | 796 | |
| MATIZ (M200, M250) 0.8 LPG | 2005-03 – 2007-12 | 38 | 52 | 796 | |
| MATIZ (M200, M250) 1.0 | 2005-03 – 2007-12 | 47 | 64 | 995 | |
| MATIZ (M200, M250) 1.0 | 2005-03 – … | 49 | 67 | 995 | |
| MATIZ (M200, M250) 1.0 LPG | 2005-03 – 2011-03 | 49 | 67 | 995 | |
| MATIZ (M200, M250) 1.0 | 2007-01 – … | 48 | 995 | ||
| SPARK 1.0 SX | 2005-05 – … | 46 | 63 | 995 | |
| SPARK 0.8 | 2005-05 – 2010-02 | 37 | 50 | 796 | |
| KALOS (KLAS) 1.2 | 2003-04 – … | 53 | 72 | 1150 | |
| MATIZ (M100, M150) 0.8 | 1998-09 – … | 38 | 52 | 796 | |
| MATIZ (M100, M150) 1.0 | 2003-01 – … | 47 | 64 | 995 | |
| TICO (KLY3) 0.8 | 1995-02 – 2000-12 | 35 | 48 | 796 | |
| TICO (KLY3) 0.8 | 1996-01 – 2000-12 | 38 | 52 | 796 | |
| APPLAUSE I Hatchback (A101, A111) 1.6 16V (A101) | 1989-06 – 1997-07 | 66 | 90 | 1590 | |
| APPLAUSE I Hatchback (A101, A111) 1.6 16V 4WD (A111) | 1989-06 – 1997-07 | 77 | 105 | 1590 | |
| APPLAUSE I Hatchback (A101, A111) 1.6 16V (A101) | 1989-06 – 1997-07 | 77 | 105 | 1590 | |
| APPLAUSE II Hatchback (A101) 1.6 16V (A101) | 1997-07 – 2000-05 | 73 | 99 | 1590 | |
| CHARADE II (G11, G30) 1.0 D (G30) | 1983-10 – 1987-03 | 27 | 37 | 993 | |
| CHARADE II (G11, G30) 1.0 Turbo (G11, G11R) | 1983-10 – 1987-03 | 50 | 68 | 993 | |
| CHARADE I (G10) 1.0 | 1977-10 – 1981-02 | 37 | 50 | 993 | |
| CHARADE I (G10) 1.0 | 1981-02 – 1983-02 | 38 | 52 | 993 | |
| CHARADE III (G100, G101, G102) 1.0 D (G101) | 1987-03 – 1992-12 | 27 | 37 | 993 | |
| CHARADE III (G100, G101, G102) 1.0 (G100) | 1989-04 – 1992-12 | 41 | 56 | 993 | |
| CHARADE III (G100, G101, G102) 1.0 GTi (G100) | 1987-03 – 1992-12 | 74 | 101 | 993 | |
| CHARADE III (G100, G101, G102) 1.0 TD (G101) | 1987-03 – 1992-12 | 35 | 48 | 993 | |
| CHARADE III (G100, G101, G102) 1.0 Turbo (G100) | 1987-03 – 1990-10 | 50 | 68 | 993 | |
| CHARADE III (G100, G101, G102) 1.3 i 4WD (G102) | 1988-06 – 1993-01 | 66 | 90 | 1295 | |
| CHARADE III (G100, G101, G102) 1.3 i (G102) | 1988-06 – 1992-12 | 66 | 90 | 1295 | |
| CHARADE III Saloon (G102) 1.3 | 1990-11 – 1993-02 | 66 | 90 | 1295 | |
| CHARADE IV (G200, G202) 1.3 | 1996-09 – 1999-11 | 44 | 60 | 1295 | |
| CHARADE IV (G200, G202) 1.3 16V | 1996-05 – 1999-11 | 55 | 75 | 1295 | |
| CHARADE IV (G200, G202) 1.3 i 16V | 1993-01 – 2000-09 | 62 | 84 | 1295 | |
| CHARADE IV (G200, G202) 1.5 i 16V | 1997-01 – 1999-11 | 66 | 90 | 1499 | |
| CHARADE IV (G200, G202) 1.6 GTi | 1993-03 – 1999-11 | 77 | 105 | 1590 | |
| CHARADE IV Saloon (G203) 1.5 16V | 1994-10 – 2001-01 | 55 | 75 | 1499 | |
| CHARADE IV Saloon (G203) 1.5 i 16V | 1994-06 – 1999-11 | 66 | 90 | 1499 | |
| CHARADE II (G11, G30) 1.0 (G11) | 1983-10 – 1987-03 | 38 | 52 | 993 | |
| CHARADE II (G11, G30) 1.0 TD (G30) | 1985-02 – 1987-03 | 34 | 46 | 993 | |
| CHARADE III (G100, G101, G102) 1.0 (G100) | 1987-03 – 1992-12 | 38 | 52 | 993 | |
| CHARADE III (G100, G101, G102) 1.0 (G100) | 1990-11 – 1992-12 | 40 | 54 | 993 | |
| COPEN (L880_, L881_) 1.3 | 2006-03 – 2012-09 | 64 | 87 | 1298 | |
| CUORE II (L80, L81) 0.8 4WD (L81) | 1986-09 – 1988-10 | 32 | 44 | 847 | |
| CUORE II (L80, L81) 0.8 (L80) | 1989-11 – 1990-12 | 29 | 39 | 847 | |
| CUORE II (L80, L81) 0.8 (L80) | 1985-09 – 1990-06 | 32 | 44 | 847 | |
| CUORE I (L55, L60) 0.5 (L55) | 1980-10 – 1985-09 | 20 | 27 | 547 | |
| CUORE I (L55, L60) 0.6 (L60) | 1982-08 – 1985-09 | 22 | 30 | 617 | |
| CUORE IV (L501) 0.8 | 1995-01 – 1998-08 | 32 | 43 | 847 | |
| CUORE VII (L275_, L285_, L276_) 1.0 (L276) | 2007-04 – … | 51 | 70 | 998 | |
| CUORE VI (L251, L250_, L260_) 1.0 | 2003-05 – … | 43 | 58 | 989 | |
| CUORE III (L200, L201) 0.8 | 1990-10 – 1994-12 | 30 | 41 | 847 | |
| CUORE IV (L501) 0.8 | 1996-11 – 1998-10 | 31 | 42 | 847 | |
| EXTOL Bus (S22_, S23_) 1.3 | 2000-07 – 2011-11 | 63 | 86 | 1298 | |
| FEROZA Hard Top (F300) 1.6 16V 4×4 | 1988-10 – 1999-12 | 63 | 86 | 1590 | |
| FEROZA Hard Top (F300) 1.6 i 16V 4×4 | 1988-10 – 1999-12 | 70 | 95 | 1590 | |
| FEROZA Soft Top (F300) 1.6 16V | 1988-10 – 1999-12 | 63 | 86 | 1590 | |
| FEROZA Soft Top (F300) 1.6 i 16V | 1988-10 – 1999-12 | 70 | 95 | 1590 | |
| GRAN MOVE (G3) 1.5 16V (G303) | 1996-10 – 1998-07 | 66 | 90 | 1499 | |
| GRAN MOVE (G3) 1.6 16V (G301) | 1998-05 – … | 67 | 91 | 1589 | |
| HIJET Van (S85) 1.3 i 16V | 1998-05 – 2005-10 | 48 | 65 | 1295 | |
| HIJET Bus (S85) 1.0 i | 1994-07 – 1998-05 | 35 | 48 | 993 | |
| HIJET Van (S8_) 1.0 (S85) | 1986-06 – 1989-12 | 33 | 45 | 993 | |
| HIJET Van (S85) 1.0 | 1992-12 – 1998-05 | 33 | 45 | 993 | |
| HIJET Van (S85) 1.0 i | 1994-07 – 1998-05 | 35 | 48 | 993 | |
| MOVE (L6_) 0.8 (L601) | 1997-01 – 1999-11 | 31 | 42 | 847 | |
| MOVE (L9_) 1.0 i | 1998-10 – 2002-09 | 41 | 55 | 989 | |
| SIRION (M1) 1.0 i (M100) | 2000-09 – 2005-01 | 43 | 58 | 989 | |
| SIRION (M1) 1.0 i 4WD (M110) | 1999-04 – 2000-09 | 41 | 56 | 989 | |
| SIRION (M1) 1.0 i 4WD (M110) | 2000-09 – 2005-01 | 43 | 58 | 989 | |
| SIRION (M1) 1.0 i (M100) | 1998-04 – 2000-09 | 41 | 56 | 989 | |
| SIRION (M1) 1.3 Sport (M101) | 2000-08 – 2005-01 | 75 | 102 | 1298 | |
| SIRION (M1) 1.3 Sport 4WD | 2000-08 – 2005-03 | 75 | 102 | 1298 | |
| SPARCAR Van (S7_) 0.8 (S70) | 1983-09 – 1986-05 | 29 | 39 | 843 | |
| SPARCAR Van (S7_) 1.0 (S75) | 1983-09 – 1986-05 | 33 | 45 | 993 | |
| SPARCAR Bus (S7_) 0.8 (S70) | 1983-09 – 1986-05 | 29 | 39 | 843 | |
| SPARCAR Bus (S7_) 1.0 (S75) | 1983-09 – 1986-05 | 33 | 45 | 993 | |
| TERIOS (J2_, F7__) 1.5 4×4 | 2006-05 – … | 77 | 105 | 1495 | |
| TERIOS (J2_, F7__) 1.5 VVT-i 4×4 | 2010-09 – … | 75 | 102 | 1495 | |
| TERIOS (J2_, F7__) 1.5 VVT-i RWD | 2010-09 – … | 75 | 102 | 1495 | |
| TERIOS (J1_) 1.3 (J122) | 2000-07 – 2006-10 | 63 | 86 | 1298 | |
| TERIOS (J1_) 1.3 4WD (J100) | 1997-10 – 2000-10 | 61 | 83 | 1296 | |
| TERIOS (J1_) 1.3 4WD (J102) | 2000-10 – 2005-10 | 63 | 86 | 1298 | |
| TERIOS (J2_, F7__) 1.3 VVT-i 4×4 | 2005-11 – … | 63 | 86 | 1298 | |
| TERIOS (J2_, F7__) 1.5 VVT-i RWD | 2005-11 – … | 77 | 105 | 1495 | |
| TREVIS 1.0 | 2006-06 – … | 43 | 58 | 989 | |
| YRV (M2) 1.0 (M200) | 2001-02 – … | 43 | 58 | 989 | |
| YRV (M2) 1.3 (M201) | 2001-02 – … | 64 | 87 | 1298 | |
| YRV (M2) 1.3 4WD (M211) | 2001-02 – … | 64 | 87 | 1298 | |
| YRV (M2) 1.3 GTti (M201) | 2002-07 – … | 95 | 129 | 1298 | |
| PIXO (UA0) 1.0 | 2009-03 – … | 50 | 68 | 996 | |
| AGILA B (H08) 1.0 (F68) | 2011-07 – 2014-07 | 50 | 68 | 996 | |
| AGILA B (H08) 1.0 (F68) | 2008-04 – 2011-06 | 48 | 65 | 996 | |
| AGILA B (H08) 1.0 LPG (F68) | 2010-01 – 2011-06 | 48 | 65 | 996 | |
| AGILA B (H08) 1.2 (F68) | 2010-04 – 2014-10 | 69 | 94 | 1242 | |
| AGILA B (H08) 1.2 (F68) | 2008-04 – 2012-10 | 63 | 86 | 1242 | |
| AGILA B (H08) 1.2 LPG (F68) | 2008-04 – 2010-10 | 63 | 86 | 1242 | |
| PORTER Bus 1.3 | 2011-01 – … | 53 | 72 | 1308 | |
| PORTER Bus 1.3 | 2011-01 – … | 52 | 71 | 1308 | |
| PORTER Bus 1.3 LPG | 2011-01 – … | 53 | 72 | 1308 | |
| PORTER Bus 1.3 LPG | 2011-01 – … | 52 | 71 | 1308 | |
| PORTER Van 1.3 4×4 | 2011-01 – … | 52 | 71 | 1308 | |
| PORTER Platform/Chassis 1.3 4×4 | 2011-01 – … | 52 | 71 | 1308 | |
| PORTER Van 1.0 | 1993-02 – 1998-05 | 33 | 45 | 993 | |
| PORTER Van 1.3 | 2011-01 – … | 52 | 71 | 1308 | |
| PORTER Van 1.3 | 2011-01 – … | 53 | 72 | 1308 | |
| PORTER Van 1.3 16V | 1998-06 – 2010-12 | 48 | 65 | 1296 | |
| PORTER Van 1.3 16V 4×4 | 1998-06 – 2010-12 | 48 | 65 | 1296 | |
| PORTER Van 1.3 i 16V | 1998-05 – … | 48 | 65 | 1295 | |
| PORTER Van 1.3 i 16V 4×4 | 1998-05 – … | 48 | 65 | 1295 | |
| PORTER Van 1.3 LPG | 2011-01 – … | 52 | 71 | 1308 | |
| PORTER Van 1.3 LPG | 2011-01 – … | 53 | 72 | 1308 | |
| PORTER Van 1.3 LPG | 1998-06 – 2011-12 | 48 | 64 | 1296 | |
| PORTER Platform/Chassis 1.0 | 1993-02 – 1994-06 | 33 | 45 | 993 | |
| PORTER Platform/Chassis 1.0 | 1994-07 – … | 35 | 48 | 993 | |
| PORTER Platform/Chassis 1.3 | 2011-01 – … | 52 | 71 | 1308 | |
| PORTER Platform/Chassis 1.3 | 2011-01 – … | 53 | 72 | 1308 | |
| PORTER Platform/Chassis 1.3 16V | 1998-06 – 2010-12 | 48 | 65 | 1296 | |
| PORTER Platform/Chassis 1.3 16V 4×4 | 1998-06 – 2010-12 | 48 | 65 | 1296 | |
| PORTER Platform/Chassis 1.3 CNG | 2011-01 – … | 52 | 71 | 1308 | |
| PORTER Platform/Chassis 1.3 i 16V | 1998-05 – … | 48 | 65 | 1295 | |
| PORTER Platform/Chassis 1.3 i 16V 4×4 | 1998-05 – … | 48 | 65 | 1295 | |
| PORTER Platform/Chassis 1.3 LPG | 2011-01 – … | 52 | 71 | 1308 | |
| PORTER Platform/Chassis 1.3 LPG | 2011-01 – … | 53 | 72 | 1308 | |
| PORTER Platform/Chassis 1.3 LPG | 1998-06 – 2011-12 | 48 | 64 | 1296 | |
| JUSTY II (JMA, MS) 1.3 4×4 | 2001-04 – 2003-11 | 63 | 86 | 1298 | |
| JUSTY II (JMA, MS) 1.3 GX 4×4 | 1995-10 – 2003-11 | 50 | 68 | 1298 | |
| ALTO III (EC) 0.8 (SB308, MA800) | 1988-12 – 1993-11 | 29 | 39 | 796 | |
| ALTO VII (GF, HA25_, HA35_) 1.0 LPG | 2009-04 – … | 50 | 996 | ||
| ALTO II 0.8 (SB308/CA) | 1986-01 – 1988-12 | 29 | 39 | 796 | |
| ALTO IV (EF, SH410_) 1.0 (SH410) | 1994-09 – 2002-06 | 39 | 53 | 993 | |
| ALTO V (HA12_, HA23_, HA22_) 1.0 | 2000-01 – 2002-06 | 43 | 58 | 993 | |
| ALTO I (0S) 0.8 (SS80) | 1982-06 – 1984-08 | 29 | 39 | 796 | |
| ALTO VI (FF, HA24_) 1.1 (RF410) | 2002-06 – 2008-12 | 46 | 63 | 1061 | |
| ALTO VII (GF, HA25_, HA35_) 1.0 (AMF310, GFC31S) | 2009-01 – … | 50 | 68 | 996 | |
| BALENO (FW, EW) 1.0 (A1K310) | 2016-02 – … | 82 | 112 | 998 | |
| BALENO (EG) 1.3 (SY413) | 1996-09 – 2002-05 | 52 | 71 | 1298 | |
| BALENO (EG) 1.3 i 16V (SY413) | 1995-07 – 2002-05 | 63 | 85 | 1298 | |
| BALENO (EG) 1.8 GTX (SY418) | 1996-03 – 2002-05 | 89 | 121 | 1839 | |
| BALENO Hatchback (EG) 1.8 GTX (SY418) | 1996-03 – 2002-05 | 89 | 121 | 1839 | |
| BALENO (EG) 1.6 i 16V (SY416) | 1995-07 – 2002-05 | 72 | 98 | 1590 | |
| BALENO (EG) 1.6 i 16V 4×4 (SY416) | 1995-07 – 2002-05 | 72 | 98 | 1590 | |
| BALENO Estate (EG) 1.3 16V (SY413) | 1997-03 – 2002-05 | 63 | 86 | 1298 | |
| BALENO Estate (EG) 1.6 i 16V (SY416) | 1996-08 – 2002-05 | 72 | 98 | 1590 | |
| BALENO Estate (EG) 1.6 i 16V (SY416) | 1996-08 – 2002-05 | 73 | 99 | 1590 | |
| BALENO Estate (EG) 1.6 i 16V 4×4 (SY416) | 1996-08 – 2002-05 | 72 | 98 | 1590 | |
| BALENO Estate (EG) 1.6 i 16V 4×4 (SY416) | 1996-08 – 2002-05 | 73 | 99 | 1590 | |
| BALENO Hatchback (EG) 1.3 (SY413) | 1996-09 – 2002-05 | 52 | 71 | 1298 | |
| BALENO Hatchback (EG) 1.3 i 16V (SY413) | 1995-07 – 2002-05 | 63 | 85 | 1298 | |
| BALENO Hatchback (EG) 1.6 i 16V (SY416) | 1995-07 – 2002-05 | 72 | 98 | 1590 | |
| BALENO Hatchback (EG) 1.6 i 16V 4×4 (SY416) | 1995-07 – 2002-05 | 72 | 98 | 1590 | |
| CAPPUCCINO (EE) 0.7 (SX306, EA11) | 1992-02 – 1995-08 | 47 | 657 | ||
| CARRY Bus 1.3 | 1999-03 – 2006-12 | 56 | 1298 | ||
| CARRY Van (FD) 1.3 16 V (DA32V) | 2000-03 – … | 58 | 79 | 1298 | |
| CARRY Van (0S) 0.8 (ST90) | 1980-11 – 1985-10 | 27 | 37 | 797 | |
| GRAND VITARA II (JT, TE, TD) 2.0 All-wheel Drive (TD54V, JB420) | 2005-10 – 2015-02 | 103 | 140 | 1995 | |
| JIMNY Closed Off-Road Vehicle (A6G) 1.5 AllGrip (JB74W, JB74V, A6G415) | 2018-07 – … | 75 | 1462 | ||
| LJ80 (OL) 0.8 (LJ80) | 1980-01 – 1984-01 | 29 | 39 | 797 | |
| S-CROSS 1.4 Smart Hybrid (AKP414) | 2022-01 – … | 95 | 1373 | ||
| S-CROSS 1.5 Hybrid (AKK415) | 2022-01 – … | 85 | 1462 | ||
| S-CROSS 1.5 Hybrid AllGrip (AKK415) | 2022-01 – … | 85 | 1462 | ||
| SAMURAI Closed Off-Road Vehicle (SJ_) 1.0 All-wheel Drive (SJ410) | 1988-11 – 2004-12 | 33 | 45 | 970 | |
| SJ410 1.0 (SJ410) | 1981-09 – 1988-12 | 33 | 45 | 970 | |
| SJ410 Cabrio (OS) 1.0 (SJ410) | 1981-09 – 1991-07 | 33 | 45 | 970 | |
| SPLASH (EX) 1.0 (A5B310) | 2011-06 – … | 50 | 68 | 996 | |
| SPLASH (EX) 1.0 (A5B310) | 2008-01 – … | 48 | 65 | 996 | |
| SPLASH (EX) 1.2 (A5B412) | 2008-01 – … | 63 | 86 | 1242 | |
| SPLASH (EX) 1.2 VVT (A5B412) | 2010-09 – … | 69 | 94 | 1242 | |
| SPLASH (EX) 1.2 VVT (A5B412) | 2011-06 – … | 66 | 90 | 1242 | |
| SUPER CARRY Bus (ED) 1.0 (SK410) | 1992-10 – 1999-03 | 31 | 42 | 970 | |
| SUPER CARRY Bus (ED) 1.0 (SK410) | 1994-09 – 1999-03 | 30 | 41 | 970 | |
| SUPER CARRY Bus (ED) 1.0 (SK410) | 1985-10 – 1999-03 | 33 | 45 | 970 | |
| SWIFT II Saloon (AH, AJ) 1.0 | 1994-01 – 2001-05 | 39 | 993 | ||
| SWIFT V (AZ) 1.4 Sport (A2L414, ZC33S) | 2017-09 – … | 103 | 1373 | ||
| SWIFT V (AZ) 1.4 Sport SHVS | 2020-03 – … | 95 | 1373 | ||
| SWIFT Convertible (SF413) 1.3 i (SF413, AK35, SY415, E35) | 1991-09 – 1996-10 | 50 | 68 | 1298 | |
| SWIFT I (AA) 1.0 (SA310, AA41/43) | 1983-10 – 1989-03 | 37 | 50 | 993 | |
| SWIFT I (AA) 1.0 Turbo (SA310) | 1985-02 – 1989-12 | 52 | 71 | 993 | |
| SWIFT I (AA) 1.3 GTi/GXi (SA413, AA33) | 1985-08 – 1989-03 | 74 | 101 | 1298 | |
| SWIFT I (AA) 1.3 (SA413, AA51) | 1984-10 – 1989-03 | 50 | 68 | 1324 | |
| SWIFT I (AA) 1.3 (SA413, AA51/53) | 1984-10 – 1989-03 | 54 | 73 | 1324 | |
| SWIFT I (AA) 1.3 (SA413, AA53) | 1986-08 – 1989-03 | 47 | 64 | 1324 | |
| SWIFT II Hatchback (EA, MA) 1.0 i (SF310, AA44) | 1995-01 – 2005-12 | 39 | 53 | 993 | |
| SWIFT II Hatchback (EA, MA) 1.0 i (SF310, AA44) | 1989-03 – 1991-12 | 40 | 54 | 993 | |
| SWIFT II Hatchback (EA, MA) 1.0 (SF310, AA44) | 1989-03 – 2001-05 | 37 | 50 | 993 | |
| SWIFT II Hatchback (EA, MA) 1.3 4WD (SF413, AA35) | 1989-03 – 2001-05 | 50 | 68 | 1324 | |
| SWIFT II Hatchback (EA, MA) 1.3 4WD (SF413, AF35) | 1989-10 – 1991-12 | 52 | 71 | 1324 | |
| SWIFT II Hatchback (EA, MA) 1.3 GTi (SF413, AA34) | 1989-03 – 2001-05 | 74 | 101 | 1298 | |
| SWIFT II Hatchback (EA, MA) 1.3 (SF413, AB35) | 1989-03 – 2001-05 | 50 | 68 | 1298 | |
| SWIFT II Saloon (AH, AJ) 1.3 (SF413, AH35, MA) | 1991-01 – 1995-12 | 50 | 68 | 1298 | |
| SWIFT II Saloon (AH, AJ) 1.6 4WD (SF416, AJ14) | 1989-11 – 1991-12 | 70 | 95 | 1590 | |
| SWIFT II Saloon (AH, AJ) 1.6 i 4WD (SF416, AJ14) | 1990-01 – 2001-05 | 68 | 92 | 1590 | |
| SWIFT II Saloon (AH, AJ) 1.6 i (SF416, AH14) | 1990-01 – 2001-05 | 68 | 92 | 1590 | |
| SWIFT II Saloon (AH, AJ) 1.6 (SF416, AH14) | 1989-11 – 1991-12 | 70 | 95 | 1590 | |
| SWIFT IV (FZ, NZ) 1.2 (AZH412, ZC72S) | 2010-10 – … | 69 | 94 | 1242 | |
| SWIFT IV (FZ, NZ) 1.2 (AZG412, ZC72S) | 2010-10 – … | 66 | 90 | 1242 | |
| SWIFT IV (FZ, NZ) 1.2 4×4 (AZH412, ZD72S) | 2010-10 – … | 69 | 94 | 1242 | |
| SWIFT IV (FZ, NZ) 1.2 4×4 (AZG412, ZD72S) | 2010-10 – … | 66 | 90 | 1242 | |
| SX4 S-CROSS (JY) 1.0 (AKK 310) | 2016-08 – 2022-06 | 82 | 112 | 998 | |
| SX4 S-CROSS (JY) 1.0 AllGrip (AKK 310) | 2016-08 – 2022-06 | 82 | 112 | 998 | |
| SX4 S-CROSS (JY) 1.4 T (AKK414) | 2016-08 – 2022-06 | 103 | 140 | 1373 | |
| SX4 S-CROSS (JY) 1.4 T AllGrip (AKK414) | 2016-08 – 2022-06 | 103 | 140 | 1373 | |
| SX4 S-CROSS (JY) 1.4 Hybrid (Mild Hybrid) AllGrip (AKK 414) | 2019-08 – 2022-06 | 95 | 1373 | ||
| SX4 S-CROSS (JY) 1.4 Hybrid (Mild Hybrid) (AKK 414) | 2019-08 – 2022-06 | 95 | 1373 | ||
| VITARA (LY) 1.4 T AllGrip (APK414) | 2015-09 – … | 103 | 140 | 1373 | |
| VITARA (LY) 1.0 (APK 310) | 2018-10 – … | 82 | 998 | ||
| VITARA (LY) 1.0 AllGrip (APK 310) | 2018-10 – … | 82 | 998 | ||
| VITARA (LY) 1.5 Hybrid AllGrip | 2022-01 – … | 85 | 1462 | ||
| VITARA (LY) 1.4 T (APK414) | 2015-09 – … | 103 | 140 | 1373 |









