Description
Specifications
| Filter type | Filter Insert |
| Trade Numbers | AF-8062 |
| Weight | 0.545 kg |
| Country of Origin | China |
| Customs Code | 842131 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| FORD (CHANGAN) | Z622-13-Z40, ZJ01-13-Z40 |
| MAZDA | ZJ01-13-Z40, ZJ01-13Z40-9A |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| A.L. FILTER | ALA-1211, ALA-1211/9 |
| ACDelco | PC 3164 E |
| ALCO FILTER | MD-8062 |
| AMC Filter | MA-5636 |
| ASHIKA | 20-03-335 |
| BIG FILTER | GB-9758 |
| BLUE PRINT | ADM 52249 |
| BOSCH | 0 986 AF2 951, 1 987 429 184, S9184 |
| CHAMPION | CAF 100832 P, U 832 |
| CLEAN FILTERS | MA 3151 |
| COMLINE | CMZ12680 |
| CORTECO | 80005149, CEA1017 |
| CROSLAND FILTERS | 8495 |
| CoopersFiaam | PA7513 |
| FILTRON | AP 113/3 |
| FORD (CHANGAN) | Z622-13-Z40, ZJ01-13-Z40 |
| FRAM | CA9894 |
| GOODWILL | AG 121 ECO |
| HENGST FILTER | E667L, HERTH+BUSS JAKOPARTS, J1323047 |
| JAPANPARTS | FA-335, FA-335S, JFA-335 |
| LAUTRETTE | ELP 9278 |
| MAGNETI MARELLI | 71760463 |
| MANN-FILTER | C 3220 |
| MAPCO | 60536 |
| MAZDA | ZJ01-13-Z40, ZJ01-13Z40-9A |
| MEAT & DORIA | 18337 |
| MEYLE | 35-12 321 0006 |
| MFILTER | K 7043, MAP 60129 |
| MICRONAIR | AF081 |
| MOTAQUIP | VFA 1234 |
| MULLER FILTER | PA3280 |
| NIPPARTS | J1323047 |
| PURFLUX | A1236 |
| RYCO | A1524 |
| SAKURA Automotive | A-1762 |
| SCT – MANNOL | SB 2221 |
| SOFIMA | S 3409 A |
| TECNOCAR | A2196 |
| UFI | 30.409.00 |
| VAICO | V32-0163 |
| VALEO | 585214 |
| VIC | A-472 |
| WIX FILTERS | WA9579 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| 2 (DE_, DH_) 1.5 (DE5FS, DE10Y) | 2007-10 – 2015-06 | 83 | 1498 | ||
| 2 Hatchback (DL, DJ) 1.5 (DJ2HA) | 2014-11 – … | 79 | 1496 | ||
| 2 (DE_, DH_) 1.3 BiFuel | 2011-05 – 2014-11 | 55 | 75 | 1349 | |
| 2 (DE_, DH_) 1.5 (DE5FS) | 2007-07 – 2015-06 | 76 | 103 | 1498 | |
| 2 (DE_, DH_) 1.3 (DE3FS) | 2007-10 – 2015-06 | 55 | 75 | 1349 | |
| 2 (DE_, DH_) 1.3 (DE3FS) | 2007-10 – 2015-06 | 63 | 86 | 1349 | |
| 2 (DE_, DH_) 1.3 MZR (DE3FS) | 2010-01 – 2015-06 | 62 | 84 | 1349 | |
| 2 (DE_, DH_) 1.5 MZR (DE5FS) | 2011-06 – 2015-06 | 75 | 102 | 1498 | |
| 3 Saloon (BK) 1.6 (BK12) | 2004-02 – 2009-06 | 77 | 105 | 1598 | |
| 3 (BK) 1.3 (BK14) | 2003-10 – 2009-06 | 62 | 84 | 1349 | |
| 3 (BK) 1.6 (BK14) | 2003-10 – 2009-06 | 77 | 105 | 1598 | |
| 3 (BL) 1.6 MZR (BL14) | 2008-12 – 2014-09 | 77 | 105 | 1598 | |
| 3 Saloon (BL) 1.6 MZR (BL12) | 2008-12 – 2014-09 | 77 | 105 | 1598 |











