Skip to the content
logo mainlogo darklogo light
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
HomeShopMaxgear26-0338 – Air filter
26-0338 - Air filter - 26-0338
26-0338 - Air filter - 26-0338
26-0338 - Air filter - 26-0338
26-0338 - Air filter - 26-0338
26-0338 - Air filter - 26-0338
26-0338 - Air filter - 26-0338
26-0338 - Air filter - 26-0338
26-0338 - Air filter - 26-0338

26-0338 – Air filter

€1,55

26-0338 – Air filter – Maxgear – Part No: 26-0338

Ask about this product
SKU: 26-0338 Category:Maxgear Tags:MaxgearSpare Part Brand: Maxgear
  • Description
  • Additional information

Description

Specifications

Filter type Filter Insert
Trade Numbers AF-9294
Weight 0.95 kg
Country of Origin China
Customs Code 842131

OE (Original Equipment) Numbers

Brand Reference Numbers
VOLVO 3528093, 3528093, 3528093-2, 9141094, 9141094, 9141094-4, 9155711, 9155711, 91557116, 9186262, 9186262, 9186262-3, 944577, 944577, 944577-6, 9445776-9

Cross-Reference Numbers

Brand Reference Numbers
ACDelco PC 2488 E
ALCO FILTER MD-9294, MD-9384
ARMAFILT P-355/185/49
ASAS HF 8227
BALDWIN PA2244
BECK/ARNLEY 042-1561
BLUE PRINT ADF 122224
BOSCH 0 986 626 870, 1 457 433 642, S3642
CHAMP AF 7912, AP 268, AP 270
CHAMPION CAF100644P, U 644, U 644/606
CLEAN FILTERS MA 1003, MA 1300
COMLINE EAF094
COOPERS AG 1137
CROSLAND FILTERS 8029, 8125, 8134
CoopersFiaam PA7144
DELPHI AF0284
DONALDSON P206546
FEBI BILSTEIN 15970, 15974
FIL FILTER HP 2118
FILTRAK C 412, C 435, C 835
FILTRON AP 149
FRAM CA5436, CA8014, CA8715
GUD FILTERS AG 1037
HENGST FILTER E351L
KOLBENSCHMIDT 211-AP, 50 013 211
LAUTRETTE ELP 3679, ELP 3720
LUBERFINER AF 7912
LUCAS ELECTRICAL EDA 677
MANN-FILTER C 35 148
MAPCO 60030
MEYLE 512 091 5000, 512 918 6262
MFILTER MAP 6906
MICRONAIR AF560
MISFAT P007
MOTAQUIP VFA 817
MULLER FILTER PA115
P.B.R. AI-5082
PURFLUX A300, A373, A374
PUROLATOR A 27399, A 27813, A 35108
SCT – MANNOL SB 007
SOFIMA S 3007 A, S 3084 A
SWAG 55 91 5970
TECNECO FILTERS AR 115 PM, AR 290 PM, AR 461 PM
TECNOCAR A115, A118, A290, A461
TEHO 2477, 2658
UFI 30.007.00, 30.084.00
UNICO FILTER AE 3436
VAICO V95-0251
VALEO 585217
VOLVO 3528093, 3528093-2, 9141094, 9141094-4, 9155711, 91557116, 9186262, 9186262-3, 944577, 944577-6, 9445776-9
WIX FILTERS 42177, WA6332

Compatible Vehicles

Make Model Production Period KW HP CCM
850 Estate (855) 2.0 1994-08 – 1996-12 93 126 1984
850 Estate (855) 2.0 1993-02 – 1996-12 105 143 1984
850 Estate (855) 2.0 Turbo 1993-02 – 1996-12 155 210 1984
850 Estate (855) T5 1993-02 – 1996-12 166 226 2319
850 Estate (855) T5-R 1995-08 – 1996-12 184 250 2319
850 Estate (855) 2.4 1992-09 – 1996-12 125 170 2435
850 Estate (855) 2.4 1992-08 – 1994-07 103 140 2435
850 Estate (855) 2.4 1994-08 – 1996-12 106 144 2435
850 Estate (855) 2.4 AWD 1996-04 – 1997-10 142 193 2435
850 Estate (855) 2.5 TDI 1995-08 – 1996-12 103 140 2460
850 (854) 2.0 1991-06 – 1996-12 105 143 1984
850 (854) 2.0 1994-08 – 1996-12 93 126 1984
850 (854) 2.0 Turbo 1993-08 – 1996-12 155 210 1984
850 (854) T5 1993-08 – 1996-07 166 226 2319
850 (854) T5-R 1995-08 – 1996-12 184 250 2319
850 (854) 2.4 1991-06 – 1994-07 103 140 2435
850 Estate (855) 2.0 Turbo 1993-09 – 1997-10 132 1984
850 (854) 2.5 TDI 1995-08 – 1996-12 103 140 2460
850 (854) 2.3 Turbo R 1994-09 – 1997-10 179 2319
850 Estate (855) 2.3 Turbo R 1994-09 – 1997-10 179 2319
850 (854) 2.4 1991-08 – 1996-12 125 170 2435
850 (854) 2.4 1994-08 – 1996-12 106 144 2435
C70 I Convertible (873) 2.0 T 1998-03 – 2005-10 166 226 1984
C70 I Convertible (873) 2.0 T 2000-03 – 2005-10 120 163 1984
C70 I Convertible (873) T5 2002-07 – 2005-10 180 245 2319
C70 I Convertible (873) T5 1998-03 – 2005-10 176 239 2319
C70 I Convertible (873) 2.4 T 2002-07 – 2005-10 147 200 2435
C70 I Convertible (873) 2.4 1998-06 – 2005-10 125 170 2435
C70 I Convertible (873) 2.4 T 1998-03 – 2005-10 142 193 2435
C70 I Coupe (872) 2.0 1997-03 – 2002-09 132 180 1984
C70 I Coupe (872) 2.0 T 1997-03 – 2002-09 166 226 1984
C70 I Coupe (872) 2.0 T 2000-03 – 2002-09 120 163 1984
C70 I Coupe (872) 2.4 T 1997-03 – 2002-09 142 193 2435
C70 I Coupe (872) T-5 1997-03 – 2002-09 176 240 2319
C70 I Coupe (872) 2.4 1999-03 – 2002-09 121 165 2435
C70 I Coupe (872) 2.4 1999-05 – 2002-09 125 170 2435
C70 I Convertible (873) 2.0 1998-03 – 2005-10 132 180 1984
S70 (874) 2.4 1998-06 – 2000-11 121 165 2435
S70 (874) 2.0 1997-01 – 2000-11 93 126 1984
S70 (874) 2.0 1997-01 – 2000-11 105 143 1984
S70 (874) 2.0 1997-01 – 2000-11 132 180 1984
S70 (874) 2.0 1997-01 – 2000-11 120 163 1984
S70 (874) 2.0 Turbo 1997-01 – 2000-11 155 210 1984
S70 (874) 2.0 Turbo 1997-01 – 2000-11 166 226 1984
S70 (874) 2.3 1999-04 – 2000-09 195 265 2319
S70 (874) T5 1997-01 – 2000-11 176 239 2319
S70 (874) 2.5 TDI 1997-01 – 2000-11 103 140 2460
S70 (874) 2.5 TDi AWD 1999-10 – 2000-09 103 140 2460
S70 (874) 2.3 1996-11 – 2000-11 177 2319
S70 (874) 2.4 1999-08 – 2000-11 103 140 2435
S70 (874) 2.4 AWD 1999-04 – 2000-09 103 140 2435
S70 (874) 2.4 AWD 1996-11 – 1999-05 106 144 2435
S70 (874) 2.4 Bifuel 1998-10 – 2000-11 106 144 2435
S70 (874) 2.4 Bifuel 1999-07 – 2000-11 103 140 2435
S70 (874) 2.3 Turbo 1997-01 – 2000-11 184 250 2319
S70 (874) 2.4 1997-01 – 2000-11 125 170 2435
S70 (874) 2.4 AWD 1998-10 – 1999-05 121 165 2435
S70 (874) 2.4 AWD 1999-04 – 2000-09 125 170 2435
S70 (874) 2.4 Blu-Fuel 1997-07 – 2000-09 103 140 2435
S70 (874) 2.4 T5 AWD 1996-11 – 1999-04 142 193 2435
S70 (874) 2.4 Turbo 1997-01 – 2000-11 142 193 2435
S70 (874) 2.4 1997-01 – 2000-11 106 144 2435
V70 I (875, 876) 2.3 Turbo 1995-12 – 2000-03 184 250 2319
V70 I (875, 876) 2.4 1999-03 – 2000-12 103 140 2435
V70 I (875, 876) 2.5 TDi AWD 1996-11 – 2000-02 103 140 2460
V70 I (875, 876) 2.4 Turbo AWD 1996-04 – 2000-12 142 193 2435
V70 II (285) 2.3 2000-10 – 2004-09 195 2319
V70 I (875, 876) 2.0 1997-01 – 2000-12 120 163 1984
V70 I (875, 876) 2.0 Turbo 1995-12 – 2000-03 155 211 1984
V70 I (875, 876) 2.0 Turbo 1996-11 – 2000-12 166 226 1984
V70 I (875, 876) 2.0 Turbo AWD 1996-11 – 2000-12 166 226 1984
V70 I (875, 876) 2.3 T-5 1996-11 – 2000-12 176 239 2319
V70 I (875, 876) 2.3 T-5 AWD 1997-01 – 2000-12 176 239 2319
V70 I (875, 876) 2.4 1998-06 – 1999-12 121 165 2435
V70 I (875, 876) 2.4 Bifuel 1998-05 – 1999-12 106 144 2435
V70 I (875, 876) 2.4 Turbo 1996-04 – 2000-12 142 193 2435
V70 I (875, 876) 2.4 1995-12 – 2000-03 106 144 2435
V70 I (875, 876) 2.4 Turbo AWD 1999-03 – 2000-12 195 265 2435
V70 I (875, 876) 2.5 TDI 1995-12 – 2000-12 103 140 2460
V70 I (875, 876) 2.3 AWD 1997-04 – 1998-09 177 241 2319
V70 I (875, 876) 2.3 T AWD 1997-04 – 2000-03 184 250 2319
V70 I (875, 876) 2.0 1995-12 – 2000-03 93 126 1984
V70 I (875, 876) 2.0 1995-12 – 2000-03 105 143 1984
V70 I (875, 876) 2.0 1996-11 – 2000-03 132 180 1984
V70 I (875, 876) 2.4 1995-12 – 2000-05 125 170 2435
V70 I (875, 876) 2.4 AWD 1998-06 – 1999-12 121 165 2435
V70 I (875, 876) 2.4 Bifuel 1999-08 – 2000-12 103 140 2435
V70 I (875, 876) 2.3 1996-11 – 2000-11 177 2319
XC70 I Cross Country (295) 2.4 T XC AWD 1997-11 – 2002-09 142 193 2435
XC70 I Cross Country (295) T5 AWD 1997-10 – 1999-03 166 1984

Additional information

Weight 0,95 kg
Brand

Maxgear

Related products

  • 19032911 - Brake Hose - 19032911
    €4,11
    19032911 – Brake Hose
    Corteco
    Part No: 19032911
    Corteco
  • 2725587 - Brake Shoe Set - 2725587
    €6,90
    2725587 – Brake Shoe Set
    Nk
    Part No: 2725587
    NK
  • 19-12349-11-2 - Fog Light - 19-12349-11-2
    €12,89
    19-12349-11-2 – Fog Light
    Tyc
    Part No: 19-12349-11-2
    Tyc

Copyright © 2026 ExpartCo

Contact us

WE WOULD BE
PLEASED TO EXPLORE POTENTIAL COOPERATION OPPORTUNITIES WITH YOUR COMPANY.

Please feel free to contact us for further discussion.

E-MAIL

info@expartco.com