Skip to the content
logo mainlogo darklogo light
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
HomeShopMaxgear26-0257 – Filter, interior air
26-0257 - Filter, interior air - 26-0257
26-0257 - Filter, interior air - 26-0257
26-0257 - Filter, interior air - 26-0257
26-0257 - Filter, interior air - 26-0257
26-0257 - Filter, interior air - 26-0257
26-0257 - Filter, interior air - 26-0257
26-0257 - Filter, interior air - 26-0257
26-0257 - Filter, interior air - 26-0257

26-0257 – Filter, interior air

€2,16

26-0257 – Filter, interior air – Maxgear – Part No: 26-0257

Ask about this product
SKU: 26-0257 Category:Maxgear Tags:MaxgearSpare Part Brand: Maxgear
  • Description
  • Additional information

Description

Specifications

Filter type Fresh Air Filter
Quantity 2
Trade Numbers KF-6316
Weight 0.625 kg
Country of Origin China
Customs Code 842131

OE (Original Equipment) Numbers

Brand Reference Numbers
AUDI (FAW) 4F0 819 439, 4F0 898 438
VAG 4F0 819 439, 4F0 819 439 A, 4F0 819 439 C, 4F0 898 438, 4F0 898 438 A, 4F0 898 438 C

Cross-Reference Numbers

Brand Reference Numbers
A.L. FILTER ALC-5701/13
ACDelco PUK 1168 E
AKS DASIS 831192N
ALCO FILTER MS-6316
AUDI (FAW) 4F0 819 439, 4F0 898 438
BLUE PRINT ADV 182516
BOSCH 0 986 628 505, 0 986 AF5 433, 1 987 432 122, F 00E 369 789, M2122
CLEAN FILTERS NC 2192
COMLINE EKF164
CORTECO 21653067, CP1139
DELPHI TSP0325188
DENSO DCF121P, DCF522P
FEBI BILSTEIN 22282
FILTRON K 1162-2x
FRAD 26.43.81/20
FRAM CFP10209-2
GUD FILTERS AC 176
HENGST FILTER E1944LI, E1944LI-2
HOFFER 8300393-X2
LAUTRETTE JLR 7158
MAGNETI MARELLI BCF 261
MAHLE LA 1030/S, LA 239, LA 239/S, LA 823
MANN-FILTER CU 3023-2, CUK 3023-2
MAPCO 65800, 67802
MEAT & DORIA 17393-X2
MEYLE 112 319 0015, 112 319 0015/S
MICRONAIR MP185
MOTAQUIP VCF 344
MULLER FILTER FC115x2, FK115x2
PURFLUX AHA247-2
QUINTON HAZELL QAP 393
SCT – MANNOL SA 1174
SOFIMA S 3226 C, S0825C
SWAG 30922282
UFI 53.226.00
UNICO FILTER AC 3130
VAG 4F0 819 439, 4F0 819 439 A, 4F0 819 439 C, 4F0 898 438, 4F0 898 438 A, 4F0 898 438 C
VALEO 715500, 815313, 815314
VEMO 10-30-2527, V10-30-2527
WIX FILTERS WP9188
ZAFFO 496, 496F

Compatible Vehicles

Make Model Production Period KW HP CCM
A6 C6 (4F2) 2.0 TDI 2008-11 – 2011-03 125 170 1968
A6 C6 (4F2) 2.0 TFSI 2005-06 – 2011-03 125 170 1984
A6 C6 (4F2) 2.4 2004-05 – 2008-10 130 177 2393
A6 C6 (4F2) 2.4 quattro 2005-01 – 2008-10 130 177 2393
A6 C6 (4F2) 2.7 TDI 2004-11 – 2008-10 132 180 2698
A6 C6 (4F2) 2.7 TDI 2004-11 – 2011-03 120 163 2698
A6 C6 (4F2) 2.7 TDI 2008-10 – 2011-03 140 190 2698
A6 C6 (4F2) 3.0 quattro 2004-05 – 2006-05 160 218 2976
A6 C6 (4F2) 3.0 TDI quattro 2006-06 – 2008-10 171 233 2967
A6 C6 (4F2) 3.0 TDI quattro 2008-10 – 2011-03 176 240 2967
A6 C6 (4F2) 4.2 quattro 2004-05 – 2006-05 246 335 4163
A6 C6 (4F2) RS6 quattro 2008-09 – 2010-08 426 580 4991
A6 C6 (4F2) S6 quattro 2006-03 – 2011-03 320 435 5204
A6 Allroad C6 (4FH) 2.7 TDI quattro 2006-03 – 2008-10 132 180 2698
A6 Allroad C6 (4FH) 2.7 TDI quattro 2006-05 – 2011-08 120 163 2698
A6 Allroad C6 (4FH) 2.7 TDI quattro 2008-10 – 2011-08 140 190 2698
A6 Allroad C6 (4FH) 3.0 TDI quattro 2006-05 – 2011-08 155 211 2967
A6 Allroad C6 (4FH) 3.0 TDI quattro 2008-10 – 2011-08 176 240 2967
A6 C6 Avant (4F5) 2.7 TDI 2005-03 – 2008-10 132 180 2698
A6 C6 Avant (4F5) 2.7 TDI 2008-10 – 2011-08 140 190 2698
A6 C6 Avant (4F5) 2.7 TDI quattro 2005-06 – 2011-08 120 163 2698
A6 C6 Avant (4F5) 2.7 TDI quattro 2008-10 – 2011-08 140 190 2698
A6 C6 Avant (4F5) 2.8 FSI quattro 2008-10 – 2011-08 140 190 2773
A6 C6 Avant (4F5) 2.8 FSI quattro 2008-10 – 2011-08 162 220 2773
A6 C6 Avant (4F5) 3.0 quattro 2005-03 – 2006-05 160 218 2976
A6 C6 Avant (4F5) 3.0 TDI quattro 2005-03 – 2006-05 165 225 2967
A6 C6 Avant (4F5) 3.0 TDI quattro 2005-03 – 2011-08 155 211 2967
A6 C6 Avant (4F5) 2.8 FSI quattro 2007-06 – 2008-10 154 210 2773
A6 C6 (4F2) 2.0 TDI 2004-07 – 2008-10 103 140 1968
A6 C6 (4F2) 2.0 TDI 2004-07 – 2011-03 100 136 1968
A6 C6 (4F2) 2.8 FSI 2006-11 – 2008-10 154 210 2773
A6 C6 (4F2) 2.8 FSI 2008-10 – 2011-03 140 190 2773
A6 C6 (4F2) 2.8 FSI 2008-10 – 2011-03 162 220 2773
A6 C6 (4F2) 2.8 FSI quattro 2008-10 – 2011-03 140 190 2773
A6 C6 (4F2) 2.8 FSI quattro 2008-10 – 2011-03 162 220 2773
A6 C6 (4F2) 3.0 TFSI quattro 2008-10 – 2011-03 220 299 2995
A6 C6 (4F2) 3.0 TFSI quattro 2008-10 – 2011-03 213 290 2995
A6 C6 (4F2) 3.2 FSI 2009-05 – 2011-03 195 265 3197
A6 C6 (4F2) 3.2 FSI 2004-05 – 2009-05 188 255 3123
A6 C6 (4F2) 3.2 FSI quattro 2004-05 – 2008-10 188 255 3123
A6 C6 (4F2) 4.2 FSI quattro 2006-06 – 2011-03 257 350 4163
A6 C6 Avant (4F5) 2.0 TFSI 2005-06 – 2011-08 125 170 1984
A6 C6 Avant (4F5) 2.4 2005-03 – 2008-10 130 177 2393
A6 C6 Avant (4F5) 2.4 quattro 2005-03 – 2008-10 130 177 2393
A6 C6 (4F2) 2.7 TDI quattro 2004-11 – 2008-10 132 180 2698
A6 C6 (4F2) 2.7 TDI quattro 2005-06 – 2011-03 120 163 2698
A6 C6 (4F2) 2.7 TDI quattro 2008-10 – 2011-03 140 190 2698
A6 C6 (4F2) 3.0 TDI quattro 2004-05 – 2006-05 165 225 2967
A6 C6 (4F2) 3.0 TDI quattro 2004-05 – 2011-03 155 211 2967
A6 C6 Avant (4F5) 2.0 TDI 2005-06 – 2008-10 103 140 1968
A6 C6 Avant (4F5) 2.0 TDI 2005-06 – 2011-08 100 136 1968
A6 C6 Avant (4F5) 2.0 TDI 2005-09 – 2006-06 89 121 1968
A6 C6 Avant (4F5) 2.0 TDI 2008-10 – 2011-08 125 170 1968
A6 C6 Avant (4F5) 2.7 TDI 2005-03 – 2011-08 120 163 2698
A6 C6 Avant (4F5) 2.7 TDI quattro 2004-11 – 2008-10 132 180 2698
A6 C6 Avant (4F5) 2.8 FSI 2006-11 – 2008-10 154 210 2773
A6 C6 Avant (4F5) 2.8 FSI 2008-10 – 2011-08 140 190 2773
A6 C6 Avant (4F5) 2.8 FSI 2008-10 – 2011-08 162 220 2773
A6 C6 Avant (4F5) 3.0 2005-03 – 2006-05 160 218 2976
A6 C6 Avant (4F5) 3.0 TDI quattro 2006-06 – 2008-10 171 233 2967
A6 C6 Avant (4F5) 3.0 TFSI quattro 2008-10 – 2011-08 220 299 2995
A6 C6 Avant (4F5) 3.0 TFSI quattro 2008-10 – 2011-08 213 290 2995
A6 C6 Avant (4F5) 3.2 FSI 2005-03 – 2008-10 188 255 3123
A6 C6 Avant (4F5) 3.2 FSI quattro 2005-03 – 2008-10 188 255 3123
A6 C6 Avant (4F5) 4.2 FSI quattro 2006-06 – 2011-08 257 350 4163
A6 C6 Avant (4F5) 4.2 quattro 2005-03 – 2006-05 246 335 4163
A6 C6 Avant (4F5) RS6 quattro 2008-04 – 2010-08 426 580 4991
A6 C6 Avant (4F5) S6 quattro 2006-03 – 2011-08 320 435 5204
A6 Allroad C6 (4FH) 3.0 TDI quattro 2006-05 – 2008-10 171 233 2967
A6 Allroad C6 (4FH) 3.0 TFSI quattro 2008-10 – 2011-08 213 290 2995
A6 Allroad C6 (4FH) 3.2 FSI quattro 2006-05 – 2008-10 188 255 3123
A6 Allroad C6 (4FH) 4.2 FSI quattro 2006-05 – 2010-12 257 350 4163
A6 C6 Avant (4F5) 3.0 TDI quattro 2008-10 – 2011-08 176 240 2967
A6 C6 (4F2) 2.8 FSI quattro 2007-06 – 2008-10 154 210 2773
XL1 (6Z1) 0.8 TDI E-Hybrid 2014-02 – … 51 48 829

Additional information

Weight 0,625 kg
Brand

Maxgear

Related products

  • 153-016 - Brake Shoe Set, parking brake - 153-016
    €4,73
    153-016 – Brake Shoe Set, parking brake
    Cifam
    Part No: 153-016
    Cifam
  • 153-077K - Brake Shoe Set, parking brake - 153-077k
    €10,15
    153-077K – Brake Shoe Set, parking brake
    Cifam
    Part No: 153-077k
    Cifam
  • 19032774 - Brake Hose - 19032774
    €3,52
    19032774 – Brake Hose
    Corteco
    Part No: 19032774
    Corteco

Copyright © 2026 ExpartCo

Contact us

WE WOULD BE
PLEASED TO EXPLORE POTENTIAL COOPERATION OPPORTUNITIES WITH YOUR COMPANY.

Please feel free to contact us for further discussion.

E-MAIL

info@expartco.com