Description
Specifications
| Filter type | Filter Insert |
| Supplementary Article/Supplementary Info | with gaskets/seals |
| Inner Diameter 1 | 28 mm |
| Trade Numbers | OF-271 |
| Weight | 0.157 kg |
| Country of Origin | China |
| Customs Code | 842123 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| BMW | 11 42 1 130 389, 11 42 1 711 560, 11 42 1 711 568, 11 42 1 730 389 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ACDelco | AC 208, AC 6223 E |
| ALCO FILTER | MD-271 |
| ARMAFILT | OB-82/108.0 |
| ASAS | AS 1526 |
| BECK/ARNLEY | 041-8103 |
| BMW | 11 42 1 130 389, 11 42 1 711 560, 11 42 1 711 568, 11 42 1 730 389 |
| BOSCH | 0 986 AF1 131, 1 457 429 618, 1 457 429 618-44N, 1 457 429 638, P9638 |
| CHAMP | LC 115, P 834 |
| CHAMPION | COF100548E, X 121, XE 548, XE 548/606 |
| CLEAN FILTERS | ML 490 |
| COMLINE | EOF014 |
| COOPERS | G 1125 |
| CROSLAND FILTERS | 1030 |
| CoopersFiaam | FA5156 |
| DELPHI | FX0109 |
| DONIT FILTER | 41.10.34 |
| ELOFIC | EXL-608 |
| FEBI BILSTEIN | 26687 |
| FIL FILTER | ML 1296 B, MLE 1373 A |
| FILMAR | EF1024 |
| FILTRON | OM 522 |
| FRAM | CH5320 |
| GIF | LI 311 |
| GUD FILTERS | G 1024 |
| HENGST FILTER | D 24 E 110.28, E110.28, E110H D24 |
| HOFFER | 7584042 |
| KOLBENSCHMIDT | 116-OC, 50 013 116 |
| LAUTRETTE | ELH 4165 |
| LUBERFINER | P 834 |
| LUCAS ELECTRICAL | EDL 118 |
| MANN-FILTER | HU 926/3 x |
| MAPCO | 64864 |
| MEAT & DORIA | 14042 |
| MEYLE | 300 114 2104 |
| MFILTER | MO 1170 |
| MISFAT | L548 |
| MOTAQUIP | VFL 291 |
| MOTRIO | 86 71 002 317 |
| MULLER FILTER | FOP211 |
| Motorcraft | EFL 486 |
| P.B.R. | AC-3351 |
| PURFLUX | L212 |
| PUROLATOR | L 28812 |
| PZL Filters | WO1024X |
| SCT – MANNOL | SH 409, SH 409 P |
| SOFIMA | S 5548 PO |
| SWAG | 20 92 6687 |
| TECNECO FILTERS | OL 0211 |
| TECNOCAR | OP211 |
| TEHO | 5215, D 215 |
| UFI | 25.548.00 |
| UNICO FILTER | EL 8110/3 x |
| VAICO | 20-0050, V20-0050 |
| VALEO | 585635 |
| WIX FILTERS | 51160, 86037, WL7040 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| B10 (E34) 3.0 All-wheel Drive | 1993-10 – 1995-03 | 170 | 231 | 2997 | |
| B10 Touring (E34) 3.0 All-wheel Drive | 1993-11 – 1996-04 | 170 | 231 | 2997 | |
| 3 Convertible (E36) 320 i | 1993-12 – 1999-11 | 110 | 150 | 1990 | |
| 3 Coupe (E36) 320 i | 1991-12 – 1998-11 | 110 | 150 | 1990 | |
| 3 Coupe (E36) 325 i | 1991-10 – 1995-02 | 141 | 192 | 2494 | |
| 3 Coupe (E36) 328 i | 1995-01 – 1999-04 | 142 | 193 | 2793 | |
| 3 Coupe (E36) M3 3.0 | 1992-11 – 1995-07 | 210 | 286 | 2990 | |
| 3 Coupe (E36) M3 3.2 | 1995-10 – 1998-11 | 236 | 321 | 3201 | |
| 3 (E36) 320 i | 1991-01 – 1998-02 | 110 | 150 | 1990 | |
| 3 (E36) 325 i | 1990-09 – 1995-12 | 141 | 192 | 2494 | |
| 3 (E36) 328 i | 1995-01 – 1998-04 | 142 | 193 | 2793 | |
| 3 (E36) M3 3.2 | 1995-10 – 1998-01 | 236 | 321 | 3201 | |
| 3 Convertible (E36) 325 i | 1993-03 – 1995-08 | 141 | 192 | 2494 | |
| 3 Convertible (E36) 328 i | 1995-01 – 1999-11 | 142 | 193 | 2793 | |
| 3 Convertible (E36) M3 3.2 | 1996-03 – 1999-09 | 236 | 321 | 3201 | |
| 3 Touring (E36) 320 i | 1995-01 – 1999-04 | 110 | 150 | 1990 | |
| 3 Touring (E36) 328 i | 1995-02 – 1999-04 | 142 | 193 | 2793 | |
| 5 (E34) 525 i 24V | 1990-03 – 1995-08 | 141 | 192 | 2494 | |
| 5 Touring (E34) 520 i | 1991-07 – 1996-07 | 110 | 150 | 1990 | |
| 5 (E34) 520 i 24V | 1990-04 – 1995-08 | 110 | 150 | 1990 | |
| 5 (E34) 525 iX 24V | 1991-10 – 1995-08 | 141 | 192 | 2494 | |
| 5 Touring (E34) 525 i | 1991-07 – 1996-07 | 141 | 192 | 2494 | |
| 5 Touring (E34) 525 ix | 1992-01 – 1996-03 | 141 | 192 | 2494 | |
| Z3 Roadster (E36) M 3.2 | 1998-02 – 2000-06 | 179 | 3152 |












