Description
Specifications
| Filter type | Filter Insert |
| Supplementary Article/Supplementary Info | with gaskets/seals |
| Trade Numbers | PF-1609 |
| Weight | 0.265 kg |
| Country of Origin | China |
| Customs Code | 842123 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| FIAT | 6001073287, 71746975, 71753841, 71773193, 77362340, 77363600, 77365864, 77365902 |
| FORD | 1596 790 |
| GENERAL MOTORS | 93193621, 96816473 |
| OPEL | 4708795, 4807214, 813569, 8135690, 818012, 818032, 95599700 |
| PEUGEOT | 1606267680, 1631487880, 1631487880, 1906 97, 1906 C4 |
| SAAB | 12762212 |
| SUBARU | 15411-84E50 |
| SUZUKI | 15411-84E50, 15411-84E50-000, 15411-84E60, 15411-84E60-000, 15411T84E60 |
| VAUXHALL | 93181377, 95599129 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| A.L. FILTER | ALG-7536 |
| ACDelco | ACD 8095 E |
| ALCO FILTER | MD-577 |
| AMC Filter | SF-9960 |
| ARMAFILT | OBG-67/99.0 |
| ASAS | AS 3529 |
| ASHIKA | 30-ECO016 |
| BALDWIN | PF9909 |
| BIG FILTER | GB-6116 |
| BLUE PRINT | ADK 82327 |
| BOSCH | 1 457 070 001, N0001 |
| CHAMPION | CFF100409, L 409, L 409/606, CITROËN, 16 06 26 76 80, 1631487880, 1906 98, 1906 C4 |
| CLEAN FILTERS | MG 1609, MG 1677 |
| COMLINE | EFF201 |
| COOPERS | FEM 4238 |
| CROSLAND FILTERS | 4036 |
| CoopersFiaam | FA5757, FA5757A |
| DELPHI | HDF608, DIGÖMA, DGM/K 200060 |
| FEBI BILSTEIN | 26336 |
| FIAT | 6001073287, 71746975, 71753841, 71773193, 77362340, 77363600, 77365864, 77365902 |
| FIL FILTER | KFE 1460, KFE 1460 V, MFE 1558 MB |
| FILMAR | EFF1072 |
| FILTRON | PE 982 |
| FILTROS TECFIL | PEC3023 |
| FORD | 1596 790 |
| FRAD | 10.26.12/30 |
| FRAM | C10026, C10026A, C10705 |
| GENERAL MOTORS | 93193621, 96816473 |
| GUD FILTERS | M 99 |
| HENGST FILTER | E83KP D140, E83KP01, E83KP01 D140, E83KP02 D140, HERTH+BUSS JAKOPARTS, J1330905, J1338027 |
| HOFFER | 7690499 |
| IPS Parts | IFG-3007 |
| JAPANPARTS | FC-ECO016 |
| KOLBENSCHMIDT | 4136-FX, 50 014 136 |
| LAUTRETTE | ELG 5322 |
| LUCAS CAV | HDF 608 |
| MAGNETI MARELLI | 71760866 |
| MANN-FILTER | PU 723 X, PU 723 x |
| MAPCO | 63236 |
| MEAT & DORIA | 4499 |
| MEYLE | 614 323 0004 |
| MFILTER | MP 44116, MP 4416 |
| MISFAT | F116 |
| MOTAQUIP | VFF 500 |
| MULLER FILTER | FN148 |
| NIPPARTS | J1338031 |
| OPEL | 4708795, 4807214, 813569, 8135690, 818012, 818032, 95599700 |
| P.B.R. | AG-3405, AG-3405A |
| PEUGEOT | 1606267680, 1631487880, 1906 97, 1906 C4 |
| PURFLUX | C507, C507A |
| PUROLATOR | F 90002, F59250 |
| PZL Filters | WP232X, WP419X |
| RYCO | R2661P |
| SAAB | 12762212 |
| SCT – MANNOL | SC 7046, SC 7046 P |
| SOFIMA | S 6H2O NE |
| SUBARU | 15411-84E50 |
| SUZUKI | 15411-84E50, 15411-84E50-000, 15411-84E60, 15411-84E60-000, 15411T84E60 |
| SWAG | 70 92 6336 |
| SogefiPro | FA7575 |
| TECNECO FILTERS | EGSO209, GS 010026-E |
| TECNOCAR | N311, N311A |
| UFI | 60.H20.00, 60.H2O.00 |
| UNICO FILTER | EFP 6103 x |
| UNIPART | GFE 5495 |
| VAICO | V40-0611 |
| VALEO | 587914 |
| VAUXHALL | 93181377, 95599129 |
| WIX FILTERS | WF8366 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| CAPTIVA (C100, C140) 2.0 D | 2006-10 – 2009-12 | 93 | 126 | 1991 | |
| CAPTIVA (C100, C140) 2.0 D 4WD | 2006-10 – 2009-12 | 93 | 126 | 1991 | |
| CAPTIVA (C100, C140) 2.0 D 4WD | 2006-10 – … | 110 | 150 | 1991 | |
| CAPTIVA (C100, C140) 2.0 D | 2007-07 – … | 110 | 150 | 1991 | |
| CAPTIVA Van (C100) VCDi All-wheel Drive | 2006-07 – 2011-02 | 110 | 1991 | ||
| CAPTIVA Van (C100) VCDi | 2006-10 – 2009-12 | 93 | 1991 | ||
| EPICA (KL1_) 2.0 D | 2007-01 – 2011-12 | 110 | 150 | 1991 | |
| LACETTI (J200) 2.0 D | 2007-01 – … | 89 | 121 | 1991 | |
| LACETTI Estate (J200) 2.0 D | 2007-01 – … | 89 | 1991 | ||
| NUBIRA Estate 2.0 D | 2007-01 – 2011-12 | 89 | 121 | 1991 | |
| NUBIRA Saloon 2.0 D | 2005-01 – 2011-12 | 89 | 121 | 1991 | |
| JUMPER III Bus 2.2 HDi 100 | 2006-04 – … | 74 | 101 | 2198 | |
| JUMPER III Bus 2.2 HDi 150 | 2011-07 – … | 110 | 150 | 2198 | |
| JUMPER III Platform/Chassis 2.2 HDi 130 | 2006-07 – … | 96 | 130 | 2198 | |
| JUMPER III Platform/Chassis 2.2 HDi 150 | 2011-07 – … | 110 | 150 | 2198 | |
| JUMPER III Platform/Chassis 3.0 HDi 145 | 2010-07 – 2013-12 | 107 | 146 | 2999 | |
| JUMPER III Platform/Chassis 3.0 HDi 160 | 2006-09 – 2015-12 | 116 | 157 | 2999 | |
| JUMPER III Platform/Chassis 2.2 HDi 100 | 2006-04 – … | 74 | 101 | 2198 | |
| JUMPER III Platform/Chassis 2.2 HDi 110 | 2011-07 – 2020-12 | 81 | 110 | 2198 | |
| JUMPER III Platform/Chassis 2.2 HDi 120 | 2006-04 – 2016-12 | 88 | 120 | 2198 | |
| JUMPER III Van 2.2 HDi 100 | 2006-04 – 2012-12 | 74 | 101 | 2198 | |
| JUMPER III Van 2.2 HDi 110 | 2011-07 – 2020-12 | 81 | 110 | 2198 | |
| JUMPER II Van (244) 2.8 HDi 4×4 | 2002-04 – 2006-06 | 94 | 128 | 2798 | |
| JUMPER III Van 3.0 HDi 145 | 2010-07 – 2013-12 | 107 | 146 | 2999 | |
| JUMPER III Van 3.0 HDi 155 | 2006-07 – 2015-12 | 115 | 156 | 2999 | |
| JUMPER III Van 3.0 HDi 160 | 2006-09 – 2015-12 | 116 | 157 | 2999 | |
| JUMPER III Bus 2.2 HDi 110 | 2011-07 – 2020-12 | 81 | 110 | 2198 | |
| JUMPER III Bus 2.2 HDi 120 | 2006-04 – 2016-12 | 88 | 120 | 2198 | |
| JUMPER III Bus 2.2 HDi 130 | 2011-07 – … | 96 | 130 | 2198 | |
| JUMPER II Bus (244, Z_) 2.0 HDi | 2002-04 – 2006-06 | 62 | 84 | 1997 | |
| JUMPER II Bus (244, Z_) 2.2 HDi | 2002-04 – 2006-06 | 74 | 101 | 2179 | |
| JUMPER II Bus (244, Z_) 2.8 HDi | 2002-04 – 2006-06 | 94 | 128 | 2798 | |
| JUMPER II Bus (244, Z_) 2.8 HDi All-wheel Drive | 2002-04 – 2006-06 | 94 | 128 | 2798 | |
| JUMPER III Bus 3.0 HDi 155 | 2006-07 – … | 115 | 157 | 2999 | |
| JUMPER III Bus 3.0 HDi 160 | 2006-09 – … | 116 | 157 | 2999 | |
| JUMPER II Platform/Chassis (244) 2.0 HDi | 2002-04 – 2006-06 | 62 | 84 | 1997 | |
| JUMPER II Platform/Chassis (244) 2.2 HDi | 2002-04 – 2006-06 | 74 | 101 | 2179 | |
| JUMPER II Platform/Chassis (244) 2.8 HDi | 2002-04 – 2006-06 | 94 | 128 | 2798 | |
| JUMPER II Platform/Chassis (244) 2.8 HDi | 2004-05 – 2006-06 | 107 | 146 | 2798 | |
| JUMPER II Platform/Chassis (244) 2.8 HDi 4×4 | 2002-02 – 2006-06 | 94 | 128 | 2798 | |
| JUMPER III Van 2.2 HDi 130 4×4 | 2012-01 – 2016-05 | 96 | 2198 | ||
| JUMPER III Van 2.2 HDi 120 | 2006-04 – 2016-12 | 88 | 120 | 2198 | |
| JUMPER III Van 2.2 HDi 130 | 2011-07 – … | 96 | 130 | 2198 | |
| JUMPER III Van 2.2 HDi 150 | 2011-07 – … | 110 | 150 | 2198 | |
| JUMPER II Van (244) 2.0 HDi | 2002-04 – 2006-06 | 62 | 84 | 1997 | |
| JUMPER II Van (244) 2.2 HDi | 2002-04 – 2006-06 | 74 | 101 | 2179 | |
| JUMPER II Van (244) 2.8 HDi | 2002-04 – 2006-06 | 94 | 128 | 2798 | |
| JUMPER II Van (244) 2.8 HDi | 2004-04 – 2006-06 | 107 | 146 | 2798 | |
| 500 (312_) 1.3 D Multijet (312AXB1A) | 2007-10 – … | 55 | 75 | 1248 | |
| 500 C (312_) 1.3 D Multijet (312CXB1A) | 2009-09 – … | 55 | 75 | 1248 | |
| CROMA (194_) 1.9 D Multijet | 2005-12 – 2007-10 | 100 | 136 | 1910 | |
| CROMA (194_) 1.9 D Multijet (194AXB1B) | 2005-06 – 2011-12 | 88 | 120 | 1910 | |
| CROMA (194_) 1.9 D Multijet (194AXC1B, 194AXC12) | 2005-06 – 2011-12 | 110 | 150 | 1910 | |
| CROMA (194_) 1.9 D Multijet | 2005-06 – 2011-12 | 85 | 115 | 1910 | |
| CROMA Estate Van (194_) 1.9 MJTD (194AXB1B) | 2006-04 – 2011-12 | 88 | 1910 | ||
| DOBLO MPV (119_, 223_) 1.3 D Multijet | 2005-10 – … | 62 | 84 | 1248 | |
| DOBLO Box Body/MPV (223_) 1.3 D Multijet | 2005-10 – 2010-01 | 55 | 75 | 1248 | |
| DOBLO Box Body/MPV (223_) 1.3 JTD 16V | 2004-05 – 2006-12 | 51 | 70 | 1248 | |
| DOBLO Box Body/MPV (223_) 1.3 JTD 16V Multijet | 2006-08 – … | 62 | 84 | 1248 | |
| DOBLO MPV (119_, 223_) 1.3 JTD 16V | 2004-12 – 2005-05 | 51 | 70 | 1248 | |
| DOBLO MPV (119_, 223_) 1.3 JTD | 2005-05 – … | 55 | 1248 | ||
| DUCATO Van (244_) 2.8 JTD Power | 2004-04 – 2006-07 | 107 | 146 | 2800 | |
| DUCATO Van (244_) 2.0 JTD | 2001-12 – 2006-07 | 62 | 84 | 1997 | |
| DUCATO Van (250_) 100 Multijet 2,2 D | 2006-07 – 2011-05 | 74 | 100 | 2198 | |
| DUCATO Bus (244_) 2.0 JTD | 2001-12 – 2006-07 | 62 | 84 | 1997 | |
| DUCATO Bus (244_) 2.3 JTD | 2001-12 – 2006-07 | 81 | 110 | 2286 | |
| DUCATO Bus (244_) 2.8 JTD | 2001-12 – … | 94 | 128 | 2798 | |
| DUCATO Bus (244_) 2.8 JTD 4×4 | 2001-12 – 2006-07 | 94 | 128 | 2798 | |
| DUCATO Bus (250_) 160 Multijet 3,0 D | 2006-07 – 2011-05 | 116 | 158 | 2999 | |
| DUCATO Van (250_) 120 Multijet 2,3 D 4×4 | 2010-03 – … | 88 | 120 | 2287 | |
| DUCATO Bus (250_) 100 Multijet 2,2 D | 2006-07 – 2011-05 | 74 | 100 | 2198 | |
| DUCATO Bus (250_) 120 Multijet 2,3 D | 2006-07 – 2013-10 | 88 | 120 | 2287 | |
| DUCATO Bus (250_) 130 Multijet 2,3 D | 2007-01 – … | 96 | 131 | 2287 | |
| DUCATO Platform/Chassis (244_) 2.8 JTD Power | 2004-04 – 2006-07 | 107 | 146 | 2800 | |
| DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D | 2006-07 – 2011-05 | 115 | 156 | 2999 | |
| DUCATO Van (244_) 2.3 JTD | 2001-12 – 2006-07 | 81 | 110 | 2286 | |
| DUCATO Van (244_) 2.8 JTD | 2001-12 – 2011-12 | 94 | 128 | 2798 | |
| DUCATO Van (244_) 2.8 JTD 4×4 | 2001-12 – 2006-07 | 94 | 128 | 2798 | |
| DUCATO Platform/Chassis (244_) 2.0 JTD | 2001-12 – 2006-07 | 62 | 84 | 1997 | |
| DUCATO Platform/Chassis (244_) 2.3 JTD | 2001-12 – 2006-07 | 81 | 110 | 2286 | |
| DUCATO Platform/Chassis (244_) 2.8 JTD | 2001-12 – 2006-07 | 94 | 128 | 2798 | |
| DUCATO Platform/Chassis (244_) 2.8 JTD 4×4 | 2001-12 – 2006-07 | 94 | 128 | 2798 | |
| DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D | 2006-07 – 2014-05 | 116 | 158 | 2999 | |
| DUCATO Van (250_) 120 Multijet 2,3 D | 2006-07 – … | 88 | 120 | 2287 | |
| DUCATO Van (250_) 130 Multijet 2,3 D | 2006-08 – … | 96 | 131 | 2287 | |
| DUCATO Bus (250_) 150 Multijet 3,0 D | 2010-04 – 2014-07 | 107 | 146 | 2999 | |
| DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 4×4 | 2010-03 – … | 88 | 120 | 2287 | |
| DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D | 2006-07 – … | 88 | 120 | 2287 | |
| DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D | 2006-08 – … | 96 | 131 | 2287 | |
| DUCATO Platform/Chassis (250_) 150 Multijet 3,0 D | 2010-04 – 2014-07 | 107 | 146 | 2999 | |
| DUCATO Bus (250_) 160 Multijet 3,0 D 4×4 | 2006-07 – 2011-05 | 116 | 2999 | ||
| DUCATO Van (250_) 160 Multijet 3,0 D 4×4 | 2006-07 – 2011-05 | 116 | 2999 | ||
| DUCATO Bus (250_) 160 Multijet 3,0 D | 2006-10 – 2011-05 | 115 | 156 | 2999 | |
| DUCATO Bus (244_) 2.8 JTD | 2004-04 – 2006-07 | 107 | 145 | 2800 | |
| DUCATO Van (250_) 160 Multijet 3,0 D | 2006-07 – 2011-12 | 115 | 156 | 2999 | |
| DUCATO Van (250_) 150 Multijet 3,0 D | 2010-04 – 2014-07 | 107 | 146 | 2999 | |
| DUCATO Van (250_) 160 Multijet 3,0 D | 2006-07 – 2011-05 | 116 | 158 | 2999 | |
| DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D | 2006-07 – 2011-05 | 74 | 100 | 2198 | |
| IDEA (350_) 1.9 JTD | 2004-01 – … | 74 | 101 | 1910 | |
| IDEA (350_) 1.3 D Multijet | 2008-05 – 2012-12 | 70 | 95 | 1248 | |
| IDEA (350_) 1.3 D Multijet | 2005-10 – … | 66 | 90 | 1248 | |
| IDEA (350_) 1.3 D Multijet | 2004-01 – … | 51 | 70 | 1248 | |
| IDEA Van (350_) JTD Multijet (350BXB1A) | 2004-10 – 2011-12 | 51 | 1248 | ||
| IDEA Van (350_) JTD Multijet (350BXG1A) | 2005-04 – 2010-12 | 66 | 1248 | ||
| IDEA Van (350_) MJTD (350BXD1A) | 2004-10 – 2010-12 | 74 | 1910 | ||
| MULTIPLA (186_) 1.9 JTD 115 | 2002-07 – 2010-06 | 85 | 115 | 1910 | |
| MULTIPLA (186_) 1.9 JTD (186AXE1A) | 2002-04 – 2010-06 | 88 | 120 | 1910 | |
| MULTIPLA VAN (186_) 1.9 JTD | 2004-05 – 2010-06 | 85 | 1910 | ||
| MULTIPLA VAN (186_) 1.9 JTD (186AXG1A, 186BXG1A) | 2002-04 – 2010-06 | 88 | 1910 | ||
| PANDA Hatchback Van (169_) 1.3 D Multijet 4×4 | 2004-10 – 2006-12 | 51 | 70 | 1248 | |
| PANDA (169_) 1.3 D Multijet (169.AXC1A) | 2003-09 – … | 51 | 70 | 1248 | |
| PANDA (169_) 1.3 D Multijet (169AXG1A, 169AXD1A) | 2006-06 – 2013-08 | 55 | 75 | 1248 | |
| PANDA (169_) 1.3 JTD Multijet 4×4 (169AXG1A, 169AXG2A) | 2010-09 – 2013-08 | 55 | 75 | 1248 | |
| PANDA (169_) 1.3 D Multijet 4×4 (169.AXC2A) | 2004-10 – … | 51 | 70 | 1248 | |
| PANDA Hatchback Van (169_) 1.3 D Multijet 4×4 | 2006-01 – … | 55 | 1248 | ||
| PANDA Hatchback Van (169_) 1.3 D Multijet | 2006-01 – … | 55 | 1248 | ||
| PANDA Hatchback Van (169_) 1.3 D Multijet | 2004-03 – … | 51 | 1248 | ||
| PUNTO (188_) 1.3 JTD 16V | 2003-06 – 2012-03 | 51 | 70 | 1248 | |
| PUNTO (188_) 1.9 JTD | 2003-06 – 2012-03 | 74 | 101 | 1910 | |
| PUNTO Hatchback Van (188_) 1.9 JTD | 2000-02 – 2009-10 | 63 | 86 | 1910 | |
| PUNTO (188_) 1.9 JTD | 2001-10 – 2012-03 | 63 | 86 | 1910 | |
| PUNTO Hatchback Van (188_) 1.3 JTD | 2003-06 – 2005-10 | 51 | 1248 | ||
| SEDICI (189_) 1.9 D Multijet 4×4 | 2006-06 – 2011-10 | 88 | 120 | 1910 | |
| SEDICI (189_) 2.0 D Multijet | 2006-06 – 2014-10 | 99 | 135 | 1956 | |
| SEDICI (189_) 1.9 D Multijet | 2006-06 – 2011-10 | 88 | 120 | 1910 | |
| SEDICI (189_) 2.0 D Multijet 4×4 | 2006-06 – 2014-10 | 99 | 135 | 1956 | |
| STRADA Pickup (178_, 278_) 1.3 D Multijet | 2006-05 – … | 62 | 85 | 1248 | |
| MUSA (350_) 1.3 D Multijet (350.AXB11, 350.AXB1A) | 2004-10 – 2012-09 | 51 | 70 | 1248 | |
| MUSA (350_) 1.3 D Multijet (350.AXG11, 350.AXG1A) | 2006-09 – 2012-09 | 66 | 90 | 1248 | |
| MUSA (350_) 1.9 D Multijet (350.AXC1A) | 2004-10 – 2012-09 | 74 | 101 | 1910 | |
| YPSILON (843_) 1.3 D Multijet (843.AXF11, 843.AXF1A, 843.AXM11,… | 2006-09 – 2011-12 | 55 | 75 | 1248 | |
| YPSILON (843_) 1.3 D Multijet (843.AXE11, 843.AXE1A) | 2006-09 – 2011-12 | 66 | 90 | 1248 | |
| YPSILON (843_) 1.3 D Multijet (843.AXH1A, 843.AXE1A) | 2007-05 – 2011-12 | 77 | 105 | 1248 | |
| YPSILON (843_) 1.3 JTD (843.AXD11, 843.AXD1A) | 2003-10 – 2011-12 | 51 | 70 | 1248 | |
| AGILA A (H00) 1.3 CDTI (F68) | 2003-08 – 2007-12 | 51 | 70 | 1248 | |
| AGILA B (H08) 1.3 CDTI (F68) | 2008-04 – 2010-04 | 55 | 75 | 1248 | |
| ANTARA A (L07) 2.0 CDTI 4×4 | 2006-08 – 2011-12 | 110 | 150 | 1991 | |
| ANTARA A (L07) 2.0 CDTI | 2007-03 – 2011-12 | 93 | 127 | 1991 | |
| ANTARA A (L07) 2.0 CDTI | 2008-09 – 2011-12 | 93 | 127 | 1991 | |
| ANTARA A (L07) 2.0 CDTI | 2006-08 – 2011-12 | 110 | 150 | 1991 | |
| ASTRA H (A04) 1.3 CDTI (L48) | 2005-08 – 2010-10 | 66 | 90 | 1248 | |
| ASTRA H (A04) 1.9 CDTI (L48) | 2004-09 – 2010-10 | 110 | 150 | 1910 | |
| ASTRA H (A04) 1.9 CDTI (L48) | 2004-06 – 2010-10 | 88 | 120 | 1910 | |
| ASTRA H (A04) 1.9 CDTI (L48) | 2005-09 – 2010-10 | 74 | 100 | 1910 | |
| ASTRA H (A04) 1.9 CDTI 16V (L48) | 2004-04 – 2010-10 | 88 | 120 | 1910 | |
| ASTRA H Estate (A04) 1.3 CDTI (L35) | 2005-08 – 2010-10 | 66 | 90 | 1248 | |
| ASTRA H GTC (A04) 1.3 CDTI (L08) | 2005-04 – 2010-10 | 66 | 90 | 1248 | |
| ASTRA H GTC (A04) 1.9 CDTI (L08) | 2006-01 – 2010-10 | 74 | 101 | 1910 | |
| ASTRA H GTC (A04) 1.9 CDTI (L08) | 2005-09 – 2010-10 | 88 | 120 | 1910 | |
| ASTRA H GTC (A04) 1.9 CDTi 16V (L08) | 2005-03 – 2010-10 | 88 | 120 | 1910 | |
| ASTRA H Saloon (A04) 1.3 CDTi (L69) | 2007-02 – 2010-10 | 66 | 90 | 1248 | |
| ASTRA H TwinTop (A04) 1.9 CDTi (L67) | 2005-09 – 2010-10 | 110 | 150 | 1910 | |
| ASTRA H Estate Van (L70) 1.3 CDTI (L70) | 2005-08 – 2010-10 | 66 | 90 | 1248 | |
| ASTRA H Estate Van (L70) 1.9 CDTI (L70) | 2004-09 – 2010-10 | 110 | 150 | 1910 | |
| ASTRA H Estate Van (L70) 1.9 CDTI (L70) | 2005-09 – 2010-10 | 88 | 120 | 1910 | |
| ASTRA H Estate Van (L70) 1.9 CDTI 16V (L70) | 2004-08 – 2010-10 | 88 | 120 | 1910 | |
| ASTRA H CLASSIC Hatchback (A04) 1.3 CDTI (L48) | 2009-01 – … | 66 | 1248 | ||
| ASTRA H Estate Van (L70) 1.9 CDTI (L70) | 2005-08 – 2012-12 | 74 | 1910 | ||
| ASTRA H Estate (A04) 1.9 CDTI (L35) | 2004-09 – 2010-10 | 110 | 150 | 1910 | |
| ASTRA H Estate (A04) 1.9 CDTI (L35) | 2005-09 – 2010-10 | 88 | 120 | 1910 | |
| ASTRA H Estate (A04) 1.9 CDTI (L35) | 2005-09 – 2010-10 | 74 | 100 | 1910 | |
| ASTRA H Estate (A04) 1.9 CDTI 16V (L35) | 2004-08 – 2010-10 | 88 | 120 | 1910 | |
| ASTRA H GTC (A04) 1.9 CDTi (L08) | 2005-03 – 2010-10 | 110 | 150 | 1910 | |
| COMBO Box Body/MPV 1.3 CDTI 16V | 2005-08 – … | 51 | 69 | 1248 | |
| COMBO Box Body/MPV 1.3 CDTI 16V | 2005-10 – 2012-12 | 55 | 75 | 1248 | |
| COMBO Tour 1.3 CDTI 16V | 2004-06 – 2011-01 | 51 | 69 | 1248 | |
| COMBO Tour 1.3 CDTI 16V | 2005-10 – 2011-12 | 55 | 75 | 1248 | |
| CORSA C Hatchback Van (X01) 1.3 CDTI 16V (F08, W5L) | 2005-07 – 2006-06 | 51 | 69 | 1248 | |
| CORSA C (X01) 1.3 CDTI (F08, F68) | 2003-06 – 2009-12 | 51 | 70 | 1248 | |
| MERIVA A MPV (X03) 1.3 CDTI (E75) | 2003-09 – 2010-05 | 55 | 75 | 1248 | |
| MERIVA A MPV (X03) 1.3 CDTI (E75) | 2005-04 – 2010-05 | 51 | 69 | 1248 | |
| SIGNUM Hatchback (Z03) 1.9 CDTI (F48) | 2004-04 – 2008-02 | 88 | 120 | 1910 | |
| SIGNUM Hatchback (Z03) 1.9 CDTI (F48) | 2004-04 – 2008-02 | 110 | 150 | 1910 | |
| SIGNUM Hatchback (Z03) 1.9 CDTI (F48) | 2005-08 – 2008-02 | 74 | 100 | 1910 | |
| TIGRA TwinTop (X04) 1.3 CDTI (R97) | 2004-06 – 2010-12 | 51 | 69 | 1248 | |
| VECTRA C (Z02) 1.9 CDTI (F69) | 2004-04 – 2009-01 | 88 | 120 | 1910 | |
| VECTRA C (Z02) 1.9 CDTI (F69) | 2004-04 – 2008-08 | 110 | 150 | 1910 | |
| VECTRA C (Z02) 1.9 CDTI (F69) | 2005-10 – 2008-08 | 74 | 100 | 1910 | |
| VECTRA C GTS (Z02) 1.9 CDTI (F68) | 2004-04 – 2009-01 | 88 | 120 | 1910 | |
| VECTRA C GTS (Z02) 1.9 CDTI (F68) | 2004-04 – 2008-08 | 110 | 150 | 1910 | |
| VECTRA C GTS (Z02) 1.9 CDTI (F68) | 2005-06 – 2008-08 | 74 | 100 | 1910 | |
| VECTRA C Estate (Z02) 1.9 CDTI (F35) | 2004-04 – 2009-01 | 88 | 120 | 1910 | |
| VECTRA C Estate (Z02) 1.9 CDTI (F35) | 2004-04 – 2008-08 | 110 | 150 | 1910 | |
| VECTRA C Estate (Z02) 1.9 CDTI (F35) | 2005-06 – 2008-08 | 74 | 100 | 1910 | |
| ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) | 2005-07 – 2015-04 | 110 | 150 | 1910 | |
| ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) | 2005-07 – 2010-12 | 74 | 100 | 1910 | |
| ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) | 2005-07 – 2015-04 | 88 | 120 | 1910 | |
| ZAFIRA B Box Body/MPV (A05) 1.9 CDTI VAN (M75) | 2005-07 – 2015-04 | 110 | 1910 | ||
| ZAFIRA B Box Body/MPV (A05) 1.9 CDTI VAN (M75) | 2005-07 – 2015-04 | 88 | 1910 |












