Description
Specifications
| Fitting Position | Front Axle |
| Brake System | Mobis |
| Weight | 0.03 kg |
| Country of Origin | Spain |
| Customs Code | 870830 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| AUTOFREN SEINSA | D42249 |
| BUDWEG CALIPER | 205140 |
| ERT | 402132 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| PICANTO II (TA) 1.0 | 2011-05 – 2017-03 | 49 | 67 | 998 | |
| PICANTO II (TA) 1.0 LPG | 2013-08 – 2017-03 | 49 | 67 | 998 | |
| PICANTO II (TA) 1.0 | 2011-05 – 2017-03 | 51 | 69 | 998 | |
| PICANTO II (TA) 1.0 Bi-Fuel | 2011-05 – 2014-10 | 60 | 82 | 998 | |
| PICANTO II (TA) 1.2 | 2011-09 – 2017-03 | 63 | 85 | 1248 | |
| PICANTO II (TA) 1.2 | 2011-09 – 2017-02 | 64 | 1248 |








