Description
Specifications
| Fitting Position | Front Axle |
| Brake System | Akebono |
| Weight | 0.031 kg |
| Country of Origin | Spain |
| Customs Code | 870830 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| DAIHATSU | 04479-87702-000 |
| LEXUS | 04479-87702-000 |
| TOYOTA | 04479-87702-000 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| AUTOFREN SEINSA | D4248 |
| BUDWEG CALIPER | 204845 |
| DAIHATSU | 04479-87702-000 |
| ERT | 400071 |
| LEXUS | 04479-87702-000 |
| PBR | K2106S |
| Seiken | A121P, C213AP, SPA121P |
| TOYOTA | 04479-87702-000 |
| sbs | 8851002 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| CHARADE II (G11, G30) 1.0 D (G30) | 1983-10 – 1987-03 | 27 | 37 | 993 | |
| CHARADE II (G11, G30) 1.0 Turbo (G11, G11R) | 1983-10 – 1987-03 | 50 | 68 | 993 | |
| CHARADE II (G11, G30) 1.0 (G11) | 1983-10 – 1987-03 | 38 | 52 | 993 | |
| CHARADE II (G11, G30) 1.0 TD (G30) | 1985-02 – 1987-03 | 34 | 46 | 993 | |
| CHARADE II Hatchback Van (G11) 1.0 Duet | 1983-04 – 1987-05 | 38 | 993 |








