Description
Specifications
| Fitting Position | Rear Axle |
| Brake System | NBK |
| Weight | 0.031 kg |
| Country of Origin | Spain |
| Customs Code | 870830 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| ISUZU | 8943721180, 8944832250 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| AUTOFREN SEINSA | D4226 |
| BUDWEG CALIPER | 201584 |
| ERT | 400082 |
| ISUZU | 8943721180, 8944832250 |
| Seiken | 270-30029, SPM29 |
| sbs | 8814004 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| TROOPER I (UBS) 2.8 TD | 1987-10 – 1991-12 | 74 | 2771 | ||
| TROOPER I Open Off-Road Vehicle (UBS) 2.6 i (UBS17) | 1987-10 – 1991-12 | 85 | 116 | 2559 | |
| TROOPER I (UBS) 2.8 TD (UBS55) | 1987-10 – 1991-12 | 71 | 97 | 2771 | |
| TROOPER I (UBS) 2.8 TD (UBS55) | 1988-10 – 1991-12 | 78 | 106 | 2771 |









