Description
Specifications
| Operating Mode | Mechanical |
| Weight | 0.031 kg |
| Country of Origin | Spain |
| Customs Code | 853650 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| MERCEDES-BENZ | 688 545 70 09, 688 545 71 09, 688 545 71 09 |
| PEUGEOT | 4534.08 |
| TALBOT | 0016167500, 0055591100, 30258400, 41719B, 4416167500, 55591100, 97 516 653 80, 97 516 656 80, SL-87171060 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ANGLI | 464.03 |
| CALORSTAT by Vernet | BS4509, BS4612 |
| FACET | 7.1011, HERTH+BUSS ELPARTS, 70485059 |
| INTERMOTOR | 51470 |
| LUCAS ELECTRICAL | SMB413 |
| MERCEDES-BENZ | 688 545 70 09, 688 545 71 09 |
| MOPROD | MBL 110 |
| PEUGEOT | 4534.08 |
| QUINTON HAZELL | XBLS3 |
| SEIM | CS 26 |
| TALBOT | 0016167500, 0055591100, 30258400, 41719B, 4416167500, 55591100, 97 516 653 80, 97 516 656 80, SL-87171060 |
| TRW | 100673, 101800, 101801 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| HORIZON 1.1 | 1979-01 – 1984-09 | 43 | 1118 | ||
| HORIZON 1.3 | 1978-02 – 1980-01 | 47 | 1294 | ||
| HORIZON 1.3 | 1981-09 – 1986-06 | 40 | 54 | 1294 | |
| HORIZON 1.4 | 1979-07 – 1986-06 | 51 | 69 | 1442 | |
| HORIZON 1.4 | 1979-07 – 1986-06 | 61 | 83 | 1442 | |
| HORIZON 1.6 | 1982-07 – 1986-06 | 66 | 90 | 1592 | |
| HORIZON 1.1 | 1979-01 – 1984-09 | 40 | 54 | 1118 | |
| HORIZON 1.3 | 1978-09 – 1984-09 | 43 | 58 | 1294 | |
| HORIZON 1.3 | 1978-02 – 1980-01 | 50 | 68 | 1294 | |
| HORIZON 1.4 | 1982-02 – 1984-09 | 48 | 65 | 1424 | |
| HORIZON 1.9 Diesel | 1984-07 – 1986-06 | 47 | 64 | 1905 | |
| HORIZON 1.9 Diesel | 1982-07 – 1986-06 | 48 | 65 | 1905 | |
| SIMCA 1100 Break/Tourisme 1.1 | 1968-10 – 1972-05 | 41 | 56 | 1118 | |
| SIMCA 1100 Break/Tourisme 1.1 | 1970-10 – 1972-05 | 44 | 60 | 1118 | |
| SIMCA 1100 Break/Tourisme 1.1 | 1976-10 – 1980-01 | 37 | 50 | 1118 | |
| SIMCA 1100 Break/Tourisme 1.1 | 1976-10 – 1979-09 | 44 | 60 | 1118 | |
| SIMCA 1100 Break/Tourisme 1.3 Spezial | 1974-07 – 1976-11 | 55 | 75 | 1280 | |
| SOLARA 1.6 | 1980-02 – 1981-06 | 65 | 88 | 1577 | |
| SOLARA 1.3 | 1980-02 – 1986-07 | 40 | 54 | 1294 | |
| SOLARA 1.6 | 1982-07 – 1984-04 | 51 | 69 | 1592 | |
| SOLARA 1.6 | 1981-09 – 1984-10 | 54 | 73 | 1592 | |
| SOLARA 1.6 | 1981-09 – 1986-07 | 66 | 90 | 1592 | |
| TAGORA 2.1 | 1980-06 – 1983-12 | 85 | 116 | 2156 | |
| TAGORA 2.3 Turbo Diesel | 1981-08 – 1987-12 | 59 | 80 | 2304 | |
| TAGORA 2.6 | 1981-08 – 1983-10 | 122 | 166 | 2645 |











