Skip to the content
logo mainlogo darklogo light
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
HomeShopAte24.5305-0370.3 – Brake Hose
24.5305-0370.3 - Brake Hose - 24-5305-0370-3
24.5305-0370.3 - Brake Hose - 24-5305-0370-3
24.5305-0370.3 - Brake Hose - 24-5305-0370-3
24.5305-0370.3 - Brake Hose - 24-5305-0370-3
24.5305-0370.3 - Brake Hose - 24-5305-0370-3
24.5305-0370.3 - Brake Hose - 24-5305-0370-3
24.5305-0370.3 - Brake Hose - 24-5305-0370-3

24.5305-0370.3 – Brake Hose

€8,26

24.5305-0370.3 – Brake Hose – Ate – Part No: 24-5305-0370-3

Ask about this product
SKU: 24-5305-0370-3 Category:Ate Tags:AteSpare Part Brand: Ate
  • Description
  • Additional information

Description

Specifications

MAPP code available
Spanner Size 1 15 mm
External Thread M10x1 mm
Trade Numbers 331392
Weight 0.118 kg
Country of Origin Germany
Customs Code 400942

OE (Original Equipment) Numbers

Brand Reference Numbers
FORD 6135220

Cross-Reference Numbers

Brand Reference Numbers
BENDIX 171130B
BOSCH 1 987 476 023
BREMBO T 24 005
CEF 510314
CORTECO 19018770
DELPHI LH2106
FEBI BILSTEIN 08368
FERODO FHY2021
FORD 6135220
FTE 375.502.1.0
HELLA 8AH 355 461-421
HELLA PAGID 8AH 355 461-421
JAPCAR 235953
MGA F4314
NK 852555
PAGID 84149
PEX 42.902
QUINTON HAZELL BFH4422, HBS4422
ROADHOUSE 1900.02
TEXTAR 40050800
TRW PHC137

Compatible Vehicles

Make Model Production Period KW HP CCM
ESCORT III (GAA) 1.3 1980-09 – 1985-12 51 69 1296
ESCORT III (GAA) 1.6 1980-09 – 1985-12 58 79 1597
ESCORT IV Convertible (ALF) 1.4 1987-02 – 1990-07 54 73 1392
ESCORT IV Convertible (ALF) 1.4 1986-01 – 1990-07 55 75 1392
ESCORT IV Convertible (ALF) 1.6 i 1986-01 – 1990-07 66 90 1598
ESCORT IV Convertible (ALF) 1.6 i 1989-08 – 1990-07 75 102 1597
ESCORT IV Turnier (AWF, AVF) 1.3 1986-01 – 1990-07 44 60 1297
ESCORT IV Turnier (AWF, AVF) 1.4 1986-01 – 1990-07 54 73 1392
ESCORT IV Turnier (AWF, AVF) 1.4 1986-01 – 1990-07 55 75 1392
ESCORT IV Turnier (AWF, AVF) 1.6 D 1986-01 – 1989-01 40 54 1608
ESCORT III Express (AVA) 1.6 D 1984-02 – 1986-02 40 54 1608
ESCORT IV Express (AVF) 1.1 1986-05 – 1990-07 37 50 1117
ESCORT IV Express (AVF) 1.3 1986-02 – 1990-07 44 60 1297
ESCORT IV Express (AVF) 1.4 i 1986-02 – 1990-07 54 73 1392
ESCORT III Express (AVA) 1.1 1981-03 – 1986-02 37 50 1117
ESCORT IV Express (AVF) 1.6 D 1986-02 – 1990-07 40 54 1608
ESCORT III (GAA) 1.1 1980-09 – 1983-08 40 55 1117
ESCORT III (GAA) 1.1 1980-09 – 1983-08 43 59 1117
ESCORT III Express (AVA) 1.3 1981-03 – 1986-02 51 69 1296
ESCORT IV Express (AVF) 1.3 1988-07 – 1990-07 46 63 1297
ESCORT IV Express (AVF) 1.8 D 1988-07 – 1990-07 44 60 1753
ESCORT III (GAA) 1.1 1983-08 – 1985-12 37 50 1117
ESCORT IV (GAF, AWF, ABFT) 1.1 1985-12 – 1990-07 37 50 1117
ESCORT III Convertible (ALD) 1.3 1983-09 – 1985-12 51 69 1296
ESCORT III Convertible (ALD) 1.6 1983-09 – 1985-12 58 79 1597
ESCORT III Convertible (ALD) 1.6 i 1983-09 – 1985-12 77 105 1597
ESCORT III (GAA) 1.6 D 1984-02 – 1985-12 40 54 1608
ESCORT III (GAA) 1.6 i (GAA) 1985-07 – 1985-12 66 90 1597
ESCORT III (GAA) 1.6 RS Turbo 1984-11 – 1985-12 97 132 1597
ESCORT IV (GAF, AWF, ABFT) 1.3 1986-01 – 1990-07 44 60 1297
ESCORT IV (GAF, AWF, ABFT) 1.3 (GAF) 1988-07 – 1990-10 46 63 1297
ESCORT IV (GAF, AWF, ABFT) 1.4 1986-01 – 1990-07 54 73 1392
ESCORT IV (GAF, AWF, ABFT) 1.4 1986-01 – 1990-07 55 75 1392
ESCORT IV (GAF, AWF, ABFT) 1.6 1989-04 – 1990-07 65 88 1598
ESCORT IV (GAF, AWF, ABFT) 1.6 D 1986-01 – 1989-01 40 54 1608
ESCORT IV (GAF, AWF, ABFT) 1.6 i 1986-01 – 1990-05 66 90 1598
ESCORT IV (GAF, AWF, ABFT) 1.6 i 1989-08 – 1990-07 75 102 1597
ESCORT IV (GAF, AWF, ABFT) 1.6 XR3i 1986-01 – 1989-08 77 105 1597
ESCORT IV (GAF, AWF, ABFT) 1.8 D 1989-01 – 1990-07 44 60 1753
ESCORT IV Turnier (AWF, AVF) 1.6 i 1986-01 – 1990-07 66 90 1598
ESCORT IV Turnier (AWF, AVF) 1.8 D 1989-01 – 1990-07 44 60 1753
ESCORT IV (GAF, AWF, ABFT) 1.3 1986-11 – 1988-07 51 1296
ESCORT IV Turnier (AWF, AVF) 1.3 1986-11 – 1988-07 51 1296
ESCORT IV Express (AVF) 1.6 1986-02 – 1990-07 60 1597
ESCORT III Express (AVA) 1.6 1981-03 – 1986-02 61 1597
ESCORT IV (GAF, AWF, ABFT) 1.6 1986-01 – 1988-12 58 1597
ESCORT IV Turnier (AWF, AVF) 1.6 1986-01 – 1990-07 58 1597
ESCORT IV (GAF, AWF, ABFT) 1.4 1985-10 – 1990-10 51 1392
ESCORT IV Turnier (AWF, AVF) 1.4 1985-10 – 1990-10 51 1392
ORION I (AFD) 1.3 1983-07 – 1986-03 51 69 1296
ORION I (AFD) 1.6 1983-07 – 1986-03 58 79 1597
ORION II (AFF) 1.3 1986-11 – 1988-07 51 1296
ORION I (AFD) 1.6 D 1984-02 – 1986-03 40 54 1608
ORION II (AFF) 1.6 D 1985-12 – 1989-01 40 54 1608
ORION II (AFF) 1.8 D 1989-01 – 1990-07 44 60 1753
ORION II (AFF) 1.6 1985-12 – 1990-07 66 90 1597
ORION II (AFF) 1.6 i Cat 1986-03 – 1990-07 66 90 1597
ORION I (AFD) 1.6 i 1983-07 – 1986-03 77 105 1597
ORION II (AFF) 1.3 1985-12 – 1990-07 44 60 1297
ORION II (AFF) 1.4 1985-12 – 1990-07 55 75 1392
ORION II (AFF) 1.4 1986-03 – 1990-07 52 72 1392
ORION II (AFF) 1.4 1986-01 – 1990-07 54 73 1392
ORION II (AFF) 1.4 Cat 1987-02 – 1990-07 54 73 1392
ORION II (AFF) 1.6 i 1986-03 – 1990-07 77 105 1597
ORION II (AFF) 1.6 i 1986-02 – 1990-07 75 102 1597

Additional information

Weight 0,118 kg
Brand

Ate

Related products

  • 14.950.210 - Coil Spring - 14-950-210
    €4,44
    14.950.210 – Coil Spring
    CS Germany
    Part No: 14-950-210
    CS Germany
  • 230927 - Repair Kit, brake caliper - 230927
    €6,71
    230927 – Repair Kit, brake caliper
    Frenkit
    Part No: 230927
    Frenkit
  • 20179 - Shock Absorber - 20179
    €31,48
    20179 – Shock Absorber
    Febi Bilstein
    Part No: 20179
    Febi Bilstein

Copyright © 2026 ExpartCo

Contact us

WE WOULD BE
PLEASED TO EXPLORE POTENTIAL COOPERATION OPPORTUNITIES WITH YOUR COMPANY.

Please feel free to contact us for further discussion.

E-MAIL

info@expartco.com