Description
Specifications
| Fitting Position | Rear Axle |
| Brake System | Akebono |
| Weight | 0.031 kg |
| Country of Origin | Spain |
| Customs Code | 870830 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| MAZDA | H010-49-240, H010-49-250, H010-49-250A |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| AUTOFREN SEINSA | D4294 |
| BUDWEG CALIPER | 203505 |
| ERT | 400048 |
| MAZDA | H010-49-240, H010-49-250, H010-49-250A |
| PBR | K1377S |
| Seiken | A150AP+A105LP, SPA105AP |
| sbs | 8832007 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| 626 II (GC) 2.0 D (GC10F1) | 1983-01 – 1987-06 | 46 | 63 | 1998 | |
| 626 II (GC) 2.0 D | 1982-11 – 1985-07 | 47 | 1998 | ||
| 626 II Coupe (GC) 2.0 (GC10E1) | 1983-02 – 1987-10 | 70 | 1998 | ||
| 626 II Coupe (GC) 2.0 i Turbo (GC10E1) | 1986-01 – 1987-10 | 87 | 1998 | ||
| 626 II (GC) 2.0 i Turbo (GC10E1) | 1986-01 – 1987-10 | 87 | 1998 | ||
| 626 II Hatchback (GC) 2.0 i Turbo (GC10E1) | 1986-01 – 1987-10 | 87 | 1998 | ||
| 626 II Coupe (GC) 2.0 | 1986-01 – 1987-10 | 81 | 1998 | ||
| 626 II Coupe (GC) 2.0 | 1985-09 – 1987-10 | 88 | 1998 | ||
| 626 II Coupe (GC) 2.0 | 1982-11 – 1987-10 | 75 | 1998 | ||
| 626 II Coupe (GC) 1.6 (GC1061) | 1982-11 – 1987-07 | 60 | 1587 | ||
| 626 II (GC) 1.6 (GC1061) | 1982-11 – 1987-06 | 59 | 80 | 1587 | |
| 626 II (GC) 2.0 (GC10E1) | 1983-03 – 1987-09 | 74 | 101 | 1998 | |
| 626 II (GC) 2.0 (GC10E1) | 1986-01 – 1987-09 | 88 | 120 | 1998 | |
| 626 II (GC) 2.0 (GC1) | 1986-10 – 1990-01 | 68 | 93 | 1998 | |
| 626 II Hatchback (GC) 2.0 D (GC10F1) | 1984-03 – 1987-06 | 46 | 63 | 1998 | |
| 626 II Hatchback (GC) 1.6 (GC1061) | 1983-03 – 1987-09 | 59 | 80 | 1587 | |
| 626 II Hatchback (GC) 1.6 (GC1061) | 1983-03 – 1987-09 | 55 | 75 | 1587 | |
| 626 II Hatchback (GC) 2.0 (GC10E1) | 1983-03 – 1987-09 | 74 | 101 | 1998 | |
| 626 II Hatchback (GC) 2.0 (GC10E1) | 1986-01 – 1987-09 | 88 | 120 | 1998 | |
| 626 II Hatchback (GC) 2.0 (GC10E1) | 1985-01 – 1987-09 | 68 | 93 | 1998 | |
| 929 II Coupe (HB) 2.0 (HBSH) | 1982-05 – 1984-03 | 66 | 90 | 1970 | |
| 929 II Coupe (HB) 2.0 (HBES) | 1984-03 – 1987-07 | 74 | 101 | 1998 | |
| 929 II Coupe (HB) 2.0 i Turbo (HBES) | 1984-10 – 1987-07 | 88 | 120 | 1998 | |
| 929 II Estate (HV) 2.0 (LA4V) | 1983-01 – 1987-12 | 66 | 90 | 1970 | |
| 929 II (HB) 2.0 i GLX (HBES) | 1984-10 – 1987-07 | 88 | 120 | 1998 | |
| 929 II (HB) 2.0 (HBSH) | 1982-05 – 1984-03 | 66 | 90 | 1970 | |
| 929 II (HB) 2.0 (HBES) | 1984-03 – 1987-07 | 74 | 101 | 1998 |








