Description
Specifications
| Fitting Position | Rear Axle |
| Brake System | Mando |
| Weight | 0.02 kg |
| Country of Origin | Spain |
| Customs Code | 870830 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| AUTOFREN SEINSA | D41841 |
| BUDWEG CALIPER | 203026 |
| ERT | 401814 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| i20 I (PB, PBT) 1.2 | 2008-12 – 2014-08 | 56 | 1197 | ||
| i20 I (PB, PBT) 1.1 CRDi | 2012-03 – 2015-12 | 55 | 75 | 1120 | |
| i20 I (PB, PBT) 1.2 | 2012-03 – 2015-12 | 63 | 86 | 1248 | |
| i20 I (PB, PBT) 1.2 | 2008-09 – 2012-12 | 57 | 78 | 1248 | |
| i20 I (PB, PBT) 1.4 | 2008-09 – 2015-12 | 74 | 101 | 1396 | |
| i20 I (PB, PBT) 1.4 CRDi | 2008-09 – 2012-12 | 55 | 75 | 1396 | |
| i20 I (PB, PBT) 1.4 CRDi | 2008-08 – 2015-12 | 66 | 90 | 1396 | |
| i20 I (PB, PBT) 1.6 | 2008-09 – 2012-12 | 93 | 126 | 1591 | |
| i20 I (PB, PBT) 1.6 CRDi | 2009-01 – 2012-12 | 94 | 128 | 1582 | |
| i20 I (PB, PBT) 1.6 CRDi | 2008-09 – 2012-12 | 85 | 116 | 1582 |








