Description
Specifications
| Filter type | Particulate Filter |
| Special Purpose Vehicle | for construction site vehicles |
| Weight | 0.17 kg |
| Trade Numbers | 21653003, CP1118, MP150 |
| Weight | 0.618 kg |
| Country of Origin | Germany |
| Customs Code | 842139 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| MERCEDES-BENZ | 000 830 12 18, A000 830 12 18 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| BOSCH | 1 987 431 154 |
| FILTRON | K1153 |
| HENGST FILTER | E982LI |
| KNECHT | LA 43 |
| MAHLE | LA 43 |
| MANN-FILTER | CU 3855 |
| MERCEDES-BENZ | 000 830 12 18, A000 830 12 18 |
| ORIONE | S1485 |
| QUINTON HAZELL | 93234E |
| UFI | 5322100 |
| ZAFFO | 34 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| ACTROS 1831, 1831 L | 1996-04 – 2002-10 | 230 | 313 | 11946 | |
| ACTROS 1831 S, 1831 LS | 1996-04 – 2002-10 | 230 | 313 | 11946 | |
| ACTROS 1831 K | 1997-04 – 2002-10 | 230 | 313 | 11946 | |
| ACTROS 1831 AK | 1997-04 – 2002-10 | 230 | 313 | 11946 | |
| ACTROS 1835, 1835 L | 1996-04 – 2002-10 | 260 | 354 | 11946 | |
| ACTROS 1835 S, 1835 LS | 1996-04 – 2002-10 | 260 | 354 | 11946 | |
| ACTROS 1835 K | 1997-04 – 2002-10 | 260 | 354 | 11946 | |
| ACTROS 1835 AK | 1997-04 – 2002-10 | 260 | 354 | 11946 | |
| ACTROS 1840, 1840 L | 1996-04 – 2002-10 | 290 | 394 | 11946 | |
| ACTROS 1840 S, 1840 LS | 1996-04 – 2002-10 | 290 | 394 | 11946 | |
| ACTROS 1840 K | 1997-04 – 2002-10 | 290 | 394 | 11946 | |
| ACTROS 1840 AK | 1997-04 – 2002-10 | 290 | 394 | 11946 | |
| ACTROS 1843, 1843 L | 1996-04 – 2002-10 | 315 | 428 | 11946 | |
| ACTROS 1843 S, 1843 LS | 1996-04 – 2002-10 | 315 | 428 | 11946 | |
| ACTROS 1843 K | 1997-04 – 2002-10 | 315 | 428 | 11946 | |
| ACTROS 1843 AK | 1997-04 – 2002-10 | 315 | 428 | 11946 | |
| ACTROS 1848, 1848 L | 1996-04 – 2002-10 | 350 | 476 | 15928 | |
| ACTROS 1848 S, 1848 LS | 1996-04 – 2002-10 | 350 | 476 | 15928 | |
| ACTROS 1848 K | 1997-04 – 2002-10 | 350 | 476 | 15928 | |
| ACTROS 1848 AK | 1997-04 – 2002-10 | 350 | 476 | 15928 | |
| ACTROS 1853, 1853 L | 1996-04 – 2002-10 | 390 | 530 | 15928 | |
| ACTROS 1853 S, 1853 LS | 1996-04 – 2002-10 | 390 | 530 | 15928 | |
| ACTROS 2031 | 1997-04 – 2002-10 | 230 | 313 | 11946 | |
| ACTROS 2031 A | 1997-04 – 2002-10 | 230 | 313 | 11946 | |
| ACTROS 2031 S | 1996-04 – 2002-10 | 230 | 313 | 11946 | |
| ACTROS 2031 AS | 1996-04 – 2002-10 | 230 | 313 | 11946 | |
| ACTROS 2031 K | 1997-04 – 2002-10 | 230 | 313 | 11946 | |
| ACTROS 2031 AK | 1996-09 – 2002-10 | 230 | 313 | 11946 |











