Description
Specifications
| Fitting Position | Lower; Front Axle Left |
| Control/Trailing Arm Type | Control Arm |
| Supplementary Article/Supplementary Info 2 | with ball joint; with rubber mount |
| Material | Steel |
| Machining | Forged |
| replacement in pairs recommended | |
| Required quantity | 1 |
| paired article number | 216 050 3118 |
| Trade Numbers | MCA0341 |
| Weight | 3.23 kg |
| Country of Origin | Turkey |
| Customs Code | 870880 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| FIAT | 46423822, 71747915, 7777239, 82461081 |
| LANCIA | 46423822, 71738285, 71747915, 7601057, 7777239, 7780443, 82461081 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| A.B.S. | 210018, 210143, 210159 |
| ASHUKI by Palidium | QFI89-01 |
| BENDIX | 042122B |
| BIRTH | BR1157 |
| BORG & BECK | BCA5589, BCA5611 |
| COMLINE | CCA1058 |
| DEEZA | 20045, FI-H117 |
| DELPHI | TC428, TC430 |
| DENCKERMANN | D120029 |
| DIEDERICHS | 1346101 |
| DITAS | A1-2931, D1-2931 |
| EUROBRAKE | 59025012319 |
| EUROREPAR | 1634885980, 1634886180 |
| FAI AutoParts | SS1343, SS455 |
| FEBI BILSTEIN | 10574, 11977, 29505 |
| FIAT | 46423822, 71747915, 7777239, 82461081 |
| FIRST LINE | FCA5589, FCA5611 |
| FLENNOR | FL493-G |
| FORMPART | 1409004 |
| FORTUNE LINE | FZ6038 |
| FRAP | 1138, 1718 |
| JP GROUP | 3340100879, QSA915S |
| KAGER | 87-0220 |
| KAMOKA | 9919585 |
| KAWE | FL493-G |
| KLOKKERHOLM | 2025363 |
| KRAFT AUTOMOTIVE | 4213100 |
| LANCIA | 46423822, 71738285, 71747915, 7601057, 7777239, 7780443, 82461081, LEMFÖRDER, 26744 02, 26746, 26746 02, 28867, 28867 01 |
| MAGNETI MARELLI | 301181304200, ARM042 |
| MAPCO | 19056 |
| MAXGEAR | 72-0859 |
| METZGER AUTOTEILE | 58032301, 58032401, F-69A |
| MONROE | L15502, L15510 |
| MOOG | AL-TC-8867, FI-WP-7502, FI-WP-7504, FI-WP-7504P, LN-WP-0272 |
| NK | 5012317, 5012319 |
| OCAP | 0390014, 0390036, 0391126 |
| OPTIMAL | G6-038, G6-504, G9-530, G9-532 |
| PEX | 12.03.125 |
| QUINTON HAZELL | QSA915S, QSJ1324S, QSJ9106S |
| RIDEX | 273C0127 |
| RIW | FI6015, S529 |
| RTS | 96-00035 |
| RUVILLE | 935814 |
| SASIC | 9005104 |
| SIDEM | 19585, 19883 |
| SKF | VKDS 322024 B |
| SPIDAN | 44901, 45031 |
| SWAG | 70 73 0019, 70 73 0021, 70 92 9505 |
| Schaeffler FAG | 821 0362 10 |
| TALOSA | 40-00597 |
| TEKNOROT | F-404 |
| TRISCAN | 8500 15502, 8500 15510 |
| TRW | JTC1084, JTC150, JTC152 |
| VAICO | V24-7132 |
| VEMA | 16507, 16693 |
| sbs | 19025012319 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| BRAVA (182_) 1.2 16V 80 | 1998-12 – 2002-12 | 60 | 82 | 1242 | |
| BRAVA (182_) 1.2 16V 80 | 2000-10 – 2001-10 | 59 | 80 | 1242 | |
| BRAVA (182_) 1.4 12 V (182.BA) | 1995-10 – 1998-08 | 59 | 80 | 1370 | |
| BRAVA (182_) 1.4 (182.BG) | 1995-10 – 2001-10 | 55 | 75 | 1370 | |
| BRAVA (182_) 1.6 16V (182.BB) | 1996-02 – 2001-10 | 76 | 103 | 1581 | |
| BRAVA (182_) 1.6 16V (182.BH) | 1995-10 – 2001-10 | 66 | 90 | 1581 | |
| BRAVA (182_) 1.8 GT 16V (182.BC) | 1995-10 – 2001-08 | 83 | 113 | 1747 | |
| BRAVA (182_) 1.9 JTD | 2000-09 – 2001-10 | 74 | 100 | 1910 | |
| BRAVA (182_) 1.9 JTD 105 | 1998-12 – 2001-10 | 77 | 105 | 1910 | |
| BRAVA (182_) 1.9 TD 100 S (182.BF) | 1996-03 – 2001-10 | 74 | 100 | 1910 | |
| BRAVA (182_) 1.9 TD 75 S (182.BF) | 1996-03 – 2001-10 | 55 | 75 | 1910 | |
| BRAVA (182_) 1.9 D | 1995-10 – 2001-10 | 48 | 1929 | ||
| BRAVA (182_) 1.6 16V (182.BU) | 1999-01 – 2002-12 | 76 | 1596 | ||
| BRAVO I (182_) 1.8 GT (182.AC) | 1995-10 – 2001-10 | 83 | 113 | 1747 | |
| BRAVO I (182_) 1.6 | 2000-09 – 2001-10 | 76 | 103 | 1596 | |
| BRAVO I (182_) 1.9 JTD | 2000-09 – 2001-10 | 74 | 100 | 1910 | |
| BRAVO I (182_) 1.9 JTD 105 | 1998-12 – 2001-10 | 77 | 105 | 1910 | |
| BRAVO I (182_) 1.2 16V 80 | 1998-12 – 2000-10 | 60 | 82 | 1242 | |
| BRAVO I (182_) 1.2 16V 80 | 2000-10 – 2001-10 | 59 | 80 | 1242 | |
| BRAVO I (182_) 1.4 (182.AA) | 1995-10 – 2001-10 | 59 | 80 | 1370 | |
| BRAVO I (182_) 1.4 (182.AG) | 1995-10 – 2001-10 | 55 | 75 | 1370 | |
| BRAVO I (182_) 1.6 16V (182.AB) | 1996-03 – 2001-10 | 76 | 103 | 1581 | |
| BRAVO I (182_) 1.6 16V (182.AH) | 1995-10 – 2001-10 | 66 | 90 | 1581 | |
| BRAVO I (182_) 1.9 TD 100 S (182.AF) | 1996-03 – 2001-10 | 74 | 100 | 1910 | |
| BRAVO I (182_) 1.9 TD 75 S (182.AF) | 1996-03 – 2001-10 | 55 | 75 | 1910 | |
| BRAVO I (182_) 1.9 D | 1995-10 – 2001-10 | 48 | 1929 | ||
| TEMPRA (159_) 1.6 (159.AD) | 1990-03 – 1994-04 | 63 | 86 | 1581 | |
| TEMPRA (159_) 1.6 i.e. (159.AE) | 1990-06 – 1992-07 | 57 | 78 | 1581 | |
| TEMPRA (159_) 1.6 i.e. (159.AS, 159.AT) | 1992-06 – 1996-08 | 55 | 75 | 1581 | |
| TEMPRA S.W. (159_) 1.8 i.e. (159.AN) | 1992-03 – 1993-12 | 77 | 105 | 1756 | |
| TEMPRA S.W. (159_) 1.9 TD (159.AI, 159.BI, 159.CU, 159.AU) | 1991-07 – 1995-02 | 66 | 90 | 1929 | |
| TEMPRA S.W. (159_) 1.9 TD (159.AQ) | 1992-03 – 1993-06 | 59 | 80 | 1929 | |
| TEMPRA S.W. (159_) 2.0 i.e. (159.AP) | 1991-01 – 1995-03 | 83 | 113 | 1995 | |
| TEMPRA S.W. (159_) 1.6 i.e. (159.AS, 159.AT) | 1992-10 – 1996-08 | 55 | 75 | 1581 | |
| TEMPRA S.W. (159_) 1.8 i.e. (159.AV) | 1993-09 – 1996-08 | 76 | 103 | 1756 | |
| TEMPRA S.W. (159_) 1.8 i.e. (159.AZ) | 1993-09 – 1996-08 | 66 | 90 | 1756 | |
| TEMPRA S.W. (159_) 1.8 i.e. (159.BY) | 1994-10 – 1996-08 | 74 | 101 | 1756 | |
| TEMPRA S.W. (159_) 2.0 i.e. 4×4 (159.AP) | 1992-03 – 1995-03 | 83 | 113 | 1995 | |
| TEMPRA (159_) 1.8 i.e. (159.AN) | 1992-03 – 1996-08 | 77 | 105 | 1756 | |
| TEMPRA (159_) 1.8 i.e. (159.AV) | 1993-09 – 1996-08 | 76 | 103 | 1756 | |
| TEMPRA (159_) 1.8 i.e. (159.BY) | 1994-10 – 1996-08 | 74 | 101 | 1756 | |
| TEMPRA (159_) 1.4 i.e. (159.AC, 159.AX) | 1990-04 – 1996-08 | 51 | 69 | 1372 | |
| TEMPRA (159_) 1.6 i.e. (159.AJ) | 1994-06 – 1996-08 | 66 | 90 | 1581 | |
| TEMPRA (159_) 1.8 i.e. (159.AZ) | 1993-09 – 1996-08 | 66 | 90 | 1756 | |
| TEMPRA (159_) 1.9 TD (159.AQ) | 1992-07 – 1996-08 | 59 | 80 | 1929 | |
| TEMPRA (159_) 1.9 TD (159.CU, 159.AU, 159.AI, 159.BI) | 1990-05 – 1996-08 | 66 | 90 | 1929 | |
| TEMPRA (159_) 2.0 i.e. (159.AP) | 1990-10 – 1996-09 | 83 | 113 | 1995 | |
| TEMPRA S.W. (159_) 1.4 i.e. (159.AC, 159.AX) | 1992-10 – 1996-08 | 51 | 69 | 1372 | |
| TEMPRA S.W. (159_) 1.6 | 1990-12 – 1993-04 | 63 | 86 | 1581 | |
| TEMPRA S.W. (159_) 1.6 i.e. (159.AE) | 1990-10 – 1996-08 | 57 | 78 | 1581 | |
| TEMPRA S.W. (159_) 1.6 i.e. (159.AJ) | 1994-06 – 1996-08 | 66 | 90 | 1581 | |
| TEMPRA (159_) 1.6 i.e. (159.AJ) | 1994-06 – 1996-08 | 63 | 1581 | ||
| TEMPRA (159_) 1.8 i.e. (159.AN) | 1990-03 – 1996-08 | 81 | 1756 | ||
| TIPO (160_) 1.7 D (160.AG) | 1988-01 – 1994-10 | 43 | 58 | 1697 | |
| TIPO (160_) 1.8 i.e | 1993-03 – 1995-04 | 71 | 97 | 1756 | |
| TIPO (160_) 1.8 i.e. | 1990-10 – 1993-06 | 81 | 110 | 1756 | |
| TIPO (160_) 1.8 i.e. (160.EQ, 160.AM) | 1994-10 – 1995-10 | 74 | 101 | 1756 | |
| TIPO (160_) 1.8 i.e. (160.AY) | 1990-10 – 1993-06 | 77 | 105 | 1756 | |
| TIPO (160_) 1.8 i.e. (160.ED) | 1993-04 – 1995-04 | 76 | 103 | 1756 | |
| TIPO (160_) 1.8 i.e.16V Sport | 1989-11 – 1992-06 | 100 | 136 | 1756 | |
| TIPO (160_) 2.0 16V (160.AV) | 1991-07 – 1995-04 | 107 | 146 | 1995 | |
| TIPO (160_) 2.0 i.e. (160.AJ, 1607571) | 1990-06 – 1992-03 | 80 | 109 | 1995 | |
| TIPO (160_) 2.0 i.e. (160.AT, 160.AJ) | 1990-03 – 1995-04 | 83 | 113 | 1995 | |
| TIPO (160_) 2.0 i.e. 16V Sport (160.EF) | 1993-03 – 1995-04 | 102 | 139 | 1995 | |
| TIPO (160_) 1.4 (160.AC) | 1987-07 – 1989-12 | 52 | 71 | 1372 | |
| TIPO (160_) 1.1 (160.AA) | 1988-01 – 1991-10 | 41 | 56 | 1108 | |
| TIPO (160_) 1.4 i.e. | 1989-05 – 1995-04 | 57 | 78 | 1372 | |
| TIPO (160_) 1.4 i.e. (160.AP, 160.AD, 160.EA) | 1989-05 – 1995-04 | 51 | 70 | 1372 | |
| TIPO (160_) 1.6 (160.AE) | 1988-01 – 1991-10 | 61 | 83 | 1581 | |
| TIPO (160_) 1.6 i.e. | 1988-02 – 1991-05 | 66 | 90 | 1595 | |
| TIPO (160_) 1.6 i.e. (160.A1, 160.EC, 160.EB) | 1992-10 – 1995-04 | 55 | 75 | 1581 | |
| TIPO (160_) 1.6 i.e. (160.AF) | 1990-07 – 1993-01 | 57 | 78 | 1581 | |
| TIPO (160_) 1.8 i.e. | 1993-09 – 1995-04 | 66 | 90 | 1756 | |
| TIPO (160_) 1.9 TD (160.AW) | 1992-03 – 1993-06 | 59 | 80 | 1929 | |
| TIPO (160_) 1.9 TD (160.EL, 160.GL, 160.AQ, 160.EI, 160.AR) | 1990-09 – 1995-04 | 66 | 90 | 1929 | |
| TIPO (160_) 1.9 D | 1991-07 – 1995-08 | 48 | 1929 | ||
| DEDRA (835_) 1.6 i.e. (835AA) | 1989-08 – 1994-06 | 66 | 90 | 1581 | |
| DEDRA (835_) 1.6 i.e. (835AB) | 1989-08 – 1993-03 | 57 | 78 | 1581 | |
| DEDRA (835_) 2.0 i.e. Turbo (835AR) | 1991-04 – 1999-07 | 119 | 162 | 1995 | |
| DEDRA (835_) 2.0 i.e. Turbo Integrale (835AO) | 1990-04 – 1991-08 | 121 | 165 | 1995 | |
| DEDRA (835_) 2.0 16V (835ED) | 1994-07 – 1999-07 | 102 | 139 | 1995 | |
| DEDRA (835_) 1.6 16V (835EI) | 1996-01 – 1999-07 | 76 | 103 | 1581 | |
| DEDRA (835_) 1.6 i.e. (835AN) | 1993-04 – 1999-07 | 55 | 75 | 1581 | |
| DEDRA (835_) 1.6 LE Cat (835EB) | 1994-07 – 1999-07 | 66 | 90 | 1581 | |
| DEDRA (835_) 1.8 16V LE (835FG) | 1996-03 – 1999-07 | 83 | 113 | 1747 | |
| DEDRA (835_) 1.8 GT 16V (835EH) | 1996-03 – 1999-07 | 96 | 131 | 1747 | |
| DEDRA (835_) 1.8 i.e. (835AC, 835BC) | 1989-09 – 1994-06 | 80 | 109 | 1756 | |
| DEDRA (835_) 1.8 i.e. (835AT) | 1993-08 – 1999-07 | 66 | 90 | 1756 | |
| DEDRA (835_) 2.0 i.e. (835AL) | 1989-09 – 1999-07 | 83 | 113 | 1995 | |
| DEDRA (835_) 2.0 Turbo (835AQ) | 1990-11 – 1994-06 | 130 | 177 | 1995 | |
| DEDRA SW (835_) 1.6 16V (835EI) | 1996-01 – 1999-07 | 76 | 103 | 1581 | |
| DEDRA SW (835_) 1.6 (835EB) | 1994-10 – 1999-07 | 66 | 90 | 1581 | |
| DEDRA SW (835_) 1.8 16V LE (835FG) | 1996-03 – 1999-07 | 83 | 113 | 1747 | |
| DEDRA SW (835_) 1.8 GT 16V (835EH) | 1996-03 – 1999-07 | 96 | 131 | 1747 | |
| DEDRA SW (835_) 1.8 i.e. (835FA) | 1994-07 – 1999-07 | 74 | 101 | 1756 | |
| DEDRA SW (835_) 2.0 16V (835ED) | 1994-07 – 1999-07 | 102 | 139 | 1995 | |
| DEDRA (835_) 1.8 i.e. (835BD, 835AD) | 1989-09 – 1999-07 | 77 | 105 | 1756 | |
| DEDRA (835_) 1.8 i.e. (835FA) | 1994-07 – 1999-07 | 74 | 101 | 1756 | |
| DEDRA (835_) 1.9 TDS (835EE, 835EF) | 1989-04 – 1999-07 | 66 | 90 | 1929 | |
| DEDRA (835_) 2.0 HF Integrale (835AP) | 1990-11 – 1994-07 | 124 | 169 | 1995 | |
| DEDRA (835_) 2.0 i.e. (835AI) | 1989-09 – 1992-07 | 86 | 117 | 1995 | |
| DEDRA SW (835_) 1.9 TDS (835EE, 835EF) | 1994-07 – 1999-07 | 66 | 90 | 1929 | |
| DEDRA SW (835_) 2.0 Integrale (835ED) | 1994-07 – 1999-07 | 102 | 139 | 1995 | |
| DELTA II (836_) 1.4 i.e. (836AF, 836AH) | 1994-10 – 1999-08 | 51 | 69 | 1372 | |
| DELTA II (836_) 1.8 i.e. 16V (836AQ) | 1996-03 – 1999-08 | 83 | 113 | 1747 | |
| DELTA II (836_) 1.8 i.e. 16V GT (836AR) | 1996-03 – 1999-08 | 96 | 131 | 1747 | |
| DELTA II (836_) 1.8 i.e. (836AE) | 1993-06 – 1999-08 | 76 | 103 | 1756 | |
| DELTA II (836_) 1.8 i.e. (836AG, 836AL) | 1994-07 – 1999-08 | 66 | 90 | 1756 | |
| DELTA II (836_) 1.9 TD (836AM, 836AN) | 1994-10 – 1999-08 | 66 | 90 | 1929 | |
| DELTA II (836_) 2.0 16V Turbo (836AS) | 1996-07 – 1999-08 | 142 | 193 | 1995 | |
| DELTA II (836_) 1.6 i.e. 16V (836AO) | 1996-01 – 1999-08 | 76 | 103 | 1581 | |
| DELTA II (836_) 1.6 i.e. (836AD) | 1993-06 – 1999-08 | 55 | 75 | 1581 | |
| DELTA II (836_) 1.6 i.e. (836AP) | 1996-03 – 1999-08 | 66 | 90 | 1581 | |
| DELTA II (836_) 2.0 16V (836AA, 836CA) | 1993-06 – 1999-08 | 102 | 139 | 1995 | |
| DELTA II (836_) 2.0 16V Turbo (836AB) | 1993-06 – 1999-08 | 137 | 186 | 1995 |











