Description
Specifications
| paired article number | 214870 |
| Fitting Position | Front Axle Left; in front of axle |
| Manufacturer Restriction | GIRLING |
| Brake Caliper Type | Floating Caliper; Brake Caliper (1 piston) |
| Piston Diameter | 54 mm |
| for brake disc thickness | 12 mm |
| Brake Disc Type | solid |
| for brake disc diameter | 260 mm |
| Material | Cast Iron |
| Net weight | 2.59 kg |
| Weight | 2.991 kg |
| Country of Origin | China |
| Customs Code | 870830 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| VOLVO | 3344058, 33440587, 9031159, 90311598, 90315052, 9031507, 90315078 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| BOSCH | 0986473122 |
| BREMBO | F86008 |
| BUDWEG CALIPER | 34316 |
| Brake ENGINEERING | CA800 |
| CARDONE | 381999 |
| DELCO REMY | DC80316 |
| DELPHI | LC3470 |
| DRI | 3104000 |
| ELSTOCK | 82-0004 |
| FTE | RX5498157A0 |
| GIRLING | 32934083 |
| HELLA | 8AC355389-871 |
| RE-EX | 506-00008 |
| SHAFTEC | BC200 |
| TMI | BR000008 |
| TRW | BHW185, BHW185E |
| VOLVO | 3344058, 33440587, 9031159, 90311598, 90315052, 9031507, 90315078 |
| sbs | 1301214869 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| 440 (445) 1.7 | 1988-08 – 1989-07 | 70 | 95 | 1721 | |
| 440 (445) 1.7 | 1988-09 – 1996-12 | 78 | 106 | 1721 | |
| 440 (445) 1.7 | 1988-09 – 1996-12 | 64 | 87 | 1721 | |
| 440 (445) 1.7 | 1989-08 – 1996-12 | 75 | 102 | 1721 | |
| 440 (445) 1.7 Turbo | 1988-08 – 1996-07 | 88 | 120 | 1721 | |
| 440 (445) 1.7 Turbo | 1991-01 – 1996-12 | 90 | 122 | 1721 | |
| 440 (445) 1.8 | 1991-08 – 1996-07 | 66 | 90 | 1794 | |
| 440 (445) 1.8 | 1995-09 – 1996-12 | 66 | 90 | 1794 | |
| 440 (445) 1.9 Turbo-Diesel | 1994-07 – 1996-12 | 66 | 90 | 1870 | |
| 440 (445) 2.0 | 1992-08 – 1995-07 | 81 | 110 | 1998 | |
| 440 (445) 1.6 | 1991-09 – 1993-08 | 69 | 1596 | ||
| 440 (445) 1.7 | 1988-09 – 1989-08 | 60 | 1721 | ||
| 440 (445) 1.7 | 1988-09 – 1992-08 | 58 | 1721 | ||
| 440 (445) 2.0 | 1993-08 – 1996-07 | 80 | 109 | 1998 | |
| 440 (445) 1.6 | 1988-09 – 1996-12 | 61 | 83 | 1596 | |
| 440 (445) 1.7 | 1988-09 – 1989-08 | 80 | 1721 | ||
| 460 (464) 1.6 | 1992-07 – 1996-07 | 61 | 83 | 1596 | |
| 460 (464) 1.7 Turbo | 1989-08 – 1996-07 | 88 | 120 | 1721 | |
| 460 (464) 1.7 Turbo | 1991-01 – 1996-07 | 90 | 122 | 1721 | |
| 460 (464) 1.8 | 1991-08 – 1996-07 | 66 | 90 | 1794 | |
| 460 (464) 1.9 Turbo-Diesel | 1994-07 – 1996-07 | 66 | 90 | 1870 | |
| 460 (464) 2.0 | 1992-08 – 1995-07 | 81 | 110 | 1998 | |
| 460 (464) 2.0 | 1993-08 – 1996-07 | 80 | 109 | 1998 | |
| 460 (464) 1.7 | 1990-09 – 1996-07 | 66 | 1721 | ||
| 460 (464) 1.7 | 1989-08 – 1992-07 | 80 | 1721 | ||
| 460 (464) 1.7 | 1989-08 – 1992-07 | 75 | 102 | 1721 | |
| 460 (464) 1.7 | 1988-09 – 1996-07 | 64 | 87 | 1721 | |
| 480 (482) 1.7 | 1986-08 – 1988-07 | 80 | 109 | 1721 | |
| 480 (482) 1.7 Turbo | 1987-08 – 1996-07 | 88 | 120 | 1721 | |
| 480 (482) 1.7 Turbo | 1991-01 – 1996-07 | 90 | 122 | 1721 | |
| 480 (482) 2.0 | 1992-08 – 1995-09 | 81 | 110 | 1998 | |
| 480 (482) 1.7 | 1987-08 – 1989-07 | 70 | 95 | 1721 | |
| 480 (482) 1.7 | 1989-08 – 1996-07 | 75 | 102 | 1721 | |
| 480 (482) 1.7 | 1986-04 – 1989-07 | 78 | 106 | 1721 |










