Skip to the content
logo mainlogo darklogo light
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
HomeShopNk214852 – Brake Caliper
214852 - Brake Caliper - 214852
214852 - Brake Caliper - 214852
214852 - Brake Caliper - 214852
214852 - Brake Caliper - 214852
214852 - Brake Caliper - 214852
214852 - Brake Caliper - 214852

214852 – Brake Caliper

€65,67

214852 – Brake Caliper – NK – Part No: 214852

Ask about this product
SKU: 214852 Category:Nk Tags:NkSpare Part Brand: NK
  • Description
  • Additional information

Description

Specifications

paired article number 214851
Fitting Position Rear Axle Right; behind the axle
Manufacturer Restriction ATE
Brake Caliper Type Fixed Caliper; Brake Caliper (2 pistons)
Piston Diameter 38 mm
for brake disc thickness 9.6 mm
Brake Disc Type solid
for brake disc diameter 281 mm
Material Cast Iron
Net weight 2.86 kg
Weight 2.333 kg
Country of Origin China
Customs Code 870830

OE (Original Equipment) Numbers

Brand Reference Numbers
VOLVO 1330417, 3530758, 5003515, 91737353

Cross-Reference Numbers

Brand Reference Numbers
ATE 13.2381-0042.2
BENDIX 692045B
BOSCH 0986474239
BREMBO F86045
BUDWEG CALIPER 341607
Brake ENGINEERING CA692R
CARDONE 382348
DELCO REMY DC71607
DRI 4243900
ELSTOCK 87-0493
FTE RX38215A0
GIRLING 67934437
HELLA 8AC355382-601
RE-EX 506-01483
SHAFTEC BC418R
TMI BR001483
TRW BHN160, BHN160E
VOLVO 1330417, 3530758, 5003515, 91737353
sbs 1301214852

Compatible Vehicles

Make Model Production Period KW HP CCM
740 (744) 2.0 1985-08 – 1992-07 89 121 1986
740 (744) 2.0 1987-01 – 1988-08 86 117 1986
740 (744) 2.0 1986-01 – 1990-08 118 160 1986
740 (744) 2.0 1985-01 – 1985-12 120 163 1986
740 (744) 2.0 1983-12 – 1984-07 110 150 1986
740 (744) 2.3 1985-09 – 1989-12 83 113 2315
740 (744) 2.3 1984-08 – 1990-07 84 114 2316
740 (744) 2.3 1984-08 – 1992-12 96 131 2316
740 (744) 2.3 1988-08 – 1991-07 114 156 2316
740 (744) 2.3 1987-08 – 1992-07 85 115 2316
740 (744) 2.3 1984-10 – 1988-07 86 117 2316
740 (744) 2.3 1987-08 – 1989-07 117 159 2316
740 (744) 2.3 1988-08 – 1992-08 111 151 2316
740 (744) 2.3 Turbo 1986-08 – 1989-07 115 156 2316
740 (744) 2.3 Turbo 1989-08 – 1990-07 121 165 2316
740 (744) 2.3 Turbo 1989-08 – 1990-07 140 190 2316
740 (744) 2.3 Turbo 1985-08 – 1988-12 134 182 2316
740 (744) 2.4 Diesel 1984-08 – 1992-07 60 82 2383
740 Kombi (745) 2.0 1989-08 – 1991-07 82 112 1986
740 Kombi (745) 2.0 1985-08 – 1992-07 89 121 1986
740 Kombi (745) 2.0 1987-01 – 1988-08 86 117 1986
740 Kombi (745) 2.0 1988-09 – 1990-08 76 103 1986
740 Kombi (745) 2.3 1985-08 – 1989-12 83 113 2316
740 Kombi (745) 2.3 1985-09 – 1990-07 84 114 2316
740 Kombi (745) 2.3 1985-08 – 1988-07 96 131 2316
740 Kombi (745) 2.3 1987-08 – 1992-07 85 115 2316
740 Kombi (745) 2.3 1988-08 – 1990-07 114 156 2316
740 Kombi (745) 2.3 1990-07 – 1992-12 96 131 2316
740 Kombi (745) 2.3 1987-08 – 1989-07 117 159 2316
740 Kombi (745) 2.3 1989-07 – 1992-08 111 151 2316
740 Kombi (745) 2.3 Turbo 1986-08 – 1989-07 115 156 2316
740 Kombi (745) 2.3 Turbo 1989-08 – 1990-07 121 165 2316
740 Kombi (745) 2.3 Turbo 1985-08 – 1988-07 134 182 2316
740 Kombi (745) 2.3 Turbo 1989-08 – 1990-07 140 190 2316
740 Kombi (745) 2.4 Diesel 1985-08 – 1988-07 60 82 2383
740 Kombi (745) 2.4 TD Interc. 1986-08 – 1988-07 90 122 2383
740 Kombi (745) 2.4 Turbo-Diesel 1985-09 – 1992-07 80 109 2383
740 (744) 2.3 1983-08 – 1984-07 95 129 2316
740 (744) 2.4 TD 1984-08 – 1990-07 83 2383
740 (744) 2.4 TD 1985-08 – 1990-12 80 2383
740 (744) 2.4 TD 1986-08 – 1988-10 90 2383
740 (744) 2.3 1984-08 – 1986-07 82 2316
740 Kombi (745) 2.3 1985-08 – 1986-07 82 2316
740 (744) 2.0 1988-09 – 1990-08 76 103 1986
760 (704, 764) 2.3 Turbo 1982-08 – 1984-07 127 173 2316
760 (704, 764) 2.4 Turbo Diesel 1987-04 – 1992-07 80 109 2383
760 (704, 764) 2.4 Turbo Diesel 1982-08 – 1987-07 82 112 2383
760 (704, 764) 2.8 1987-09 – 1990-08 125 170 2849
760 (704, 764) 2.8 1986-05 – 1991-08 105 143 2849
760 (704, 764) 2.8 1981-08 – 1988-07 115 156 2849
760 (704, 764) 2.8 (764) 1986-08 – 1990-07 108 147 2849
760 Kombi (704, 765) 2.3 Turbo 1984-08 – 1990-08 134 182 2316
760 Kombi (704, 765) 2.4 D 1982-01 – 1992-07 60 82 2383
760 Kombi (704, 765) 2.4 TD Interc. (765) 1987-08 – 1992-07 85 116 2383
760 Kombi (704, 765) 2.8 (765) 1986-05 – 1991-08 105 143 2849
760 Kombi (704, 765) 2.8 (765) 1986-08 – 1990-08 115 156 2849
760 (704, 764) 2.8 1982-01 – 1987-12 95 2849
760 Kombi (704, 765) 2.8 (765) 1986-05 – 1987-12 95 2849
760 (704, 764) 2.3 1988-01 – 1992-07 121 165 2316
760 (704, 764) 2.3 1984-08 – 1987-08 84 114 2316
760 (704, 764) 2.3 Turbo 1984-08 – 1988-10 134 182 2316
760 (704, 764) 2.3 Turbo 1987-09 – 1990-08 115 2316
760 (704, 764) 2.4 TD Interc. 1987-08 – 1992-07 85 115 2383
780 (782) 2.9 1986-08 – 1987-07 115 156 2849
780 (782) 2.9 1987-08 – 1990-07 108 147 2849
940 (944) 2.0 1992-01 – 1994-07 82 112 1986
940 (944) 2.3 Turbo 1991-08 – 1993-07 140 190 2316
940 (944) 2.4 D 1990-08 – 1994-12 60 82 2383
940 (944) 2.4 Turbo Diesel 1990-08 – 1994-12 80 109 2383
940 II (944) 2.3 1994-08 – 1995-07 85 116 2316
940 II (944) 2.3 ti 1995-01 – 1998-10 99 135 2316
940 II Estate (945) 2.0 Turbo 1996-04 – 1998-10 114 155 1986
940 II Estate (945) 2.3 1994-08 – 1995-07 85 116 2316
940 Kombi (945) 2.0 1992-01 – 1994-07 82 112 1986
940 Kombi (945) 2.3 1992-08 – 1994-07 85 116 2316
940 Kombi (945) 2.0 Turbo 1991-01 – 1995-07 114 1986
940 (944) 2.3 1991-05 – 1995-03 99 2316
940 (944) 2.3 1992-08 – 1994-07 85 116 2316
940 (944) 2.3 1990-08 – 1991-07 114 156 2316
940 Kombi (945) 2.3 1990-08 – 1991-07 114 155 2316
940 Kombi (945) 2.3 Turbo 1991-08 – 1993-07 140 190 2316
940 Kombi (945) 2.4 D 1990-08 – 1995-07 60 82 2383
940 Kombi (945) 2.4 Turbo Diesel 1990-08 – 1994-07 80 109 2383
960 II (964) 2.5 1994-07 – 1996-12 125 170 2473
960 II Estate (965) 2.5 1994-08 – 1996-12 125 170 2473
960 Kombi (965) 2.0 1990-08 – 1993-09 140 190 1986
960 Kombi (965) 2.0 1990-09 – 1993-08 103 140 1986
960 Kombi (965) 2.4 TD Interc. 1991-09 – 1994-07 85 115 2383
960 (964) 2.0 1990-08 – 1993-09 140 190 1986
960 (964) 2.0 1990-09 – 1993-08 103 140 1986
960 (964) 2.4 TD Interc. 1991-09 – 1994-07 85 115 2383

Additional information

Weight 2,333 kg
Brand

NK

Related products

  • 280210 - Warning Contact, brake pad wear - 280210
    €2,29
    280210 – Warning Contact, brake pad wear
    Nk
    Part No: 280210
    NK
  • 2139159 - Brake Caliper - 2139159
    €20,19
    2139159 – Brake Caliper
    Nk
    Part No: 2139159
    NK
  • 2126108 - Brake Caliper - 2126108
    €45,68
    2126108 – Brake Caliper
    Nk
    Part No: 2126108
    NK

Copyright © 2026 ExpartCo

Contact us

WE WOULD BE
PLEASED TO EXPLORE POTENTIAL COOPERATION OPPORTUNITIES WITH YOUR COMPANY.

Please feel free to contact us for further discussion.

E-MAIL

info@expartco.com