Description
Specifications
| paired article number | 214118 |
| Fitting Position | Rear Axle Left; behind the axle |
| Manufacturer Restriction | ATE |
| Brake Caliper Type | Brake Caliper with integrated parking brake; Brake Caliper (1 piston) |
| Piston Diameter | 33 mm |
| for brake disc thickness | 9 mm |
| Brake Disc Type | solid |
| for brake disc diameter | 258 mm |
| Material | Cast Iron |
| Net weight | 2.03 kg |
| Weight | 2.03 kg |
| Country of Origin | China |
| Customs Code | 870830 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| SAAB | 7895006, 7895329, 8961823, 8969990, 8970618 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ATE | 11.3334-0001.2, 11.3334-8001.2, 11.3334-8001.5 |
| BENDIX | 692333B |
| BOSCH | 0986473873 |
| BREMBO | F71014 |
| BUDWEG CALIPER | 341784, 341786 |
| Brake ENGINEERING | CA685 |
| CARDONE | 382333 |
| DELCO REMY | DC71784 |
| DELPHI | LC3484 |
| DRI | 4117410 |
| ELSTOCK | 86-1147 |
| ERA Benelux | BC51784 |
| FRIESEN | QBS3615 |
| FTE | RX331304A0 |
| GENERAL RICAMBI | SA6019 |
| HELLA | 8AC355380-711 |
| RE-EX | 506-03206 |
| SAAB | 7895006, 7895329, 8961823, 8969990, 8970618 |
| SHAFTEC | BC425 |
| TMI | BR003206 |
| TRW | BHN243, BHN243E |
| UBD | 50174 |
| sbs | 1301214117 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| 900 I (AC4, AM4) 2.0 c | 1982-07 – 1988-12 | 74 | 101 | 1985 | |
| 900 I (AC4, AM4) 2.0 i | 1985-09 – 1990-08 | 81 | 110 | 1985 | |
| 900 I Combi Coupe 2.0 Turbo-16 | 1993-01 – 1994-06 | 132 | 180 | 1985 | |
| 900 I Combi Coupe 2.1 -16 | 1990-09 – 1993-07 | 100 | 136 | 2119 | |
| 900 I (AC4, AM4) 2.0 -16 | 1989-01 – 1993-12 | 93 | 126 | 1985 | |
| 900 I (AC4, AM4) 2.0 i | 1980-11 – 1990-08 | 85 | 115 | 1985 | |
| 900 I (AC4, AM4) 2.0 S Turbo-16 | 1991-07 – 1993-12 | 104 | 141 | 1985 | |
| 900 I (AC4, AM4) 2.0 S Turbo-16 | 1992-01 – 1993-12 | 107 | 146 | 1985 | |
| 900 I (AC4, AM4) 2.0 Turbo | 1986-10 – 1991-12 | 103 | 140 | 1985 | |
| 900 I (AC4, AM4) 2.0 Turbo | 1986-01 – 1988-12 | 110 | 150 | 1985 | |
| 900 I (AC4, AM4) 2.0 Turbo-16 | 1985-11 – 1993-12 | 118 | 160 | 1985 | |
| 900 I (AC4, AM4) 2.0 Turbo-16 S | 1984-01 – 1988-12 | 129 | 175 | 1985 | |
| 900 I Convertible 2.0 | 1989-10 – 1993-10 | 125 | 1985 | ||
| 900 I Combi Coupe 2.0 -16 | 1986-01 – 1988-12 | 92 | 1985 | ||
| 900 I (AC4, AM4) 2.0 -16 | 1986-01 – 1988-12 | 92 | 1985 | ||
| 900 I (AC4, AM4) 2.0 Turbo-16 S Cat | 1989-01 – 1993-12 | 129 | 175 | 1985 | |
| 900 I (AC4, AM4) 2.1 -16 | 1990-08 – 1993-12 | 100 | 136 | 2119 | |
| 900 I Combi Coupe 2.0 i | 1985-09 – 1990-08 | 81 | 110 | 1985 | |
| 900 I Combi Coupe 2.0 i | 1980-11 – 1988-12 | 85 | 115 | 1985 | |
| 900 I Combi Coupe 2.0 S Turbo-16 | 1991-09 – 1993-07 | 104 | 141 | 1985 | |
| 900 I Combi Coupe 2.0 Turbo | 1986-01 – 1988-12 | 110 | 150 | 1985 | |
| 900 I Combi Coupe 2.0 Turbo-16 | 1985-11 – 1994-06 | 118 | 160 | 1985 | |
| 900 I Combi Coupe 2.0 Turbo-16 S | 1984-02 – 1988-12 | 129 | 175 | 1985 | |
| 900 I Combi Coupe 2.0 Turbo-16 S Cat | 1989-01 – 1993-12 | 125 | 170 | 1985 | |
| 900 I Convertible 2.0 -16 | 1990-01 – 1994-06 | 93 | 126 | 1985 | |
| 900 I Convertible 2.0 S Turbo-16 | 1991-09 – 1994-06 | 104 | 141 | 1985 | |
| 900 I Convertible 2.0 Turbo-16 | 1986-11 – 1994-06 | 118 | 160 | 1985 | |
| 900 I Convertible 2.0 Turbo-16 S | 1986-11 – 1994-06 | 129 | 175 | 1985 | |
| 900 I Convertible 2.1 -16 | 1990-08 – 1994-06 | 100 | 136 | 2119 | |
| 900 I Combi Coupe 2.0 -16 | 1989-01 – 1992-08 | 93 | 126 | 1985 | |
| 900 I Combi Coupe 2.0 Turbo | 1986-10 – 1991-12 | 103 | 140 | 1985 | |
| 9000 2.0 -16 | 1989-01 – 1993-01 | 94 | 128 | 1985 | |
| 9000 2.0 -16 CD | 1993-09 – 1998-12 | 96 | 131 | 1985 | |
| 9000 2.0 -16 CD | 1993-09 – 1998-12 | 110 | 150 | 1985 | |
| 9000 2.0 -16 Turbo | 1988-05 – 1993-08 | 118 | 160 | 1985 | |
| 9000 2.0 -16 Turbo | 1985-04 – 1991-12 | 129 | 175 | 1985 | |
| 9000 2.0 -16 Turbo CD | 1992-09 – 1998-12 | 108 | 147 | 1985 | |
| 9000 2.0 -16 Turbo CD | 1988-09 – 1993-08 | 120 | 163 | 1985 | |
| 9000 2.0 -16 Turbo CD | 1989-09 – 1998-12 | 136 | 185 | 1985 | |
| 9000 2.3 -16 CD | 1989-08 – 1998-12 | 107 | 146 | 2290 | |
| 9000 2.3 -16 CDE | 1993-09 – 1998-12 | 108 | 147 | 2290 | |
| 9000 2.3 -16 CDE Eco-Power | 1993-09 – 1998-12 | 125 | 170 | 2290 | |
| 9000 2.3 -16 CD Turbo | 1990-07 – 1998-12 | 147 | 200 | 2290 | |
| 9000 2.3 -16 Turbo | 1990-09 – 1998-12 | 143 | 195 | 2290 | |
| 9000 3.0 -24 V6 CD/CDE | 1994-07 – 1998-12 | 155 | 211 | 2962 | |
| 9000 Hatchback 2.0 -16 | 1985-12 – 1988-12 | 92 | 125 | 1985 | |
| 9000 Hatchback 2.0 -16 | 1985-12 – 1988-08 | 94 | 128 | 1985 | |
| 9000 Hatchback 2.0 -16 CS | 1989-01 – 1998-12 | 94 | 128 | 1985 | |
| 9000 Hatchback 2.0 -16 CS | 1993-09 – 1998-12 | 96 | 131 | 1985 | |
| 9000 Hatchback 2.0 -16 ND Turbo | 1993-09 – 1998-12 | 110 | 150 | 1985 | |
| 9000 Hatchback 2.0 -16 Turbo | 1984-09 – 1993-08 | 118 | 160 | 1985 | |
| 9000 Hatchback 2.0 -16 Turbo | 1984-09 – 1991-12 | 129 | 175 | 1985 | |
| 9000 Hatchback 2.0 -16 Turbo | 1988-05 – 1993-08 | 120 | 163 | 1985 | |
| 9000 Hatchback 2.0 -16 Turbo | 1989-06 – 1992-12 | 127 | 172 | 1985 | |
| 9000 Hatchback 2.0 -16 Turbo CS | 1988-09 – 1998-12 | 136 | 185 | 1985 | |
| 9000 Hatchback 2.3 -16 Aero CS | 1993-02 – 1998-12 | 162 | 220 | 2290 | |
| 9000 Hatchback 2.3 -16 Aero CS | 1993-02 – 1998-12 | 165 | 224 | 2290 | |
| 9000 Hatchback 2.3 -16 CS | 1989-09 – 1998-12 | 107 | 146 | 2290 | |
| 9000 Hatchback 2.3 -16 CSE | 1993-09 – 1998-12 | 108 | 147 | 2290 | |
| 9000 Hatchback 2.3 -16 CSE Eco Power | 1993-09 – 1998-12 | 125 | 170 | 2290 | |
| 9000 Hatchback 2.3 -16 Turbo | 1990-09 – 1998-12 | 143 | 195 | 2290 | |
| 9000 Hatchback 2.3 -16 Turbo CSE | 1993-09 – 1998-12 | 147 | 200 | 2290 | |
| 9000 Hatchback 3.0 -24 V6 CS/CSE | 1994-07 – 1998-12 | 155 | 211 | 2962 | |
| 9000 Hatchback 2.0 | 1988-10 – 1990-01 | 99 | 1985 | ||
| 9000 2.0 | 1988-10 – 1990-08 | 99 | 1985 | ||
| 9000 2.3 | 1989-10 – 1992-01 | 110 | 2290 | ||
| 9000 Hatchback 2.3 | 1990-01 – 1993-12 | 110 | 2290 | ||
| 9000 2.0 -16 Turbo | 1990-03 – 1993-09 | 127 | 172 | 1985 | |
| 9000 2.3 | 1990-09 – 1998-10 | 165 | 2290 |









