Description
Specifications
| paired article number | 2139104 |
| Fitting Position | Front Axle Left; in front of axle |
| Manufacturer Restriction | LUCAS |
| Brake Caliper Type | Floating Caliper; Brake Caliper (1 piston) |
| Piston Diameter | 48 mm |
| for brake disc thickness | 22 mm |
| Brake Disc Type | Vented |
| for brake disc diameter | 262 mm |
| Material | Cast Iron |
| Net weight | 2.78 kg |
| Weight | 2.365 kg |
| Country of Origin | China |
| Customs Code | 870830 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| RENAULT | 7701203975 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ATE | 24.3481-1755.5, 27.1300-1123.3 |
| BOSCH | 0986473790 |
| BREMBO | F68052 |
| BUDWEG CALIPER | 342136 |
| Brake ENGINEERING | CA1381 |
| CARDONE | 382011 |
| DELCO REMY | DC82136 |
| DELPHI | LC4549 |
| DRI | 3110910 |
| ELSTOCK | 82-1190 |
| FRIESEN | QBS3479 |
| FTE | RX4898168A0 |
| GENERAL RICAMBI | RE6041 |
| GIRLING | 32934451 |
| RE-EX | 506-03326 |
| RENAULT | 7701203975 |
| TMI | BR003326 |
| TRW | BHV228 |
| sbs | 13012139103 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| LAGUNA I (B56_, 556_) 1.8 (B56A/B) | 1993-11 – 2001-03 | 66 | 90 | 1794 |











