Description
Specifications
| paired article number | 2136111 |
| Fitting Position | Rear Axle Right; behind the axle |
| Manufacturer Restriction | ATE |
| Brake Caliper Type | Fixed Caliper; Brake Caliper (2 pistons) |
| Piston Diameter | 33 mm |
| for brake disc thickness | 10 mm |
| Brake Disc Type | solid |
| for brake disc diameter | 270 mm |
| Material | Cast Iron |
| Net weight | 2.26 kg |
| Weight | 2.083 kg |
| Country of Origin | China |
| Customs Code | 870830 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| OPEL | 542260, 90348303 |
| VAUXHALL | 90348303 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ATE | 13.2331-0022.2 |
| BOSCH | 0986473944 |
| BREMBO | F59077 |
| BUDWEG CALIPER | 341835 |
| Brake ENGINEERING | CA747R |
| CARDONE | 382946 |
| DELCO REMY | DC71835 |
| DELPHI | LC3463 |
| DRI | 4242500 |
| ELSTOCK | 87-0452 |
| FRIESEN | QBS3184 |
| FTE | RX33201A0 |
| HELLA | 8AC355380-681 |
| OPEL | 542260, 90348303 |
| RE-EX | 506-01391 |
| TMI | BR001391 |
| TRW | BHN215, BHN215E |
| TTV | TBS71835 |
| UBD | 52089 |
| VAUXHALL | 90348303 |
| sbs | 13012136112 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| CALIBRA A (C89) 2.0 i 16V 4×4 (M07) | 1990-06 – 1994-02 | 110 | 150 | 1998 | |
| CALIBRA A (C89) 2.0 i 16V 4×4 (M07) | 1994-02 – 1997-07 | 100 | 136 | 1998 | |
| CALIBRA A (C89) 2.0 i 4×4 (M07) | 1990-06 – 1997-07 | 85 | 115 | 1998 | |
| CALIBRA A (C89) 2.0 i Turbo 4×4 (M07) | 1991-08 – 1997-07 | 150 | 204 | 1998 | |
| VECTRA A (J89) 2000 16V 4×4 (F19, M19) | 1989-01 – 1990-10 | 110 | 150 | 1998 | |
| VECTRA A (J89) 1.8 S 4×4 (F19, M19) | 1989-01 – 1989-07 | 65 | 88 | 1796 | |
| VECTRA A (J89) 2.0 i 4×4 (F19, M19) | 1989-01 – 1990-10 | 85 | 115 | 1998 | |
| VECTRA A (J89) 2.0 i 4×4 (F19, M19) | 1989-08 – 1992-07 | 95 | 129 | 1998 | |
| VECTRA A (J89) 2.0 i Cat 4×4 (F19, M19) | 1989-01 – 1995-11 | 85 | 116 | 1998 | |
| VECTRA A (J89) 2.0 i Turbo 4×4 (F19, M19) | 1994-06 – 1995-11 | 150 | 204 | 1998 | |
| VECTRA A (J89) 2000/GT 16V Cat 4×4 (F19, M19) | 1990-02 – 1995-11 | 110 | 150 | 1998 | |
| VECTRA A (J89) 2.0 i 16V 4×4 (F19, M19) | 1994-06 – 1995-11 | 100 | 136 | 1998 |









