Skip to the content
logo mainlogo darklogo light
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
HomeShopA B S210977 – Track Control Arm
210977 - Track Control Arm - 210977
210977 - Track Control Arm - 210977
210977 - Track Control Arm - 210977
210977 - Track Control Arm - 210977
210977 - Track Control Arm - 210977
210977 - Track Control Arm - 210977
210977 - Track Control Arm - 210977

210977 – Track Control Arm

€5,87

210977 – Track Control Arm – A B S – Part No: 210977

Ask about this product
SKU: 210977 Category:A B S Tags:A B SSpare Part Brand: A B S
  • Description
  • Additional information

Description

Specifications

Cone Size 18 mm
Supplementary Article/Supplementary Info 2 with ball joint; with rubber mount
Material Aluminium
Control/Trailing Arm Type Trailing Arm
as standard
paired article number 210978
Weight 2.025 kg
Country of Origin Netherlands
Customs Code 870880

OE (Original Equipment) Numbers

Brand Reference Numbers
AUDI 4E0407509B, 4E0407509D, 4E0407509E, 4E0407509G, 4E0407509K
VAG 4E0 407 509B, 4E0 407 509D, 4E0 407 509E, 4E0 407 509G, 4E0 407 509K
VW 4E0407509B, 4E0407509E

Cross-Reference Numbers

Brand Reference Numbers
APEC AST2400
AUDI 4E0407509B, 4E0407509D, 4E0407509E, 4E0407509G, 4E0407509K
AUTOMEGA 3040705094E0E, 3040705094E0G
BIRTH BR1927
BORG & BECK BCA6459
COMLINE CCA1283L
CORTECO 49398898
DELPHI TC1827
DENCKERMANN D120272
DYS 26-06093-2
FEBEST 1724-4FFUPRL
FEBI BILSTEIN 221375, 27265
FIRST LINE FCA6459
GSP S060052
HAVAM 27029 LEMFORDER
JP GROUP 1140100770
KAMOKA 9050152
KAVO PARTS SCA-10379
KAWE 8500 29582
KRAFT AUTOMOTIVE 4210156, LEMFÖRDER, 27029, 27029 01, 36699 01, 39988 01
MAGNETI MARELLI 301181320800
MAPCO 51878HPS
MASTER-SPORT GERMANY 27029-PCS-MS, 36699-PCS-MS
MAXGEAR 72-1015
METZGER AUTOTEILE 58010211
MEYLE 116 050 0015/HD
MONROE L29582, LN50064
MOOG VO-TC-4935
MOTAQUIP LVSA1393
NAPA NST2400
NK 5014751
OCAP 0392299
OPTIMAL G5-678
QUINTON HAZELL QSJ3445S
REDAELLI RICAMBI 67509K, 6817, 6817K
RIDEX 273C0069
RTS 95-05917-2, 95-05917-256, 95-05982-2
SIDEM 37772
SKF VKDS 321080 B
SPIDAN 40474
STARLINE 12.54.703
SWAG 30 92 7265
Schaeffler FAG 821 0685 10, 821 1191 10
Stark SKCA-0050067
TALOSA 46-00369
TOPRAN 111 294, 114 526
TRISCAN 8500 29582
TRW JTC1138
VAG 4E0 407 509B, 4E0 407 509D, 4E0 407 509E, 4E0 407 509G, 4E0 407 509K
VEMA 23057
VW 4E0407509B, 4E0407509E

Compatible Vehicles

Make Model Production Period KW HP CCM
A6 C6 (4F2) 2.0 TDI 2008-11 – 2011-03 125 170 1968
A6 C6 (4F2) 2.0 TFSI 2005-06 – 2011-03 125 170 1984
A6 C6 (4F2) 2.4 2004-05 – 2008-10 130 177 2393
A6 C6 (4F2) 2.4 quattro 2005-01 – 2008-10 130 177 2393
A6 C6 (4F2) 2.7 TDI 2004-11 – 2008-10 132 180 2698
A6 C6 (4F2) 2.7 TDI 2004-11 – 2011-03 120 163 2698
A6 C6 (4F2) 2.7 TDI 2008-10 – 2011-03 140 190 2698
A6 C6 (4F2) 3.0 quattro 2004-05 – 2006-05 160 218 2976
A6 C6 (4F2) 3.0 TDI quattro 2006-06 – 2008-10 171 233 2967
A6 C6 (4F2) 3.0 TDI quattro 2008-10 – 2011-03 176 240 2967
A6 C6 (4F2) 4.2 quattro 2004-05 – 2006-05 246 335 4163
A6 C6 (4F2) RS6 quattro 2008-09 – 2010-08 426 580 4991
A6 C6 (4F2) S6 quattro 2006-03 – 2011-03 320 435 5204
A6 Allroad C6 (4FH) 2.7 TDI quattro 2006-03 – 2008-10 132 180 2698
A6 Allroad C6 (4FH) 2.7 TDI quattro 2006-05 – 2011-08 120 163 2698
A6 Allroad C6 (4FH) 2.7 TDI quattro 2008-10 – 2011-08 140 190 2698
A6 Allroad C6 (4FH) 3.0 TDI quattro 2006-05 – 2011-08 155 211 2967
A6 Allroad C6 (4FH) 3.0 TDI quattro 2008-10 – 2011-08 176 240 2967
A6 C6 Avant (4F5) 2.7 TDI 2005-03 – 2008-10 132 180 2698
A6 C6 Avant (4F5) 2.7 TDI 2008-10 – 2011-08 140 190 2698
A6 C6 Avant (4F5) 2.7 TDI quattro 2005-06 – 2011-08 120 163 2698
A6 C6 Avant (4F5) 2.7 TDI quattro 2008-10 – 2011-08 140 190 2698
A6 C6 Avant (4F5) 2.8 FSI quattro 2008-10 – 2011-08 140 190 2773
A6 C6 Avant (4F5) 2.8 FSI quattro 2008-10 – 2011-08 162 220 2773
A6 C6 Avant (4F5) 3.0 quattro 2005-03 – 2006-05 160 218 2976
A6 C6 Avant (4F5) 3.0 TDI quattro 2005-03 – 2006-05 165 225 2967
A6 C6 Avant (4F5) 3.0 TDI quattro 2005-03 – 2011-08 155 211 2967
A6 C6 Avant (4F5) 2.8 FSI quattro 2007-06 – 2008-10 154 210 2773
A6 C6 (4F2) 2.0 TDI 2004-07 – 2008-10 103 140 1968
A6 C6 (4F2) 2.0 TDI 2004-07 – 2011-03 100 136 1968
A6 C6 (4F2) 2.0 TDI 2005-09 – 2006-06 89 121 1968
A6 C6 (4F2) 2.0 TDI 2009-04 – 2011-03 120 163 1968
A6 C6 (4F2) 2.8 FSI 2006-11 – 2008-10 154 210 2773
A6 C6 (4F2) 2.8 FSI 2008-10 – 2011-03 140 190 2773
A6 C6 (4F2) 2.8 FSI 2008-10 – 2011-03 162 220 2773
A6 C6 (4F2) 2.8 FSI quattro 2008-10 – 2011-03 140 190 2773
A6 C6 (4F2) 2.8 FSI quattro 2008-10 – 2011-03 162 220 2773
A6 C6 (4F2) 3.0 TFSI quattro 2008-10 – 2011-03 220 299 2995
A6 C6 (4F2) 3.0 TFSI quattro 2008-10 – 2011-03 213 290 2995
A6 C6 (4F2) 3.2 FSI 2009-05 – 2011-03 195 265 3197
A6 C6 (4F2) 3.2 FSI 2004-05 – 2009-05 188 255 3123
A6 C6 (4F2) 3.2 FSI quattro 2004-05 – 2008-10 188 255 3123
A6 C6 (4F2) 4.2 FSI quattro 2006-06 – 2011-03 257 350 4163
A6 C6 Avant (4F5) 2.0 TFSI 2005-06 – 2011-08 125 170 1984
A6 C6 Avant (4F5) 2.4 2005-03 – 2008-10 130 177 2393
A6 C6 Avant (4F5) 2.4 quattro 2005-03 – 2008-10 130 177 2393
A6 C6 Avant (4F5) 2.0 TDI 2009-04 – 2011-08 120 163 1968
A6 C6 (4F2) 2.7 TDI quattro 2004-11 – 2008-10 132 180 2698
A6 C6 (4F2) 2.7 TDI quattro 2005-06 – 2011-03 120 163 2698
A6 C6 (4F2) 2.7 TDI quattro 2008-10 – 2011-03 140 190 2698
A6 C6 (4F2) 3.0 TDI quattro 2004-05 – 2006-05 165 225 2967
A6 C6 (4F2) 3.0 TDI quattro 2004-05 – 2011-03 155 211 2967
A6 C6 Avant (4F5) 2.0 TDI 2005-06 – 2008-10 103 140 1968
A6 C6 Avant (4F5) 2.0 TDI 2005-06 – 2011-08 100 136 1968
A6 C6 Avant (4F5) 2.0 TDI 2005-09 – 2006-06 89 121 1968
A6 C6 Avant (4F5) 2.0 TDI 2008-10 – 2011-08 125 170 1968
A6 C6 Avant (4F5) 2.7 TDI 2005-03 – 2011-08 120 163 2698
A6 C6 Avant (4F5) 2.7 TDI quattro 2004-11 – 2008-10 132 180 2698
A6 C6 Avant (4F5) 2.8 FSI 2006-11 – 2008-10 154 210 2773
A6 C6 Avant (4F5) 2.8 FSI 2008-10 – 2011-08 140 190 2773
A6 C6 Avant (4F5) 2.8 FSI 2008-10 – 2011-08 162 220 2773
A6 C6 Avant (4F5) 3.0 2005-03 – 2006-05 160 218 2976
A6 C6 Avant (4F5) 3.0 TDI quattro 2006-06 – 2008-10 171 233 2967
A6 C6 Avant (4F5) 3.0 TFSI quattro 2008-10 – 2011-08 220 299 2995
A6 C6 Avant (4F5) 3.0 TFSI quattro 2008-10 – 2011-08 213 290 2995
A6 C6 Avant (4F5) 3.2 FSI 2005-03 – 2008-10 188 255 3123
A6 C6 Avant (4F5) 3.2 FSI quattro 2005-03 – 2008-10 188 255 3123
A6 C6 Avant (4F5) 4.2 FSI quattro 2006-06 – 2011-08 257 350 4163
A6 C6 Avant (4F5) 4.2 quattro 2005-03 – 2006-05 246 335 4163
A6 C6 Avant (4F5) RS6 quattro 2008-04 – 2010-08 426 580 4991
A6 C6 Avant (4F5) S6 quattro 2006-03 – 2011-08 320 435 5204
A6 Allroad C6 (4FH) 3.0 TDI quattro 2006-05 – 2008-10 171 233 2967
A6 Allroad C6 (4FH) 3.0 TFSI quattro 2008-10 – 2011-08 213 290 2995
A6 Allroad C6 (4FH) 3.2 FSI quattro 2006-05 – 2008-10 188 255 3123
A6 Allroad C6 (4FH) 4.2 FSI quattro 2006-05 – 2010-12 257 350 4163
A6 C6 Avant (4F5) 3.0 TDI quattro 2008-10 – 2011-08 176 240 2967
A6 C6 (4F2) 2.8 FSI quattro 2007-06 – 2008-10 154 210 2773
A8 D3 (4E2, 4E8) 3.0 TDI quattro 2003-08 – 2010-07 171 233 2967
A8 D3 (4E2, 4E8) 3.0 TDI quattro 2003-11 – 2010-07 155 211 2967
A8 D3 (4E2, 4E8) 4.0 TDI quattro 2003-05 – 2005-07 202 275 3936
A8 D3 (4E2, 4E8) 4.2 FSI quattro 2006-06 – 2010-07 257 350 4163
A8 D3 (4E2, 4E8) 4.2 TDI quattro 2005-01 – 2005-06 235 320 4134
A8 D3 (4E2, 4E8) 4.2 TDI quattro 2005-07 – 2010-07 240 326 4134
A8 D3 (4E2, 4E8) S8 quattro 2006-06 – 2010-07 331 450 5204
A8 D3 (4E2, 4E8) 6.0 W12 quattro 2003-12 – 2010-07 331 450 5998
A8 D3 (4E2, 4E8) 2.8 FSI 2007-08 – 2010-07 154 210 2773
A8 D3 (4E2, 4E8) 3.0 2003-07 – 2005-05 162 220 2976
A8 D3 (4E2, 4E8) 3.0 2003-07 – 2006-05 160 218 2976
A8 D3 (4E2, 4E8) 3.2 FSI 2005-06 – 2010-07 191 260 3123
A8 D3 (4E2, 4E8) 3.2 FSI quattro 2005-06 – 2010-07 191 260 3123
A8 D3 (4E2, 4E8) 3.7 quattro 2002-10 – 2006-05 206 280 3697
A8 D3 (4E2, 4E8) 4.2 quattro 2002-10 – 2010-07 246 335 4172
A8 D3 (4E2, 4E8) 3.0 quattro 2003-07 – 2005-05 162 2976
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 4.2 V8 4motion 2003-05 – 2016-03 246 335 4172
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 5.0 V10 TDI 4motion 2002-11 – 2006-10 230 313 4921
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 6.0 W12 4motion 2002-04 – 2005-12 309 420 5998
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 6.0 W12 4motion 2005-05 – 2016-03 331 450 5998
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion 2004-09 – 2007-05 165 224 2967
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion 2008-11 – 2016-03 176 240 2967
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion 2007-06 – 2008-11 171 233 2967
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6 2002-04 – 2005-05 177 241 3189
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6 4motion 2004-02 – 2008-11 177 241 3189
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.6 V6 4motion 2008-11 – 2016-03 206 280 3597
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion 2013-11 – 2016-03 180 245 2967

Additional information

Weight 2,025 kg
Brand

A B S

Related products

  • 210056 - Track Control Arm - 210056
    €15,92
    210056 – Track Control Arm
    A B S
    Part No: 210056
    A B S
  • 30020 - Sensor, wheel speed - 30020
    €3,54
    30020 – Sensor, wheel speed
    A B S
    Part No: 30020
    A B S
  • 230129 - Tie rod end - 230129
    €1,94
    230129 – Tie rod end
    A B S
    Part No: 230129
    A B S

Copyright © 2026 ExpartCo

Contact us

WE WOULD BE
PLEASED TO EXPLORE POTENTIAL COOPERATION OPPORTUNITIES WITH YOUR COMPANY.

Please feel free to contact us for further discussion.

E-MAIL

info@expartco.com