Description
Specifications
| Cone Size | 15.7 mm |
| Supplementary Article/Supplementary Info 2 | with ball joint; with rubber mount |
| Material | Cast Steel |
| Control/Trailing Arm Type | Control Arm |
| as standard | |
| Thread Size | M12X1,25 RHT |
| paired article number | 210483 |
| Weight | 6.1 kg |
| Country of Origin | Netherlands |
| Customs Code | 870880 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| RENAULT | 6025 305 573, 6025 307 650 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| BIRTH | BR1567 |
| BORG & BECK | BCA6062 |
| COMLINE | CCA2139 |
| CORTECO | 49399257 |
| DELPHI | TC1444 |
| DYS | 20-90550-1 |
| EUROREPAR | 1634898280 |
| FEBI BILSTEIN | 23182 |
| FIRST LINE | FCA6062 |
| FLENNOR | FL838-G |
| KAVO PARTS | SCA-11532 |
| KAWE | 8500 25541, LEMFÖRDER, 29497 01 |
| MAPCO | 49173 |
| METZGER AUTOTEILE | 58063402 |
| MEYLE | 16-16 050 0034 |
| MOOG | RE-WP-1063 |
| NK | 5013924 |
| OCAP | 0381887 |
| OPTIMAL | G6-949 |
| QUINTON HAZELL | QSA1781S |
| REDAELLI RICAMBI | R936 |
| RENAULT | 6025 305 573, 6025 307 650 |
| RIDEX | 273C0587 |
| RTS | 96-90439-1 |
| RUVILLE | 935531 |
| SIDEM | 5775 |
| SKF | VKDS 326028 B |
| SPIDAN | 45048 |
| SWAG | 60 92 3182 |
| Schaeffler FAG | 821 0325 10 |
| Stark | SKCA-0050585 |
| TALOSA | 40-06341 |
| TRISCAN | 8500 25541 |
| TRW | JTC1094 |
| VAICO | V46-9515 |
| VEMA | 27402 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| AVANTIME (DE0_) 2.0 16V Turbo (DE0U, DE0V) | 2001-11 – 2003-05 | 120 | 163 | 1998 | |
| AVANTIME (DE0_) 2.2 dCi (DE01) | 2002-05 – 2003-05 | 110 | 150 | 2188 | |
| AVANTIME (DE0_) 3.0 V6 (DE04, DE0T) | 2001-09 – 2003-05 | 152 | 207 | 2946 | |
| ESPACE III (JE0_) 1.9 dTi (JE0M) | 1999-02 – 2002-10 | 72 | 98 | 1870 | |
| ESPACE III (JE0_) 2.0 | 2001-09 – 2002-10 | 102 | 139 | 1998 | |
| ESPACE III (JE0_) 2.0 16V (JE0N, JE0L, JE02) | 1998-10 – 2002-10 | 103 | 140 | 1998 | |
| ESPACE III (JE0_) 2.0 (JE0A) | 1996-11 – 2000-10 | 84 | 114 | 1998 | |
| ESPACE III (JE0_) 2.2 12V TD (JE0E, JE0H, JE0P) | 1996-11 – 2000-10 | 83 | 113 | 2188 | |
| ESPACE III (JE0_) 2.2 D | 1997-11 – 2000-01 | 84 | 114 | 2188 | |
| ESPACE III (JE0_) 2.2 dCi (JE0K) | 2000-10 – 2002-10 | 95 | 130 | 2188 | |
| ESPACE III (JE0_) 2.2 dCi (JE0S) | 2000-07 – 2002-10 | 85 | 115 | 2188 | |
| ESPACE III (JE0_) 3.0 (JE0D) | 1996-11 – 1998-10 | 123 | 167 | 2963 | |
| ESPACE III (JE0_) 3.0 V6 24V (JE0G, JE0R) | 1998-10 – 2002-10 | 140 | 190 | 2946 |











