Description
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| ALFA ROMEO | 46347787, CITROËN, 7903062005 |
| FORD | 1386258 |
| LAND ROVER | FRC4808 |
| MAN | 06.56190-0704, 0656190-0704 |
| MERCEDES-BENZ | N007603012106 |
| OPEL | 9161260 |
| SAAB | 12855485 |
| SSANGYONG | 007603012106, 9777112180 |
| VOLVO | 11994 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ALFA ROMEO | 46347787, CITROËN, 7903062005 |
| ELRING | 111.104, 111.201 |
| FORD | 1386258 |
| LAND ROVER | FRC4808 |
| MAN | 06.56190-0704, 0656190-0704 |
| MERCEDES-BENZ | N007603012106 |
| OPEL | 9161260 |
| SAAB | 12855485 |
| SSANGYONG | 007603012106, 9777112180 |
| VICTOR REINZ | 41-70061-00 |
| VOLVO | 11994 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| 145 (930_) 1.9 TD (930.A4) | 1994-10 – 1999-02 | 66 | 90 | 1929 | |
| 146 (930_) 1.9 TD (930.B4A) | 1994-12 – 1999-02 | 66 | 90 | 1929 | |
| 155 (167_) 1.9 TD (167.A3B, 167.A3) | 1993-04 – 1997-12 | 66 | 90 | 1929 | |
| REXTON (GAB_) 2.9 TD | 2002-04 – … | 88 | 2874 | ||
| ACTYON SPORTS I (QJ) 2.3 4WD | 2011-09 – … | 110 | 2295 | ||
| ACTYON II 2.0 XDi | 2012-08 – … | 110 | 1998 | ||
| ACTYON II 2.0 | 2012-08 – … | 110 | 1998 | ||
| ACTYON II 2.0 4×4 | 2012-08 – … | 110 | 1998 | ||
| ACTYON SPORTS II 2.2 Xdi | 2015-07 – … | 131 | 178 | 2157 | |
| ACTYON SPORTS II 2.2 Xdi 4WD | 2015-07 – … | 131 | 178 | 2157 | |
| ACTYON SPORTS I (QJ) 2.3 | 2011-09 – … | 110 | 2295 | ||
| ACTYON SPORTS II 2.3 | 2012-01 – … | 110 | 2295 | ||
| ACTYON SPORTS II 2.3 4WD | 2012-01 – … | 110 | 2295 | ||
| ACTYON SPORTS I (QJ) 2.0 Xdi | 2007-04 – … | 104 | 141 | 1998 | |
| ACTYON SPORTS II 2.0 Xdi | 2012-01 – … | 114 | 155 | 1998 | |
| ACTYON I 200 Xdi 4WD | 2007-07 – 2013-06 | 100 | 136 | 1998 | |
| ACTYON I 200 Xdi 4WD | 2006-10 – … | 104 | 141 | 1998 | |
| ACTYON I 2.0 Xdi | 2007-07 – 2013-06 | 100 | 136 | 1998 | |
| ACTYON I 2.0 Xdi | 2005-11 – … | 104 | 141 | 1998 | |
| ACTYON SPORTS I (QJ) 2.0 Xdi | 2011-09 – … | 114 | 155 | 1998 | |
| ACTYON SPORTS I (QJ) 2.0 Xdi 4WD | 2011-09 – … | 114 | 155 | 1998 | |
| ACTYON SPORTS I (QJ) 2.0 Xdi 4WD | 2007-04 – … | 104 | 141 | 1998 | |
| KORANDO (C300) 1.5 | 2021-02 – … | 110 | 1497 | ||
| KORANDO VAN 2.0 e-XGi 4WD | 2015-07 – … | 110 | 1998 | ||
| KORANDO VAN 2.0 e-XDi | 2010-11 – … | 129 | 1998 | ||
| KORANDO VAN 2.0 e-XDi 4WD | 2010-11 – … | 129 | 1998 | ||
| KORANDO VAN 2.2 e-XDi | 2015-07 – … | 131 | 2157 | ||
| KORANDO VAN 2.2 e-XDi 4WD | 2015-07 – … | 131 | 2157 | ||
| KORANDO (C300) 1.5 e-XGDi 4WD | 2019-02 – … | 120 | 1497 | ||
| KORANDO (CK) 2.2 Xdi | 2015-07 – … | 131 | 178 | 2157 | |
| KORANDO (CK) 2.2 Xdi 4WD | 2015-07 – … | 131 | 178 | 2157 | |
| KORANDO (C300) 1.5 e-XGDi | 2019-02 – … | 120 | 1497 | ||
| KORANDO (C300) 1.6 e-XDi | 2019-02 – … | 100 | 1597 | ||
| KORANDO (C300) 1.6 e-XDi 4WD | 2019-02 – … | 100 | 1597 | ||
| KORANDO VAN 2.0 e-XGi | 2015-07 – … | 110 | 1998 | ||
| KORANDO (C300) 1.5 4WD | 2021-02 – … | 110 | 1497 | ||
| KORANDO (C300) 1.5 LPG | 2023-03 – … | 120 | 1497 | ||
| KORANDO (C300) 1.5 LPG 4WD | 2023-03 – … | 120 | 1497 | ||
| KORANDO (CK) 2.0 e-XDi 4WD | 2012-02 – … | 110 | 150 | 1998 | |
| KORANDO (CK) 2.0 | 2012-02 – … | 110 | 150 | 1998 | |
| KORANDO (CK) 2.0 4WD | 2012-02 – … | 110 | 150 | 1998 | |
| KORANDO (CK) 2.0 e-XDi | 2012-02 – … | 110 | 150 | 1998 | |
| KORANDO (CK) 2.0 e-XDi | 2010-11 – … | 129 | 175 | 1998 | |
| KORANDO (CK) 2.0 e-XDi 4WD | 2010-11 – … | 129 | 175 | 1998 | |
| KORANDO Cabrio (KJ) 2.3 | 1997-11 – 2000-02 | 103 | 140 | 2295 | |
| KORANDO Cabrio (KJ) 2.3 | 1999-02 – 2006-11 | 105 | 143 | 2295 | |
| KORANDO (KJ) 2.3 | 1999-01 – 2006-11 | 105 | 143 | 2295 | |
| KYRON 2.0 Xdi | 2010-01 – 2014-12 | 100 | 136 | 1998 | |
| KYRON 2.0 Xdi | 2005-05 – 2014-12 | 104 | 141 | 1998 | |
| KYRON 2.0 Xdi 4×4 | 2010-01 – 2014-12 | 100 | 136 | 1998 | |
| KYRON 2.0 Xdi 4×4 | 2005-05 – 2014-12 | 104 | 141 | 1998 | |
| KYRON 2.7 Xdi 4×4 | 2006-03 – 2014-12 | 120 | 163 | 2696 | |
| KYRON 2.7 Xdi 4×4 | 2005-05 – 2014-12 | 121 | 165 | 2696 | |
| MUSSO (QK) 2.2 e-XDi | 2022-04 – … | 149 | 2157 | ||
| MUSSO (QK) 2.2 e-XDi | 2018-01 – … | 133 | 2157 | ||
| MUSSO (QK) 2.2 e-XDi 4WD | 2018-01 – … | 133 | 2157 | ||
| MUSSO GRAND 2.2 e-XDi | 2019-01 – … | 133 | 2157 | ||
| MUSSO GRAND 2.2 e-XDi 4WD | 2019-01 – … | 133 | 2157 | ||
| MUSSO (QK) 2.2 e-XDi 4WD | 2022-04 – … | 149 | 2157 | ||
| MUSSO GRAND 2.2 e-XDi | 2022-04 – … | 149 | 2157 | ||
| MUSSO GRAND 2.2 e-XDi 4WD | 2022-04 – … | 149 | 2157 | ||
| MUSSO (FJ) 2.3 | 2003-04 – 2006-08 | 110 | 150 | 2295 | |
| REXTON / REXTON II (GAB_) 2.7 Xdi | 2005-03 – 2006-08 | 121 | 2696 | ||
| REXTON W / REXTON 2.7 Xdi All-wheel Drive | 2012-07 – 2017-06 | 121 | 2696 | ||
| REXTON W / REXTON 2.7 Xdi All-wheel Drive | 2012-10 – 2017-06 | 137 | 2696 | ||
| REXTON / REXTON II (GAB_) 2.7 Xdi 4×4 | 2004-05 – 2012-05 | 121 | 2696 | ||
| REXTON W / REXTON 2.2 Xdi | 2015-07 – 2017-06 | 131 | 178 | 2157 | |
| REXTON W / REXTON 2.2 Xdi All-wheel Drive | 2015-07 – 2017-06 | 131 | 178 | 2157 | |
| REXTON (Y400, Y450) 2.2 Xdi (POE) | 2017-07 – … | 133 | 2157 | ||
| REXTON (Y400, Y450) 2.2 Xdi All-wheel Drive (POE) | 2017-07 – … | 133 | 2157 | ||
| REXTON VAN (Y400) e-XDi | 2017-07 – … | 133 | 2157 | ||
| REXTON VAN (Y400) e-XDi 4WD | 2017-07 – … | 133 | 2157 | ||
| REXTON / REXTON II VAN RX270 XDi 4×4 | 2011-03 – 2013-04 | 118 | 2696 | ||
| REXTON / REXTON II VAN RX270 XDi 4×4 | 2011-03 – 2013-04 | 132 | 2696 | ||
| REXTON W / REXTON VAN e-XDi | 2015-07 – … | 131 | 2157 | ||
| REXTON W / REXTON VAN e-XDi All-wheel Drive | 2015-07 – … | 131 | 2157 | ||
| REXTON (Y400, Y450) 2.2 Xdi All-wheel Drive | 2021-07 – … | 149 | 2157 | ||
| REXTON (Y400, Y450) 2.2 Xdi | 2021-07 – … | 149 | 2157 | ||
| REXTON / REXTON II (GAB_) 2.7 D 4×4 | 2006-06 – … | 137 | 186 | 2696 | |
| REXTON W / REXTON 2.0 Xdi All-wheel Drive | 2012-07 – 2015-11 | 114 | 155 | 1998 | |
| REXTON W / REXTON 2.0 Xdi | 2012-07 – 2015-11 | 114 | 155 | 1998 | |
| REXTON / REXTON II (GAB_) 2.7 Xdi | 2004-08 – … | 120 | 163 | 2696 | |
| REXTON / REXTON II (GAB_) 2.7 Xdi 4×4 | 2011-03 – 2013-04 | 118 | 160 | 2696 | |
| REXTON / REXTON II (GAB_) 2.7 Xdi Turbo 4×4 | 2008-03 – … | 132 | 180 | 2696 | |
| RODIUS II 2.0 Xdi 4WD | 2013-07 – … | 114 | 155 | 1998 | |
| RODIUS II 2.2 Xdi | 2015-07 – … | 131 | 178 | 2157 | |
| RODIUS II 2.2 Xdi 4WD | 2015-07 – … | 131 | 178 | 2157 | |
| RODIUS II VAN (CA1) e-XDi | 2015-07 – … | 131 | 2157 | ||
| RODIUS II VAN (CA1) e-XDi 4WD | 2015-07 – … | 131 | 2157 | ||
| RODIUS I 2.7 Xdi | 2005-05 – … | 121 | 165 | 2696 | |
| RODIUS I 2.7 Xdi | 2005-05 – … | 120 | 163 | 2696 | |
| RODIUS I 2.7 Xdi 4WD | 2005-05 – … | 121 | 165 | 2696 | |
| RODIUS I 2.7 Xdi 4WD | 2005-05 – … | 120 | 163 | 2696 | |
| RODIUS II 2.0 Xdi | 2013-07 – … | 114 | 155 | 1998 | |
| TIVOLI 1.5 | 2021-12 – … | 99 | 1497 | ||
| TIVOLI 1.6 GPL | 2015-04 – … | 94 | 1597 | ||
| TIVOLI 1.6 | 2015-04 – … | 93 | 1597 | ||
| TIVOLI 1.6 | 2015-04 – … | 94 | 128 | 1597 | |
| TIVOLI 1.6 All-wheel Drive | 2015-03 – … | 94 | 128 | 1597 | |
| TIVOLI 1.6 XDi 160 | 2015-04 – … | 85 | 115 | 1597 | |
| TIVOLI 1.6 XDi 160 All-wheel Drive | 2015-04 – … | 85 | 115 | 1597 | |
| TIVOLI 1.6 XDi 160 | 2015-04 – … | 83 | 1597 | ||
| TIVOLI 1.6 CNG | 2018-07 – … | 94 | 1597 | ||
| TIVOLI 1.5 | 2019-06 – … | 120 | 1497 | ||
| TIVOLI 1.5 All-wheel Drive | 2019-06 – … | 120 | 1497 | ||
| TIVOLI 1.6 XDi 160 | 2019-06 – … | 100 | 1597 | ||
| TIVOLI 1.6 XDi 160 All-wheel Drive | 2019-06 – … | 100 | 1597 | ||
| TIVOLI GRAND 1.5 T-GDi | 2021-06 – … | 120 | 1497 | ||
| TORRES (J100) 1.5 GDI | 2022-06 – … | 120 | 1497 | ||
| TORRES (J100) 1.5 GDI AWD | 2022-06 – … | 120 | 1497 | ||
| XLV SUV e-XDi 160 | 2016-04 – … | 85 | 116 | 1597 | |
| XLV SUV e-XDi 160 All-wheel Drive | 2016-04 – … | 85 | 116 | 1597 | |
| XLV SUV e-XGi 160 | 2016-04 – … | 94 | 128 | 1597 | |
| XLV SUV e-XGi 160 All-wheel Drive | 2016-04 – … | 94 | 128 | 1597 | |
| XLV SUV 1.6 CNG | 2018-07 – … | 94 | 1597 | ||
| XLV VAN e-XGi | 2016-12 – … | 94 | 1597 | ||
| XLV VAN e-XGi All-wheel Drive | 2016-12 – … | 94 | 1597 | ||
| XLV VAN e-XDi | 2016-12 – … | 85 | 1597 | ||
| XLV VAN e-XDi All-wheel Drive | 2016-12 – … | 85 | 1597 | ||
| 411,412 1.7 | 1968-07 – 1973-08 | 50 | 68 | 1679 | |
| 411,412 1.7 | 1969-09 – 1973-08 | 59 | 80 | 1679 | |
| 411,412 1.8 | 1973-07 – 1975-03 | 55 | 75 | 1795 | |
| 411,412 1.8 | 1973-07 – 1975-03 | 63 | 86 | 1795 | |
| 412 Variant 1.7 | 1972-01 – 1973-12 | 59 | 80 | 1679 | |
| 412 Variant 1.8 E,LE | 1973-07 – 1975-03 | 55 | 75 | 1795 | |
| 412 Variant 1.8 E,LE | 1973-07 – 1975-03 | 63 | 86 | 1795 | |
| TRANSPORTER T3 Bus (25_) 2.0 | 1979-05 – 1982-12 | 51 | 70 | 1970 | |
| TRANSPORTER T2 Van (21, 23) 2.0 | 1976-08 – 1979-07 | 51 | 69 | 1970 | |
| TRANSPORTER T3 Van (24_, 25_) 2.0 | 1979-05 – 1986-04 | 51 | 69 | 1970 | |
| TRANSPORTER T3 Platform/Chassis (24_) 2.0 | 1979-05 – 1986-04 | 51 | 69 | 1970 | |
| TRANSPORTER T2 Bus (22, 23, 24) 1.7 | 1971-08 – 1973-10 | 49 | 66 | 1679 | |
| TRANSPORTER T2 Bus (22, 23, 24) 1.8 | 1973-11 – 1975-07 | 50 | 68 | 1795 | |
| TRANSPORTER T2 Bus (22, 23, 24) 2.0 | 1975-08 – 1979-04 | 51 | 70 | 1970 | |
| TRANSPORTER T2 Van (21, 23) 1.7 | 1971-08 – 1973-12 | 49 | 67 | 1679 | |
| TRANSPORTER T2 Van (21, 23) 1.8 | 1973-11 – 1975-07 | 50 | 68 | 1795 |









