Description
Specifications
| Ignition Coil | Connector Type SAE; Ignition Coil Strips |
| Voltage | 12 V |
| Number of pins | 5 |
| Weight | 1.02 kg |
| Country of Origin | Germany |
| Customs Code | 851130 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| GENERAL MOTORS | 9118115 |
| OPEL | 1208210, 90584337 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ACDelco | D588 |
| AP XENERGY | XE-8067G |
| ASHIKA | BO-0413JM |
| ASTEMO-HITACHI | 133856, 2503856, IGC3856D |
| AUTOMEGA | 150093410, 3012080210 |
| BBT | IC07117 |
| BOSCH | 0 221 503 027, ZS-K 3X1 |
| BRECAV | 109.009, 109.009E, 59.750, 832.009, 832.009E, A32.009, A32.009E |
| BorgWarner (BERU) | 0 040 102 153, ZSE153 |
| CAMBIARE | VE520295 |
| CASCO | CIC77022AS |
| CHAMPION | BAEA153E |
| CSV electronic parts | CBE5241, CBE5337 |
| DELPHI | GN10332, GN10332-11B1, GN10332-12B1 |
| DENCKERMANN | E100090 |
| DIPASPORT | BBA206N, BBA268N |
| EFI AUTOMOTIVE | 155209 |
| ELTA AUTOMOTIVE | EE5280, XIG5197 |
| ERA | 880173, 880173A |
| ESEN SKV | 03SKV139 |
| EUROCABLE | DC-1131, DC-1269 |
| FISPA | 85.30241, 85.30241A2 |
| GENERAL MOTORS | 9118115 |
| HOFFER | 8010522, 8010522E, HÜCO, 133856 |
| INTERMOTOR | 12804, UF279 |
| JANMOR | ODM261 |
| JAPANPARTS | BO-0413JM |
| JAPKO | BO-0413JM |
| KERR NELSON | IIS203 |
| LEMARK | CP304 |
| LUCAS ELECTRICAL | DMB937 |
| MAGNETI MARELLI | 060717140012, 060810204010, BAE680BJ, BAEQ140 |
| MAPCO | 80631 |
| MEAT & DORIA | 10522, 10522E |
| MEC-DIESEL | E105107DP |
| METZGER AUTOTEILE | 0880041 |
| MOBILETRON | CE-134 |
| MOTAQUIP | LVCL1098 |
| NGK | 48192, U6030 |
| NTY | ECZ-PL-032 |
| OPEL | 1208210, 90584337 |
| OSSCA | 44258 |
| QUINTON HAZELL | XIC8333 |
| RIDEX | 689C0275 |
| SIDAT | 85.30241, 85.30241A2 |
| SPECTRA PREMIUM | C762 |
| STELLOX | 61-00154-SX |
| SpeedMate | SM-ICU020 |
| Stark | SKCO-0070290 |
| TESLA | CL230 |
| TRISCAN | 8860 24035 |
| VEMO | V40-70-0072 |
| WAI | CUF279 |
| WE PARTS | 220830268, 220830632 |
| WILMINK GROUP | 0 040 102 153, E2019102153B1, GN10332, WG1012348, WG1487615, WG1496695, WG1496696, WG1498871, WG1902085, WG2277567 |
| WXQP | 560953 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| CTS 3.2 | 2002-03 – 2007-09 | 160 | 218 | 3175 | |
| OMEGA B Estate (V94) 2.6 V6 (F35, M35, P35) | 2000-09 – 2003-07 | 132 | 180 | 2597 | |
| OMEGA B Estate (V94) 3.2 V6 (F35, M35, P35) | 2001-02 – 2003-07 | 160 | 218 | 3175 | |
| OMEGA B (V94) 2.6 V6 (F69, M69, P69) | 2000-09 – 2003-07 | 132 | 180 | 2597 | |
| OMEGA B (V94) 3.2 V6 (F69, M69, P69) | 2001-02 – 2003-07 | 160 | 218 | 3175 | |
| VECTRA B Estate (J96) 2.6 i V6 (F35) | 2000-09 – 2003-07 | 125 | 170 | 2597 | |
| VECTRA B Hatchback (J96) 2.6 i V6 (F68) | 2000-09 – 2003-07 | 125 | 170 | 2597 | |
| VECTRA B (J96) 2.6 i V6 (F19) | 2000-09 – 2002-04 | 125 | 170 | 2597 |











