Skip to the content
logo mainlogo darklogo light
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
HomeShopKamoka2019052 – Dust Cover Kit, shock absorber
2019052 - Dust Cover Kit, shock absorber - 2019052
2019052 - Dust Cover Kit, shock absorber - 2019052
2019052 - Dust Cover Kit, shock absorber - 2019052
2019052 - Dust Cover Kit, shock absorber - 2019052
2019052 - Dust Cover Kit, shock absorber - 2019052
2019052 - Dust Cover Kit, shock absorber - 2019052
2019052 - Dust Cover Kit, shock absorber - 2019052
2019052 - Dust Cover Kit, shock absorber - 2019052
2019052 - Dust Cover Kit, shock absorber - 2019052
2019052 - Dust Cover Kit, shock absorber - 2019052

2019052 – Dust Cover Kit, shock absorber

€2,96

2019052 – Dust Cover Kit, shock absorber – Kamoka – Part No: 2019052

Ask about this product
SKU: 2019052 Category:Kamoka Tags:KamokaSpare Part Brand: Kamoka
  • Description
  • Additional information

Description

Specifications

Fitting Position Front Axle
for OE number 344349
Weight 1.164 kg
Country of Origin China
Customs Code 401699

OE (Original Equipment) Numbers

Brand Reference Numbers
OPEL 13117280, 13189414, 344349, 344435, 3444350, 344446, 344956, 55700767, 9231099
VAUXHALL 13117280, 13189414, 55700767, 9231099

Cross-Reference Numbers

Brand Reference Numbers
ASHIKA 159-00-0204
DACO Germany PK2722
DENCKERMANN D500046
GSP 5402790PK
JAPANPARTS KTP-0204
JAPKO 1590204
MAXGEAR 72-1655, 72-2434, 72-2932, 72-3655, 72-5872
MEYLE 214 640 0013, 614 640 0014
MONROE PK164
Magnum Technology A9F012MT
NTY AB-PL-002
OPEL 13117280, 13189414, 344349, 344435, 3444350, 344446, 344956, 55700767, 9231099
VAUXHALL 13117280, 13189414, 55700767, 9231099

Compatible Vehicles

Make Model Production Period KW HP CCM
CRUZE Station Wagon (J308) 1.4 2012-08 – … 103 140 1364
CRUZE Station Wagon (J308) 1.7 TD 2013-11 – 2015-12 81 110 1686
CRUZE Station Wagon (J308) 1.4 2013-07 – 2015-12 74 101 1398
CRUZE Hatchback (J305) 1.7 D 2012-01 – 2015-12 96 131 1686
CRUZE Hatchback (J305) 1.8 2011-06 – … 104 141 1796
CRUZE Hatchback (J305) 2.0 CDI 2011-06 – … 120 163 1998
CRUZE Hatchback (J305) 1.7 TD 2013-08 – 2015-12 81 110 1686
CRUZE Hatchback (J305) 1.4 2013-07 – 2015-12 74 101 1398
CRUZE Hatchback (J305) 1.6 2012-12 – … 86 117 1598
CRUZE Hatchback (J305) 1.8 LPG 2011-06 – 2015-12 104 141 1796
CRUZE Hatchback (J305) 1.4 2012-06 – … 103 140 1364
CRUZE Hatchback (J305) 1.6 2011-06 – … 91 124 1598
CRUZE (J300) 2.0 CDI 2010-08 – … 120 163 1998
CRUZE Station Wagon (J308) 1.7 TD 2012-08 – … 96 131 1686
CRUZE Station Wagon (J308) 2.0 TD 2012-08 – … 120 163 1998
CRUZE Station Wagon (J308) 1.8 2012-08 – … 104 141 1796
CRUZE Station Wagon (J308) 1.6 2012-12 – 2015-12 86 117 1598
CRUZE (J300) 1.7 D 2012-01 – … 96 131 1686
CRUZE (J300) 1.8 2009-05 – … 104 141 1796
CRUZE (J300) 2.0 CDI 2009-05 – … 110 150 1991
CRUZE (J300) 2.0 CDI 2009-05 – 2011-05 92 125 1991
CRUZE (J300) 1.7 TD 2013-11 – … 81 110 1686
CRUZE Station Wagon (J308) 1.6 2012-08 – 2015-12 91 124 1598
CRUZE Hatchback (J305) 1.6 2012-01 – … 80 1598
CROMA (194_) 1.8 16V (194AXG1A) 2005-12 – 2011-12 103 140 1796
CROMA (194_) 1.9 D Multijet 2005-12 – 2007-10 100 136 1910
CROMA (194_) 1.9 D Multijet (194AXB1B) 2005-06 – 2011-12 88 120 1910
CROMA (194_) 1.9 D Multijet (194AXC1B, 194AXC12) 2005-06 – 2011-12 110 150 1910
CROMA (194_) 1.9 D Multijet 2005-06 – 2011-12 85 115 1910
CROMA (194_) 2.2 16V 2005-06 – 2010-12 108 147 2198
CROMA (194_) 2.4 D Multijet 2005-06 – 2011-12 147 200 2387
CROMA Estate Van (194_) 1.9 MJTD (194AXB1B) 2006-04 – 2011-12 88 1910
ASTRA H (A04) 1.2 (L48) 2005-08 – 2010-10 59 80 1229
ASTRA H (A04) 1.3 CDTI (L48) 2005-08 – 2010-10 66 90 1248
ASTRA H (A04) 1.4 (L48) 2004-04 – 2004-10 55 75 1364
ASTRA H (A04) 1.4 (L48) 2004-03 – 2010-10 66 90 1364
ASTRA H (A04) 1.4 LPG (L48) 2009-08 – 2010-10 66 90 1364
ASTRA H (A04) 1.6 (L48) 2004-03 – 2010-10 77 105 1598
ASTRA H (A04) 1.6 (L48) 2006-12 – 2014-05 85 116 1598
ASTRA H (A04) 1.6 Turbo (L48) 2007-02 – 2010-10 132 180 1598
ASTRA H (A04) 1.7 CDTI (L48) 2004-03 – 2010-10 59 80 1686
ASTRA H (A04) 1.7 CDTI (L48) 2004-03 – 2010-10 74 100 1686
ASTRA H (A04) 1.7 CDTI (L48) 2007-02 – 2014-05 81 110 1686
ASTRA H (A04) 1.8 (L48) 2004-01 – 2010-10 92 125 1796
ASTRA H (A04) 1.8 (L48) 2006-01 – 2010-10 103 140 1796
ASTRA H (A04) 1.9 CDTI (L48) 2004-09 – 2010-10 110 150 1910
ASTRA H (A04) 1.9 CDTI (L48) 2004-06 – 2010-10 88 120 1910
ASTRA H (A04) 1.9 CDTI (L48) 2005-09 – 2010-10 74 100 1910
ASTRA H (A04) 1.9 CDTI 16V (L48) 2004-04 – 2010-10 88 120 1910
ASTRA H (A04) 2.0 Turbo (L48) 2004-03 – 2010-10 125 170 1998
ASTRA H (A04) 2.0 Turbo (L48) 2004-09 – 2010-10 147 200 1998
ASTRA H (A04) 2.0 Turbo (L48) 2005-03 – 2010-10 177 240 1998
ASTRA H Estate (A04) 1.3 CDTI (L35) 2005-08 – 2010-10 66 90 1248
ASTRA H Estate (A04) 1.4 (L35) 2004-08 – 2010-10 55 75 1364
ASTRA H Estate (A04) 1.4 (L35) 2004-08 – 2010-10 66 90 1364
ASTRA H Estate (A04) 1.4 LPG (L35) 2009-08 – 2010-10 66 90 1364
ASTRA H Estate (A04) 1.6 (L35) 2004-08 – 2010-10 77 105 1598
ASTRA H Estate (A04) 1.6 (L35) 2006-12 – 2014-05 85 116 1598
ASTRA H Estate (A04) 1.6 LPG (L35) 2009-08 – 2010-10 85 116 1598
ASTRA H Estate (A04) 1.6 Turbo (L35) 2007-02 – 2010-10 132 180 1598
ASTRA H Estate (A04) 1.7 CDTI (L35) 2004-08 – 2010-10 59 80 1686
ASTRA H Estate (A04) 1.7 CDTI (L35) 2004-08 – 2010-10 74 101 1686
ASTRA H Estate (A04) 1.7 CDTI (L35) 2007-02 – 2014-05 81 110 1686
ASTRA H Estate (A04) 1.7 CDTI (L35) 2007-02 – 2014-05 92 125 1686
ASTRA H Estate (A04) 1.8 (L35) 2004-08 – 2010-10 92 125 1796
ASTRA H Estate (A04) 1.8 (L35) 2005-08 – 2014-05 103 140 1796
ASTRA H Estate (A04) 2.0 Turbo (L35) 2004-08 – 2010-10 125 170 1998
ASTRA H Estate (A04) 2.0 Turbo (L35) 2004-09 – 2010-10 147 200 1998
ASTRA H GTC (A04) 1.3 CDTI (L08) 2005-04 – 2010-10 66 90 1248
ASTRA H GTC (A04) 1.4 (L08) 2005-03 – 2010-10 55 75 1364
ASTRA H GTC (A04) 1.4 (L08) 2005-03 – 2010-10 66 90 1364
ASTRA H GTC (A04) 1.6 (L08) 2005-03 – 2010-10 77 105 1598
ASTRA H GTC (A04) 1.6 (L08) 2006-12 – 2010-10 85 116 1598
ASTRA H GTC (A04) 1.6 Turbo (L08) 2007-02 – 2010-10 132 180 1598
ASTRA H GTC (A04) 1.7 CDTi (L08) 2005-03 – 2010-10 74 101 1686
ASTRA H GTC (A04) 1.7 CDTI (L08) 2007-02 – 2010-10 81 110 1686
ASTRA H GTC (A04) 1.7 CDTI (L08) 2007-02 – 2010-10 92 125 1686
ASTRA H GTC (A04) 1.9 CDTI (L08) 2006-01 – 2010-10 74 101 1910
ASTRA H GTC (A04) 1.9 CDTI (L08) 2005-09 – 2010-10 88 120 1910
ASTRA H GTC (A04) 1.9 CDTi 16V (L08) 2005-03 – 2010-10 88 120 1910
ASTRA H GTC (A04) 2.0 Turbo (L08) 2005-03 – 2010-10 147 200 1998
ASTRA H GTC (A04) 2.0 Turbo (L08) 2005-03 – 2010-10 125 170 1998
ASTRA H GTC (A04) 2.0 Turbo (L08) 2005-08 – 2010-10 177 240 1998
ASTRA H Saloon (A04) 1.3 CDTi (L69) 2007-02 – 2010-10 66 90 1248
ASTRA H Saloon (A04) 1.6 (L69) 2007-02 – 2014-05 85 116 1598
ASTRA H Saloon (A04) 1.7 CDTi (L69) 2007-02 – 2010-10 74 101 1686
ASTRA H Saloon (A04) 1.7 CDTi (L69) 2007-02 – 2014-05 81 110 1686
ASTRA H Saloon (A04) 1.8 (L69) 2007-02 – 2012-09 103 140 1796
ASTRA H TwinTop (A04) 1.6 (L67) 2005-09 – 2010-10 77 105 1598
ASTRA H TwinTop (A04) 1.6 (L67) 2006-12 – 2010-10 85 116 1598
ASTRA H TwinTop (A04) 1.6 Turbo (L67) 2007-02 – 2010-10 132 180 1598
ASTRA H TwinTop (A04) 1.8 (L67) 2005-09 – 2010-10 92 125 1796
ASTRA H TwinTop (A04) 1.8 (L67) 2005-09 – 2010-10 103 140 1796
ASTRA H TwinTop (A04) 1.9 CDTi (L67) 2005-09 – 2010-10 110 150 1910
ASTRA H TwinTop (A04) 2.0 Turbo (L67) 2005-09 – 2010-10 125 170 1998
ASTRA H TwinTop (A04) 2.0 Turbo (L67) 2005-09 – 2010-10 147 200 1998
ASTRA H Estate Van (L70) 1.3 CDTI (L70) 2005-08 – 2010-10 66 90 1248
ASTRA H Estate Van (L70) 1.7 CDTI (L70) 2004-03 – 2010-10 74 101 1686
ASTRA H Estate Van (L70) 1.7 CDTI (L70) 2007-02 – 2014-10 81 110 1686
ASTRA H Estate Van (L70) 1.7 CDTI (L70) 2007-02 – 2010-10 92 125 1686
ASTRA H Estate Van (L70) 1.9 CDTI (L70) 2004-09 – 2010-10 110 150 1910
ASTRA H Estate Van (L70) 1.9 CDTI (L70) 2005-09 – 2010-10 88 120 1910
ASTRA H Estate Van (L70) 1.9 CDTI 16V (L70) 2004-08 – 2010-10 88 120 1910
ASTRA J (P10) 1.3 CDTI (68) 2009-12 – 2015-10 70 95 1248
ASTRA J (P10) 1.4 (68) 2009-12 – 2015-10 64 87 1398
ASTRA J (P10) 1.4 (68) 2009-12 – 2015-10 74 100 1398
ASTRA J (P10) 1.4 Turbo (68) 2010-10 – 2015-10 88 120 1364
ASTRA J (P10) 1.4 Turbo (68) 2009-12 – 2015-10 103 140 1364
ASTRA J (P10) 1.6 (68) 2009-12 – 2015-10 85 115 1598
ASTRA J (P10) 1.6 Turbo (68) 2009-12 – 2015-10 132 180 1598
ASTRA J (P10) 1.7 CDTI (68) 2011-07 – 2015-10 96 131 1686
ASTRA J (P10) 1.7 CDTI (68) 2009-09 – 2015-10 81 110 1686
ASTRA J (P10) 1.7 CDTI (68) 2009-12 – 2015-10 92 125 1686
ASTRA J (P10) 2.0 CDTI (68) 2011-06 – 2015-10 121 165 1956
ASTRA J (P10) 2.0 CDTI (68) 2009-09 – 2015-10 118 160 1956
ASTRA J Sports Tourer (P10) 1.3 CDTI (35) 2010-10 – 2014-10 70 95 1248
ASTRA J Sports Tourer (P10) 1.4 (35) 2010-10 – 2015-10 74 101 1398
ASTRA J Sports Tourer (P10) 1.4 Turbo (35) 2010-10 – 2015-10 88 120 1364
ASTRA J Sports Tourer (P10) 1.4 Turbo (35) 2010-10 – 2015-10 103 140 1364
ASTRA J Sports Tourer (P10) 1.6 (35) 2010-10 – 2015-10 85 116 1598
ASTRA J Sports Tourer (P10) 1.6 Turbo (35) 2010-10 – 2015-10 132 180 1598
ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 2010-10 – 2015-10 74 101 1686
ASTRA H Estate Van (L70) 1.6 EcoTec (L70) 2004-02 – 2004-11 76 1598
ASTRA H CLASSIC Hatchback (A04) 1.6 (L48) 2009-01 – … 85 1598
ASTRA J Sports Tourer (P10) 1.4 (35) 2010-10 – 2015-10 64 87 1398
ASTRA H CLASSIC Hatchback (A04) 1.3 CDTI (L48) 2009-01 – … 66 1248
ASTRA H CLASSIC Saloon (A04) 1.7 CDTi (L69) 2009-01 – … 81 1686
ASTRA H CLASSIC Hatchback (A04) 1.7 CDTI (L48) 2009-01 – … 92 1686
ASTRA H CLASSIC Hatchback (A04) 1.7 CDTI (L48) 2009-01 – … 81 1686
ASTRA H CLASSIC Saloon (A04) 1.6 (L69) 2009-01 – 2014-05 85 1598
ASTRA H CLASSIC Estate (A04) 1.6 (L35) 2006-12 – 2014-05 85 1598
ASTRA H CLASSIC Estate (A04) 1.7 CDTi (L35) 2009-01 – … 81 1686
ASTRA H CLASSIC Estate (A04) 1.7 CDTI (L35) 2009-01 – … 92 1686
ASTRA H CLASSIC Estate (A04) 1.4 (L35) 2009-01 – … 66 1364
ASTRA H CLASSIC Estate (A04) 1.8 (L35) 2012-01 – 2014-05 103 1796
ASTRA H CLASSIC Hatchback (A04) 1.4 (L48) 2009-01 – … 66 1364
ASTRA H CLASSIC Saloon (A04) 1.8 (L69) 2007-02 – 2012-09 103 1796
ASTRA H Saloon (A04) 1.6 (L69) 2007-02 – 2010-06 77 1598
ASTRA H Saloon (A04) 1.4 (L69) 2007-02 – 2010-06 66 1364
ASTRA H Estate Van (L70) 1.6 EcoTec (L70) 2006-10 – 2010-12 85 1598
ASTRA H Estate Van (L70) 1.9 CDTI (L70) 2005-08 – 2012-12 74 1910
ASTRA H Estate Van (L70) 1.4 EcoTec (L70) 2004-12 – 2012-12 66 1364
ASTRA H Estate Van (L70) 1.7 CDTI (L70) 2004-12 – 2007-07 59 1686
ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 2010-10 – 2015-10 81 110 1686
ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 2010-10 – 2015-10 92 125 1686
ASTRA H Estate (A04) 1.9 CDTI (L35) 2004-09 – 2010-10 110 150 1910
ASTRA H Estate (A04) 1.9 CDTI (L35) 2005-09 – 2010-10 88 120 1910
ASTRA H Estate (A04) 1.9 CDTI (L35) 2005-09 – 2010-10 74 100 1910
ASTRA H Estate (A04) 1.9 CDTI 16V (L35) 2004-08 – 2010-10 88 120 1910
ASTRA H GTC (A04) 1.7 CDTI (L08) 2005-03 – 2010-10 59 80 1686
ASTRA H GTC (A04) 1.8 (L08) 2005-03 – 2010-10 92 125 1796
ASTRA H GTC (A04) 1.8 (L08) 2006-01 – 2010-10 103 140 1796
ASTRA H GTC (A04) 1.9 CDTi (L08) 2005-03 – 2010-10 110 150 1910
ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 2010-10 – 2015-10 96 131 1686
ASTRA J Sports Tourer (P10) 2.0 CDTI (35) 2010-10 – 2015-10 118 160 1956
ASTRA J Sports Tourer (P10) 2.0 CDTI (35) 2011-08 – 2015-10 121 165 1956
ASTRA H (A04) 1.7 CDTI (L48) 2007-02 – 2014-05 92 125 1686
COMMODORE B Coupe 2.8 GS/E 1975-03 – 1978-07 114 155 2784
COMMODORE B Coupe 2.8 GS/E 1972-07 – 1975-02 118 160 2784
COMMODORE A 2.5 1967-08 – 1969-08 85 116 2490
COMMODORE A 2.5 GS 1967-08 – 1972-01 96 131 2490
COMMODORE A 2.5 GS/E 1969-08 – 1972-01 110 150 2490
COMMODORE A Coupe 2.5 GS 1967-08 – 1972-01 96 131 2490
COMMODORE A Coupe 2.8 GS 1970-05 – 1972-01 107 146 2784
MERIVA B MPV (S10) 1.3 CDTI (75) 2010-06 – 2013-10 55 75 1248
MERIVA B MPV (S10) 1.3 CDTI (75) 2010-06 – 2014-11 70 95 1248
MERIVA B MPV (S10) 1.4 (75) 2010-06 – 2017-03 74 100 1398
MERIVA B MPV (S10) 1.4 (75) 2010-06 – 2017-03 88 120 1364
MERIVA B MPV (S10) 1.4 (75) 2010-06 – 2017-03 103 140 1364
MERIVA B MPV (S10) 1.4 LPG (75) 2011-06 – 2017-03 88 120 1364
MERIVA B MPV (S10) 1.6 CDTi (75) 2013-08 – 2017-01 100 136 1598
MERIVA B MPV (S10) 1.6 CDTI (75) 2014-01 – 2017-01 70 95 1598
MERIVA B MPV (S10) 1.6 CDTI (75) 2014-03 – 2017-03 81 110 1598
MERIVA B MPV (S10) 1.7 CDTI (75) 2010-06 – 2017-01 74 100 1686
MERIVA B MPV (S10) 1.7 CDTI (75) 2010-06 – 2015-06 81 110 1686
MERIVA B MPV (S10) 1.7 CDTI (75) 2010-06 – 2013-10 96 131 1686
SIGNUM Hatchback (Z03) 1.8 (F48) 2003-05 – 2005-07 90 122 1796
SIGNUM Hatchback (Z03) 1.8 (F48) 2005-09 – 2008-12 103 140 1796
SIGNUM Hatchback (Z03) 1.9 CDTI (F48) 2004-04 – 2008-02 88 120 1910
SIGNUM Hatchback (Z03) 1.9 CDTI (F48) 2004-04 – 2008-02 110 150 1910
SIGNUM Hatchback (Z03) 1.9 CDTI (F48) 2005-08 – 2008-02 74 100 1910
SIGNUM Hatchback (Z03) 2.0 DTI (F48) 2003-05 – 2004-04 74 100 1995
SIGNUM Hatchback (Z03) 2.0 Turbo (F48) 2003-05 – 2008-12 129 175 1998
SIGNUM Hatchback (Z03) 2.2 direct (F48) 2003-05 – 2008-09 114 155 2198
SIGNUM Hatchback (Z03) 2.2 DTI (F48) 2003-05 – 2004-04 92 125 2172
SIGNUM Hatchback (Z03) 2.8 V6 Turbo (F48) 2005-09 – 2008-12 169 230 2792
SIGNUM Hatchback (Z03) 2.8 V6 Turbo (F48) 2006-01 – 2008-12 184 250 2792
SIGNUM Hatchback (Z03) 3.0 V6 CDTI (F48) 2003-05 – 2005-07 130 177 2958
SIGNUM Hatchback (Z03) 3.2 V6 (F48) 2003-05 – 2005-07 155 211 3175
SIGNUM Hatchback (Z03) 3.0 V6 CDTI (F48) 2005-09 – 2008-12 135 184 2958
VECTRA C (Z02) 1.6 (F69) 2005-08 – 2008-08 77 105 1598
VECTRA C (Z02) 1.6 16V (F69) 2002-04 – 2005-10 74 100 1598
VECTRA C (Z02) 1.8 (F69) 2002-04 – 2008-07 81 110 1796
VECTRA C (Z02) 1.8 (F69) 2005-08 – 2008-08 103 140 1796
VECTRA C (Z02) 1.9 CDTI (F69) 2004-04 – 2009-01 88 120 1910
VECTRA C (Z02) 1.9 CDTI (F69) 2004-04 – 2008-08 110 150 1910
VECTRA C (Z02) 1.9 CDTI (F69) 2005-10 – 2008-08 74 100 1910
VECTRA C (Z02) 2.0 16V Turbo (F69) 2003-03 – 2008-08 129 175 1998
VECTRA C (Z02) 2.0 DTI 16V (F69) 2002-04 – 2006-08 74 101 1995
VECTRA C (Z02) 2.2 16V (F69) 2002-04 – 2008-12 108 147 2198
VECTRA C Estate (Z02) 2.2 direct (F35) 2003-10 – 2008-08 114 155 2198
VECTRA C Estate (Z02) 2.2 DTI (F35) 2003-10 – 2005-12 92 125 2172
VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) 2005-08 – 2008-10 169 230 2792
VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) 2005-08 – 2008-09 188 255 2792
VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) 2006-07 – 2008-08 206 280 2792
VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) 2005-08 – 2008-08 184 250 2792
VECTRA C Estate (Z02) 3.0 V6 CDTI (F35) 2003-10 – 2005-07 130 177 2958
VECTRA C Estate (Z02) 3.0 V6 CDTI (F35) 2005-08 – 2008-08 135 184 2958
VECTRA C Estate (Z02) 3.2 V6 (F35) 2003-10 – 2005-07 155 211 3175
VECTRA C GTS (Z02) 1.6 (F68) 2005-08 – 2008-08 74 100 1598
VECTRA C GTS (Z02) 1.6 (F68) 2006-01 – 2008-08 77 105 1598
VECTRA C GTS (Z02) 1.8 (F68) 2005-08 – 2008-08 103 140 1796
VECTRA C GTS (Z02) 1.8 16V (F68) 2002-08 – 2008-09 90 122 1796
VECTRA C GTS (Z02) 1.8 16V (F68) 2002-08 – 2006-12 81 110 1796
VECTRA C GTS (Z02) 2.0 16V Turbo (F68) 2003-03 – 2008-08 129 175 1998
VECTRA C GTS (Z02) 2.2 16V (F68) 2002-08 – 2008-08 108 147 2198
VECTRA C GTS (Z02) 2.2 DGi (F68) 2003-10 – 2008-08 114 155 2198
VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) 2005-08 – 2008-08 169 230 2792
VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) 2005-08 – 2008-09 188 255 2792
VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) 2005-08 – 2008-08 184 250 2792
VECTRA C GTS (Z02) 2.8 V6 Turbo (F68) 2006-08 – 2008-08 206 280 2792
VECTRA C GTS (Z02) 3.0 CDTi (F68) 2005-08 – 2008-08 135 184 2958
VECTRA C GTS (Z02) 3.0 CDTI (F68) 2003-06 – 2005-07 130 177 2958
VECTRA C GTS (Z02) 3.2 V6 (F68) 2002-08 – 2006-07 155 211 3175
VECTRA C (Z02) 1.8 16V 2002-04 – 2008-09 90 122 1796
VECTRA C GTS (Z02) 1.9 CDTI (F68) 2004-04 – 2009-01 88 120 1910
VECTRA C GTS (Z02) 1.9 CDTI (F68) 2004-04 – 2008-08 110 150 1910
VECTRA C GTS (Z02) 1.9 CDTI (F68) 2005-06 – 2008-08 74 100 1910
VECTRA C GTS (Z02) 2.0 DTI 16V (F68) 2002-08 – 2005-08 74 101 1995
VECTRA C GTS (Z02) 2.2 DTI 16V (F68) 2002-08 – 2006-07 92 125 2172
VECTRA C Estate (Z02) 1.8 (F35) 2005-08 – 2008-08 103 140 1796
VECTRA C Estate (Z02) 1.9 CDTI (F35) 2004-04 – 2009-01 88 120 1910
VECTRA C Estate (Z02) 1.9 CDTI (F35) 2004-04 – 2008-08 110 150 1910
VECTRA C (Z02) 2.2 DGi (F69) 2003-10 – 2008-08 114 155 2198
VECTRA C (Z02) 2.2 DTI 16V (F69) 2002-04 – 2004-07 92 125 2172
VECTRA C (Z02) 2.2 DTI 16V (F69) 2002-04 – 2004-12 86 117 2172
VECTRA C (Z02) 2.8 V6 Turbo (F69) 2005-08 – 2006-10 169 230 2792
VECTRA C (Z02) 2.8 V6 Turbo (F69) 2005-08 – 2006-09 188 255 2792
VECTRA C (Z02) 2.8 V6 Turbo (F69) 2005-08 – 2008-08 184 250 2792
VECTRA C (Z02) 3.0 CDTi (F69) 2005-08 – 2008-08 135 184 2958
VECTRA C (Z02) 3.0 CDTI (F69) 2003-02 – 2005-07 130 177 2958
VECTRA C (Z02) 3.2 V6 (F69) 2002-08 – 2006-07 155 211 3175
VECTRA C Estate (Z02) 1.6 (F35) 2005-12 – 2008-08 77 105 1598
VECTRA C Estate (Z02) 1.8 (F35) 2003-10 – 2006-09 90 122 1796
VECTRA C Estate (Z02) 1.9 CDTI (F35) 2005-06 – 2008-08 74 100 1910
VECTRA C Estate (Z02) 2.0 DTI (F35) 2003-10 – 2005-08 74 100 1995
VECTRA C Estate (Z02) 2.0 Turbo (F35) 2003-10 – 2008-08 129 175 1998

Additional information

Weight 1,164 kg
Brand

Kamoka

Related products

  • 14.950.210 - Coil Spring - 14-950-210
    €4,44
    14.950.210 – Coil Spring
    CS Germany
    Part No: 14-950-210
    CS Germany
  • 153-077K - Brake Shoe Set, parking brake - 153-077k
    €10,15
    153-077K – Brake Shoe Set, parking brake
    Cifam
    Part No: 153-077k
    Cifam
  • 19018138 - Brake Hose - 19018138
    €3,07
    19018138 – Brake Hose
    Corteco
    Part No: 19018138
    Corteco

Copyright © 2026 ExpartCo

Contact us

WE WOULD BE
PLEASED TO EXPLORE POTENTIAL COOPERATION OPPORTUNITIES WITH YOUR COMPANY.

Please feel free to contact us for further discussion.

E-MAIL

info@expartco.com