Description
Specifications
| Inner Diameter 1 | 50 mm |
| Outer Diameter 1 | 86 mm |
| paired article number | 201295 |
| Weight | 1.829 kg |
| Country of Origin | Netherlands |
| Customs Code | 870870 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| MITSUBISHI | 3880A024, MN103586, MR594954 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| APEC | AWB1476, AWB1778 |
| AUTEX | 802979 |
| AUTOKIT | 01.97917 |
| Automotive Bearings | ABK1529 |
| BENDIX | 050722B |
| BLUE PRINT | ADBP820030, ADC48226 |
| BORG & BECK | BWK1041 |
| CAUTEX | 750563 |
| COMLINE | CHA098 |
| DENCKERMANN | W413581 |
| DYS | 41-MI-9697 |
| FEBEST | 0482-V75F, 0482G-V75F |
| FEBI BILSTEIN | 172759, 31833 |
| FIRST LINE | FBK1041 |
| FREMAX | FWB-0302 |
| GSP | 9250001, 9250001K |
| JAPKO | 415029 |
| KAWE | 8530 42114 |
| MAGNETI MARELLI | 361111185189 |
| MASTER-SPORT GERMANY | 6914-SET-MS, 6914-SET-MSP |
| MAXGEAR | 33-0655 |
| METZGER AUTOTEILE | WM 2246 |
| MITSUBISHI | 3880A024, MN103586, MR594954 |
| MOOG | MI-WB-12767 |
| MOTAQUIP | LVBW1315, VBK1315 |
| Multiparts | 70-080118, 70-080141 |
| NAPA | NWB1476, NWB1778, PWB1476, PWB1778 |
| NK | 753011, 753021 |
| NPS | M470I25, M470I26 |
| NSK | KH20041 |
| National | NBK1056 |
| OPTIMAL | 951833 |
| RIDEX | 654W0533 |
| RUVILLE | 221524, 8956 |
| SNR | BFC35513, R173.47 |
| SPIDAN | 27582 |
| SWAG | 33 10 5325, 80 93 1833 |
| Schaeffler FAG | 713 6197 40 |
| TALOSA | 81-MI-0303 |
| TIMKEN | HA590145 |
| TRISCAN | 8530 42114 |
| VALEO | 502754 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| PAJERO III Canvas Top (V6_W, V7_W) 2.5 TDi (V64W, V74W) | 2000-04 – 2006-12 | 73 | 99 | 2477 | |
| PAJERO III Canvas Top (V6_W, V7_W) 2.5 TDi (V64W, V74W) | 2001-09 – 2006-12 | 85 | 115 | 2477 | |
| PAJERO III Canvas Top (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 2000-04 – 2006-12 | 121 | 165 | 3200 | |
| PAJERO III Canvas Top (V6_W, V7_W) 3.2 DI-D (V68W, V78W) | 2001-10 – 2006-12 | 118 | 160 | 3200 | |
| PAJERO III Canvas Top (V6_W, V7_W) 3.5 V6 GDI (V65W, V75W) | 2000-04 – 2006-12 | 149 | 203 | 3497 | |
| PAJERO III Canvas Top (V6_W, V7_W) 3.0 (V73W) | 2001-10 – 2006-12 | 125 | 2972 | ||
| PAJERO II (V3_W) 3.2 DiD 4WD | 2000-04 – 2007-09 | 121 | 3200 | ||
| PAJERO III (V7_W, V6_W) 3.2 DI-D (V68W) | 2000-04 – 2006-12 | 118 | 160 | 3200 | |
| PAJERO III (V7_W, V6_W) 2.5 TDi (V64W, V74W) | 2001-09 – 2006-12 | 85 | 115 | 2477 | |
| PAJERO III (V7_W, V6_W) 3.2 DI-D (V68W, V78W) | 2000-04 – 2006-10 | 121 | 165 | 3200 | |
| PAJERO III (V7_W, V6_W) 3.5 (V65W, V75W) | 2000-04 – 2007-01 | 149 | 203 | 3497 |











