Description
Specifications
| Inner Diameter 1 | 36 mm |
| Outer Diameter 1 | 68 mm |
| Weight | 0.586 kg |
| Country of Origin | Netherlands |
| Customs Code | 870870 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| SUBARU | 09267-36003 |
| SUZUKI | 09267-36001, 09267-36002-A00, 09267-36003, 0926736002, 43830M70F00 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| AUTEX | 803311 |
| AUTOKIT | 01.048, 01.931 |
| Automotive Bearings | ABK1251 |
| BLUE PRINT | ADK88211, ADK88220, ADS78215 |
| BORG & BECK | BWK433 |
| BREDA LORETT | CR7088 |
| CORTECO | 19017825, 19027648 |
| DELPHI | WBK873 |
| EUROREPAR | 1637944080, 1637947780, 1681945480 |
| FIRST LINE | FBK433 |
| FREMAX | FWB-0447 |
| GSP | GK0004, GK0X81, GK3714, GK3714A |
| HK | 23/06 |
| JAPANPARTS | KK-18002, KK-18007 |
| JAPKO | 418002 |
| KAVO PARTS | WBK-8505 |
| KAWE | 8530 69103 |
| MAGNETI MARELLI | 361111184044, 361111185170 |
| MAPCO | 26214 |
| MAXGEAR | 33-0359 |
| METZGER AUTOTEILE | WM 968 |
| MEYLE | 33-14 650 0004 |
| MOOG | SZ-WB-12052 |
| MOTAQUIP | VBK1186 |
| Multiparts | 70-300003, 70-300009 |
| NK | 755203, 755212 |
| NPS | S470I08C, S470I14 |
| NSK | KH10375 |
| OCAP | 6120727, 6120761 |
| OPTIMAL | 971575, 971711 |
| PEMEBLA | JAPKK-18002 |
| PEX | 16.0427, 16.0706 |
| QUINTON HAZELL | QWB968 |
| RIDEX | 654W0296 |
| RUVILLE | 220035, 220692, 7706 |
| SIDAT | 460069 |
| SKF | VKBA 1933, VKBA 3714 |
| SNR | GB 35118, GB.35470, R177.06, R177.39 |
| SPIDAN | 26774 |
| SUBARU | 09267-36003 |
| SUZUKI | 09267-36001, 09267-36002-A00, 09267-36003, 0926736002, 43830M70F00 |
| Schaeffler FAG | 713 6230 60 |
| Stark | SKWB-0180336 |
| TRISCAN | 8530 69103 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| JUSTY II (JMA, MS) 1.3 4×4 | 2001-04 – 2003-11 | 63 | 86 | 1298 | |
| JUSTY II (JMA, MS) 1.3 GX 4×4 | 1995-10 – 2003-11 | 50 | 68 | 1298 | |
| ALTO IV (EF, SH410_) 1.0 (SH410) | 1994-09 – 2002-06 | 39 | 53 | 993 | |
| SWIFT II Hatchback (EA, MA) 1.3 (SF 413) | 1989-03 – 1996-10 | 51 | 1298 | ||
| SWIFT II Saloon (AH, AJ) 1.3 | 1989-09 – 1994-12 | 52 | 1298 | ||
| SWIFT II Hatchback (EA, MA) 1.3 (SF413) | 2001-06 – 2003-12 | 63 | 86 | 1298 | |
| SWIFT Convertible (SF413) 1.3 i (SF413, AK35, SY415, E35) | 1991-09 – 1996-10 | 50 | 68 | 1298 | |
| SWIFT II Hatchback (EA, MA) 1.0 i (SF310, AA44) | 1995-01 – 2005-12 | 39 | 53 | 993 | |
| SWIFT II Hatchback (EA, MA) 1.0 i (SF310, AA44) | 1989-03 – 1991-12 | 40 | 54 | 993 | |
| SWIFT II Hatchback (EA, MA) 1.0 (SF310, AA44) | 1989-03 – 2001-05 | 37 | 50 | 993 | |
| SWIFT II Hatchback (EA, MA) 1.3 4WD (SF413, AA35) | 1989-03 – 2001-05 | 50 | 68 | 1324 | |
| SWIFT II Hatchback (EA, MA) 1.3 4WD (SF413, AF35) | 1989-10 – 1991-12 | 52 | 71 | 1324 | |
| SWIFT II Hatchback (EA, MA) 1.3 GTi (SF413, AA34) | 1989-03 – 2001-05 | 74 | 101 | 1298 | |
| SWIFT II Hatchback (EA, MA) 1.3 (SF413, AB35) | 1989-03 – 2001-05 | 50 | 68 | 1298 | |
| SWIFT II Saloon (AH, AJ) 1.3 (SF413, AH35, MA) | 1991-01 – 1995-12 | 50 | 68 | 1298 |











