Description
Specifications
| Inner Diameter 1 | 45 mm |
| Outer Diameter 1 | 85 mm |
| Weight | 0.707 kg |
| Country of Origin | Netherlands |
| Customs Code | 870870 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| NISSAN | 43215-T3200 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| AUTEX | 802312, 802364 |
| AUTOKIT | 01.97362, 01.97473 |
| BLUE PRINT | ADN18311 |
| BORG & BECK | BWK620 |
| FEBI BILSTEIN | 19791 |
| FIRST LINE | FBK605, FBK620 |
| GSP | GK3330, GKX0010 |
| JAPANPARTS | KK-21020, KK-21044, KK-29005 |
| JAPKO | 421020, 421044, 429005 |
| KAWE | 8530 14233 |
| MOOG | NI-WB-12026 |
| Multiparts | 70-060048 |
| NISSAN | 43215-T3200 |
| NK | 762225 |
| OPTIMAL | 962899, 962905 |
| PEMEBLA | JAPKK-21020, JAPKK-21044 |
| PEX | 16.0433, 16.0532, 16.0541 |
| QUINTON HAZELL | QWB816 |
| RIDEX | 654W0786 |
| RUVILLE | 220969, 6841, 6852, 6853 |
| SKF | VKBA 1953 |
| SNR | 32209.A, HDB030, HDB061, R168.41 |
| Schaeffler FAG | 32209A, 33209, 713 6130 70 |
| TIMKEN | 32209A, SET1058, SET1109 |
| TRISCAN | 8530 14233 |
| WILMINK GROUP | WG2323746 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| PATROL III/1 Station Wagon (W160) 3.3 D (W160) | 1979-11 – 1988-08 | 70 | 95 | 3246 | |
| PATROL III/1 Station Wagon (W160) 3.3 TD (W160) | 1983-07 – 1988-08 | 81 | 110 | 3246 | |
| PATROL III/2 Station Wagon (W260) 2.8 TD | 1989-06 – 1995-11 | 85 | 116 | 2826 | |
| PATROL III/2 Station Wagon (W260) 3.3 D | 1988-08 – 1990-06 | 81 | 110 | 3246 | |
| PATROL GR IV (Y60, GR) 4.2 D 4×4 (CRGY60, VRY60, VRGY60, WRY60, WRGY60) | 1992-07 – 1994-05 | 92 | 4169 | ||
| PATROL III/1 Hardtop (K160) 3.3 D (K160) | 1979-11 – 1988-08 | 70 | 95 | 3246 | |
| PATROL GR IV (Y60, GR) 2.8 TD (Y60A) | 1988-09 – 1997-06 | 85 | 116 | 2826 | |
| PATROL III/1 Hardtop (K160) 2.8 (K160) | 1980-07 – 1988-08 | 88 | 120 | 2753 | |
| PATROL III/1 Hardtop (K160) 3.3 TD (K160) | 1983-07 – 1988-08 | 81 | 110 | 3246 | |
| PATROL III/2 Hardtop (K260) 2.8 | 1986-05 – 1990-06 | 88 | 120 | 2753 | |
| PATROL III/2 Hardtop (K260) 3.3 D | 1988-08 – 1990-06 | 81 | 110 | 3246 | |
| PATROL III/1 Station Wagon (W160) 2.8 (W160) | 1980-07 – 1988-08 | 88 | 120 | 2753 |











