Description
Specifications
| Filter type | Filter Insert |
| for OE number | 13272717 |
| Weight | 0.933 kg |
| Country of Origin | Italy |
| Customs Code | 842131 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| CHEVROLET | 13272717 |
| GENERAL MOTORS | 13272717 |
| OPEL | 0834188, 0834196, 0835056, 13301783, 13324655, 834188, 834196, 835056 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ACDelco | PC 3330 E |
| ALCO FILTER | MD-8530 |
| AMC Filter | DA-756 |
| BLUE PRINT | ADG 022102, ADG022102 |
| BOSCH | 0 986 4B0 008, 0 986 AF2 373, 0 986 AF2 432, 0 986 B02 507, F 026 400 351, F 026 400 385 |
| CHAMPION | CAF 100986 P, CU114-01/A01, CU207-01/A01, CU403-03, U 986/606 |
| CHEVROLET | 13272717 |
| CLEAN FILTERS | MA 3167 |
| CoopersFiaam | PA7663, Dr!ve+, DP1110100211 |
| EUROREPAR | 1613722380, 1672351780, 1680337880, 1690950280 |
| FEBI BILSTEIN | 221917, 34402 |
| FIL FILTER | HP 2263 |
| FILTRON | AP 051/8 |
| FRAM | CA10879 |
| GENERAL MOTORS | 13272717 |
| HENGST FILTER | E1026L, HERTH+BUSS JAKOPARTS, J1320914 |
| JAPANPARTS | FA-W11S |
| JAPKO | 20W11 |
| KAVO PARTS | DA-756 |
| KNECHT | LX 2882 |
| KOLBENSCHMIDT | 4573-AP, 50 014 573 |
| MAGNETI MARELLI | 152071761701, 154705315920, 71761701 |
| MAHLE | LX 2882, LX 5894 |
| MANN-FILTER | C 26 106 |
| MAPCO | 60282 |
| MEAT & DORIA | 18031 |
| MEYLE | 612 321 0006 |
| MFILTER | K 778 |
| MICRONAIR | AF008 |
| MISFAT | P464 |
| MOTAQUIP | LVFA 1419 |
| MULLER FILTER | PA3505 |
| NIPPARTS | N1320913 |
| OPEL | 0834188, 0834196, 0835056, 13301783, 13324655, 834188, 834196, 835056 |
| PURFLUX | A1380 |
| QUINTON HAZELL | QFA0767 |
| RED-LINE | 36CV034 |
| RYCO | A1746 |
| SCT – MANNOL | SB 2233 |
| SOFIMA | S 3422 A |
| STELLOX | 71-01069-SX |
| SWAG | 40 93 4402 |
| TECNOCAR | A2332 |
| UFI | 30.422.00 |
| UNICO FILTER | AE 2436 |
| VAICO | V40-0654 |
| VALEO | 585179 |
| WIX FILTERS | WA9654 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| CRUZE (J300) 1.6 | 2009-05 – … | 91 | 124 | 1598 | |
| CRUZE Hatchback (J305) 1.8 | 2011-06 – … | 104 | 141 | 1796 | |
| CRUZE Hatchback (J305) 1.6 | 2012-12 – … | 86 | 117 | 1598 | |
| CRUZE Hatchback (J305) 1.8 LPG | 2011-06 – 2015-12 | 104 | 141 | 1796 | |
| CRUZE Hatchback (J305) 1.6 | 2011-06 – … | 91 | 124 | 1598 | |
| CRUZE Station Wagon (J308) 1.8 | 2012-08 – … | 104 | 141 | 1796 | |
| CRUZE Station Wagon (J308) 1.6 | 2012-12 – 2015-12 | 86 | 117 | 1598 | |
| CRUZE (J300) 1.6 | 2009-05 – … | 80 | 109 | 1598 | |
| CRUZE (J300) 1.6 | 2009-05 – … | 83 | 113 | 1598 | |
| CRUZE (J300) 1.8 | 2009-05 – … | 104 | 141 | 1796 | |
| CRUZE Station Wagon (J308) 1.6 | 2012-08 – 2015-12 | 91 | 124 | 1598 | |
| CRUZE Hatchback (J305) 1.6 | 2012-01 – … | 80 | 1598 | ||
| CRUZE (J300) 1.6 | 2012-12 – … | 86 | 1598 | ||
| ORLANDO (J309) 1.8 | 2011-02 – … | 104 | 141 | 1796 | |
| ORLANDO (J309) 1.8 LPG | 2011-06 – 2015-12 | 104 | 141 | 1796 | |
| ASTRA J (P10) 1.4 (68) | 2009-12 – 2015-10 | 64 | 87 | 1398 | |
| ASTRA J (P10) 1.4 (68) | 2009-12 – 2015-10 | 74 | 100 | 1398 | |
| ASTRA J (P10) 1.6 (68) | 2009-12 – 2015-10 | 85 | 115 | 1598 | |
| ASTRA J Sports Tourer (P10) 1.4 (35) | 2010-10 – 2015-10 | 74 | 101 | 1398 | |
| ASTRA J Sports Tourer (P10) 1.6 (35) | 2010-10 – 2015-10 | 85 | 116 | 1598 | |
| ASTRA J Sports Tourer (P10) 1.4 (35) | 2010-10 – 2015-10 | 64 | 87 | 1398 | |
| ASTRA H CLASSIC Saloon (A04) 1.6 (L69) | 2009-01 – 2014-05 | 85 | 1598 | ||
| ASTRA H CLASSIC Estate (A04) 1.6 (L35) | 2006-12 – 2014-05 | 85 | 1598 | ||
| ASTRA J Saloon 1.4 (69) | 2012-06 – 2015-10 | 74 | 101 | 1398 | |
| ASTRA J Saloon 1.6 (69) | 2012-06 – … | 85 | 116 | 1598 | |
| ASTRA J GTC 1.4 (08) | 2011-10 – 2013-11 | 74 | 101 | 1398 |











