Description
Specifications
| Filter type | Filter Insert |
| for OE number | 281132B000 |
| Weight | 1.233 kg |
| Country of Origin | Italy |
| Customs Code | 842131 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| HYUNDAI | 28113-2B000, 281132B000 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ALCO FILTER | MD-8338 |
| AMC Filter | HA-704 |
| BLUE PRINT | ADG 02263, ADG02263 |
| BOSCH | 0 986 AF2 117, F 026 400 091, S0091 |
| CHAMPION | CU296-01/A01 |
| CLEAN FILTERS | MA 3239 |
| COMLINE | CHY12265 |
| CoopersFiaam | PA7651, Dr!ve+, DP1110100520 |
| FEBI BILSTEIN | 184367 |
| FILTRON | AP 122/7 |
| FRAM | CA10539 |
| HENGST FILTER | E1211L, HERTH+BUSS JAKOPARTS, J1320537 |
| HYUNDAI | 28113-2B000, 281132B000 |
| JAPANPARTS | FA-H14S, JFA-H14S |
| JAPKO | 20H14 |
| KAVO PARTS | HA-704 |
| KNECHT | LX 2832 |
| MAGNETI MARELLI | 154705156960 |
| MAHLE | LX 2832, LX 3509, LX 3749 |
| MANN-FILTER | C 2735 |
| MEAT & DORIA | 18369 |
| MEYLE | 37-12 321 0021 |
| MISFAT | P507 |
| MOTAQUIP | LVFA 1447 |
| MULLER FILTER | PA3178 |
| NIPPARTS | J1320524 |
| PURFLUX | A1328 |
| RED-LINE | 36HY076 |
| RYCO | A1543 |
| SCT – MANNOL | SB 2191 |
| SOFIMA | S 3403 A |
| STELLOX | 71-01150-SX |
| TECNOCAR | A2310 |
| UFI | 30.403.00 |
| WIX FILTERS | 49191, WA9749 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| SANTA FÉ II (CM) 2.7 V6 GLS 4×4 | 2006-03 – 2009-12 | 139 | 189 | 2656 | |
| SANTA FÉ II (CM) 2.7 V6 GLS | 2006-03 – 2009-12 | 139 | 189 | 2656 | |
| SANTA FÉ II (CM) 2.2 CRDi GLS 4×4 | 2006-03 – 2009-12 | 110 | 150 | 2188 | |
| SANTA FÉ II (CM) 2.2 CRDi GLS | 2006-03 – 2009-12 | 110 | 150 | 2188 | |
| SANTA FÉ II (CM) 2.2 CRDi 4×4 | 2006-03 – 2012-12 | 102 | 139 | 2188 | |
| SANTA FÉ II (CM) 2.2 CRDi | 2006-03 – 2009-12 | 114 | 155 | 2188 | |
| SANTA FÉ II (CM) 2.2 CRDi | 2006-03 – 2012-12 | 102 | 139 | 2188 | |
| SANTA FÉ II (CM) 2.7 4×4 | 2006-03 – 2012-12 | 125 | 170 | 2656 | |
| SANTA FÉ II (CM) 2.7 | 2006-03 – 2012-12 | 125 | 170 | 2656 | |
| SANTA FÉ II SUV Van (CM) CRDi 4×4 | 2005-11 – 2011-12 | 110 | 2188 | ||
| SANTA FÉ II SUV Van (CM) CRDi 4×4 | 2006-09 – 2011-12 | 114 | 2188 | ||
| SANTA FÉ II SUV Van (CM) CRDi | 2006-09 – 2011-12 | 114 | 2188 | ||
| SANTA FÉ II (CM) 2.2 CRDi 4×4 | 2006-03 – 2009-12 | 114 | 155 | 2188 | |
| SANTA FÉ II (CM) 2.2 CRDi | 2009-01 – 2012-12 | 145 | 197 | 2199 |











