Description
Specifications
| Filter type | Filter Insert |
| for OE number | 1780137021 |
| Weight | 0.65 kg |
| Country of Origin | Italy |
| Customs Code | 842131 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| LEXUS | 1780137021 |
| TOYOTA | 1770037250, 1770037251, 1770037252, 17801-0T040, 17801-0T050, 17801-37020, 17801-37021 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ALCO FILTER | MD-8562 |
| AMC Filter | TA-1698 |
| BLUE PRINT | ADT 322110, ADT322110 |
| BOSCH | 0 986 AF2 511, 0 986 AF2 989, F 026 400 153, S0153 |
| CHAMPION | CAF100937P, U937, U937/606 |
| CLEAN FILTERS | MA 3238 |
| COMLINE | EAF826 |
| CoopersFiaam | PA7724, Dr!ve+, DP1110100619 |
| EUROREPAR | 1616268880, 1656292580, 1680352780 |
| FEBI BILSTEIN | 183995 |
| FIL FILTER | HP 2422 |
| FILTRON | AP 170/3 |
| FRAM | CA10741 |
| HENGST FILTER | E1155L, HERTH+BUSS JAKOPARTS, J1322113, J1322122 |
| JAPANPARTS | FA-2000S |
| JAPKO | 202000 |
| KAVO PARTS | TA-1698 |
| KNECHT | LX 2870 |
| LEXUS | 1780137021 |
| MAGNETI MARELLI | 153071762394, 154705359480, 71762394 |
| MAHLE | LX 2870, LX 2983, LX 4612 |
| MANN-FILTER | C 22 009 |
| MAPCO | 60692 |
| MEAT & DORIA | 18338 |
| MEYLE | 30-12 321 0038 |
| MFILTER | K 7058 |
| MICRONAIR | AF094 |
| MISFAT | P478 |
| MOTAQUIP | LVFA 1469 |
| MULLER FILTER | PA3544 |
| NIPPARTS | N1322111 |
| PURFLUX | A1501 |
| QUINTON HAZELL | QFA0336 |
| RED-LINE | 36TO054 |
| RYCO | A1752 |
| SCT – MANNOL | SB 2405 |
| SOFIMA | S 3625 A |
| STELLOX | 71-02007-SX |
| TECNOCAR | A2423, A2433 |
| TOYOTA | 1770037250, 1770037251, 1770037252, 17801-0T040, 17801-0T050, 17801-37020, 17801-37021 |
| UFI | 30.625.00 |
| VAICO | V70-0234 |
| VALEO | 585428 |
| VIC | A-1027 |
| WIX FILTERS | 49320, WA9671 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| CT (ZWA10_) 200h (ZWA10_, ZWA10R) | 2011-09 – … | 100 | 1798 | ||
| NX (_Z1_) 300h AWD (AYZ15) | 2018-11 – … | 147 | 2494 | ||
| NX (_Z1_) 300h (AYZ10_, AYZ10R) | 2014-11 – … | 145 | 2494 | ||
| NX (_Z1_) 300h AWD (AYZ15, AYZ15_, AYZ15R) | 2014-07 – … | 145 | 2494 | ||
| AURIS Estate (_E18_) 1.8 Hybrid (ZWE186_, ZWE186R, ZWE186H) | 2013-07 – 2018-12 | 100 | 99 | 1798 | |
| AURIS (_E15_) 1.8 Hybrid (ZWE150_, ZWE150R) | 2010-09 – 2012-09 | 100 | 99 | 1798 | |
| AURIS (_E18_) 1.8 Hybrid (ZWE186_, ZWE186R) | 2012-10 – 2018-12 | 100 | 99 | 1798 | |
| PRIUS (_W3_) 1.8 Plug-in Hybrid (ZVW30, ZVW35) | 2009-04 – 2015-12 | 100 | 1798 | ||
| PRIUS PLUS VAN (_W4_) 1.8 Hybrid (ZVW40) | 2014-11 – … | 100 | 1798 | ||
| PRIUS PLUS (_W4_) 1.8 Hybrid (ZVW40W, ZVW41W) | 2011-05 – … | 100 | 99 | 1798 | |
| PRIUS (_W3_) 1.8 Hybrid (ZVW30) | 2008-06 – 2016-06 | 100 | 1798 | ||
| RAV 4 IV (_A4_) 2.5 Hybrid 4WD (AVA44, AVA44_) | 2015-11 – 2018-11 | 145 | 2494 | ||
| RAV 4 IV (_A4_) 2.5 Hybrid (AVA42_) | 2015-11 – 2018-11 | 145 | 2494 |











