Description
Specifications
| Filter type | Filter Insert |
| for OE number | 165460U80A |
| Weight | 0.375 kg |
| Country of Origin | Italy |
| Customs Code | 842131 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| NISSAN | 16546-0U800, 16546-0U80A, 16546-41B00, 16546-AX600, 16546-AX60A, 165460U80A, 1654641B01 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ACDelco | PC 2098 E, PC 610 |
| ALCO FILTER | MD-9924 |
| AMC Filter | NA-2606 |
| BLUE PRINT | ADN 12223, ADN12223 |
| BOSCH | 0 986 AF2 987, 1 457 433 273, S3273 |
| CHAMPION | CAF100619P, U 619, U619/606 |
| CLEAN FILTERS | MA 1009 |
| COMLINE | CNS12221 |
| CoopersFiaam | PA7167 |
| DELPHI | AF0210, Dr!ve+, DP1110100050 |
| EUROREPAR | 1680335080, E147084 |
| FEBI BILSTEIN | 31153 |
| FIL FILTER | HP 2073 |
| FILTRON | AP 124 |
| FRAM | CA5468 |
| HENGST FILTER | E694L, HERTH+BUSS JAKOPARTS, J1321027 |
| HOFFER | 8200172 |
| IPS Parts | IFA-3197 |
| JAPANPARTS | FA-197, FA-197S, JFA-197, JFA-197S |
| JAPKO | 20197 |
| KAVO PARTS | NA-2606 |
| KNECHT | LX 725 |
| KOLBENSCHMIDT | 50 013 817, 817-AP |
| MAGNETI MARELLI | 152071758515, 154065990880, 71758515 |
| MAHLE | LX 1270, LX 725 |
| MANN-FILTER | C 1618 |
| MAPCO | 60745 |
| MEAT & DORIA | 16172 |
| MEYLE | 36-12 321 0003 |
| MFILTER | K 466 |
| MILLARD FILTERS | MK-5468 |
| MISFAT | P424 |
| MOTAQUIP | VFA 726 |
| MULLER FILTER | PA459 |
| NIPPARTS | J1321027, J1321058 |
| NISSAN | 16546-0U800, 16546-0U80A, 16546-41B00, 16546-AX600, 16546-AX60A, 165460U80A, 1654641B01 |
| P.B.R. | AI-5095 |
| PURFLUX | A313 |
| PUROLATOR | A 27406 |
| QUINTON HAZELL | QFA0308 |
| RED-LINE | 36NI034 |
| RYCO | A1348 |
| SCT – MANNOL | SB 627 |
| SOFIMA | S 9540 A |
| SWAG | 82 93 1153 |
| TECNECO FILTERS | AR 459 PM |
| TECNOCAR | A459 |
| UFI | 30.026.00 |
| UNIPART | GFE 2251 |
| VAICO | V38-0007 |
| VALEO | 585097 |
| VIC | AN-221, AN-221-V |
| WIX FILTERS | WA6305 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| CUBE (Z11) 1.4 | 2003-01 – 2008-11 | 72 | 1386 | ||
| MICRA C+C III (K12) 1.4 16V | 2005-08 – 2009-01 | 65 | 88 | 1386 | |
| MICRA C+C III (K12) 1.6 160 SR | 2005-08 – 2010-06 | 81 | 110 | 1598 | |
| MICRA III (K12) 1.0 16V (K12) | 2003-01 – 2010-06 | 48 | 65 | 998 | |
| MICRA III (K12) 1.2 16V | 2003-01 – 2010-06 | 59 | 80 | 1240 | |
| MICRA II (K11) 1.0 i 16V (K11) | 1992-08 – 2000-07 | 40 | 54 | 998 | |
| MICRA II (K11) 1.0 i 16V (K11) | 2000-07 – 2003-02 | 44 | 60 | 998 | |
| MICRA II (K11) 1.3 i 16V (HK11) | 1992-08 – 2000-09 | 55 | 75 | 1275 | |
| MICRA II (K11) 1.4 i 16V (AK11) | 2000-09 – 2003-02 | 60 | 82 | 1348 | |
| MICRA III (K12) 1.2 LPG | 2002-10 – 2010-06 | 59 | 1240 | ||
| MICRA III (K12) 1.2 16V | 2003-01 – 2010-06 | 48 | 65 | 1240 | |
| MICRA III (K12) 1.4 16V | 2003-01 – 2010-06 | 65 | 88 | 1386 | |
| NOTE (E11, NE11) 1.4 | 2006-03 – 2012-06 | 65 | 88 | 1386 | |
| NOTE (E11, NE11) 1.4 LPG | 2006-01 – 2013-08 | 65 | 1386 |











