Description
Specifications
| Trade Numbers | EPS 1.331.172, KW 831 172 |
| Weight | 0.115 kg |
| Country of Origin | Italy |
| Customs Code | 851180 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| CHEVROLET | 93740943 |
| DAEWOO | 329010, 93740943 |
| GENERAL MOTORS | 93 740 943 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| CHEVROLET | 93740943 |
| DAEWOO | 329010, 93740943 |
| EPS | 1.331.172 |
| GENERAL MOTORS | 93 740 943 |
| KW | 831 172 |
| VEMO | V51-70-0021 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| SPARK (M150) 0.8 | 2000-09 – 2006-12 | 38 | 796 | ||
| MATIZ (M100, M150) 0.8 | 1998-09 – … | 38 | 52 | 796 |








